Australia
Austria
Canada
Denmark
Germany
Ireland
Italy
Japan
New Zealand
Norway
Poland
Singapore
South Africa
Sweeden
The Netherlands
United Kingdom
United States
All Events
2024 new events for Finland 
Rank Name (ID) Unique Events
in Finland
Total Events
in Finland
Regions
1st Scott LAMONT (3513780) 4 4 🧭
Gillian LAMONT (2934808) 4 4 🧭
3rd Reija VIINIKKALA-SMITH (4723272) 3 16 🧭
Minna WICKHOLM (8032757) 3 3 🧭
5th Katharina KUJALA (7118139) 2 11 🧭
Lyyra ERESMAA (1456385) 2 8 🧭
Hertti MAIKKINEN (7227895) 2 6 🧭
Simon GRIGOR (2885882) 2 2 🧭
Eve TAYLOR (37284) 2 2 🧭
David PEARSON (4565286) 2 2 🧭
Ian TAYLOR (37285) 2 2 🧭
Adrian CALVERT (1266566) 2 2 🧭
Elizabeth CALVERT (1157045) 2 2 🧭
Russell MAKIN (378405) 2 2 🧭
Joanna CASE (1707825) 2 2 🧭
Pete SCOLLS (211316) 2 2 🧭
Annicea MADINE (126898) 2 2 🧭
Nicholas HOWARTH (69265) 2 2 🧭
John SKIPPER (1208605) 2 2 🧭
Vikki SKIPPER (145799) 2 2 🧭
Miriam SALO (49815) 2 2 🧭
John MATTHEWS (10378) 2 2 🧭
Peter FORDHAM (26898) 2 2 🧭

Updated 2024-06-23