Australia
Austria
Canada
Denmark
Germany
Ireland
Italy
Japan
Lithuania
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
2026 events for Finland 
Rank Name (ID) New Events
in 2026
Total Events
in 2026
Regions
1st Andris PAVĒNIS (9013145) 5 25 🧭
2nd Thomas LINDSAY (6039791) 4 4 -
3rd Veli-Pekka KUUTTI (8681981) 3 23 -
Jussi SEGLER (11007489) 3 14 -
Grant LINDSAY (1945064) 3 4 🧭
Alexander LINDSAY (6039783) 3 4 🧭
Aino LINDSAY (5604356) 3 4 🧭
Theodor CHATZIIOANNOU (7950604) 3 3 -
Irina WADE (9307910) 3 3 -
10th Joanne MUFF (974632) 2 19 🧭
Jana CHKOLENKO (7861619) 2 17 -
Ilppo ERESMAA (7859015) 2 15 -
Nelli JERKKU (7229511) 2 11 -
Michael LAIHO (897798) 2 8 -
Vera CHKOLENKO (8401133) 2 7 -
Vanessa TERNES (6399803) 2 7 -
Robert MITCHELL (3905345) 2 6 -
Joanna CASE (1707825) 2 6 🧭
Helen TALLGREN (1522333) 2 3 🧭
Jonna AHONEN (1978921) 2 3 -
Caspar JACOBS (730754) 2 3 -
Anni LAPPELA (3630663) 2 2 -
Mika PERKIÖMÄKI (1559259) 2 2 -
Jouni MÄKELÄ (6502769) 2 2 -
Daniel SOMPOLSKI (7128892) 2 2 -
Commeletia ALLISON (58727) 2 2 -
Francesca HUTCHESON (82019) 2 2 -
Kevin Anthony JONES (19072) 2 2 -
Michelle RIVETT (56794) 2 2 -
Chris BECKETT (3681284) 2 2 -
Lucy BOOTH (3301576) 2 2 -
Melanie YOUNG (1784728) 2 2 -
John CLEAVER (4692095) 2 2 -
Claire GORDON (188493) 2 2 -
Lindsey CLEGG (8668) 2 2 -
Nick RICHES (147616) 2 2 -
Johan FAXÉR (4132975) 2 2 -
Anita EKEDAHL (4154978) 2 2 -
Daniel MIKIELSKI (539486) 2 2 -
Tony STREAMS (106773) 2 2 -
Lucinda COBB (169953) 2 2 -
Elina MARILA (5506618) 2 2 -
Helen Patricia RUTTER (1600364) 2 2 -
Andy RUTTER (3967339) 2 2 -
Philip JOHNSON (3970784) 2 2 -
Total: 45

Updated 2026-07-10 03:00 UTC