Australia
Austria
Canada
Denmark
Germany
Ireland
Italy
Japan
Lithuania
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
2026 events for Finland 
Rank Name (ID) New Events
in 2026
Total Events
in 2026
Regions
1st Andris PAVĒNIS (9013145) 5 24 🧭
2nd Veli-Pekka KUUTTI (8681981) 3 22 -
Jussi SEGLER (11007489) 3 13 -
Grant LINDSAY (1945064) 3 3 🧭
Alexander LINDSAY (6039783) 3 3 🧭
Aino LINDSAY (5604356) 3 3 🧭
Thomas LINDSAY (6039791) 3 3 -
Irina WADE (9307910) 3 3 -
9th Joanne MUFF (974632) 2 18 🧭
Jana CHKOLENKO (7861619) 2 15 -
Ilppo ERESMAA (7859015) 2 13 -
Nelli JERKKU (7229511) 2 10 -
Michael LAIHO (897798) 2 7 -
Vanessa TERNES (6399803) 2 7 -
Joanna CASE (1707825) 2 6 🧭
Vera CHKOLENKO (8401133) 2 6 -
Robert MITCHELL (3905345) 2 5 -
Anni LAPPELA (3630663) 2 2 -
Mika PERKIÖMÄKI (1559259) 2 2 -
Daniel SOMPOLSKI (7128892) 2 2 -
Commeletia ALLISON (58727) 2 2 -
Francesca HUTCHESON (82019) 2 2 -
Kevin Anthony JONES (19072) 2 2 -
Michelle RIVETT (56794) 2 2 -
Chris BECKETT (3681284) 2 2 -
Lucy BOOTH (3301576) 2 2 -
Melanie YOUNG (1784728) 2 2 -
John CLEAVER (4692095) 2 2 -
Claire GORDON (188493) 2 2 -
Lindsey CLEGG (8668) 2 2 -
Nick RICHES (147616) 2 2 -
Johan FAXÉR (4132975) 2 2 -
Anita EKEDAHL (4154978) 2 2 -
Daniel MIKIELSKI (539486) 2 2 -
Tony STREAMS (106773) 2 2 -
Lucinda COBB (169953) 2 2 -
Elina MARILA (5506618) 2 2 -
Helen Patricia RUTTER (1600364) 2 2 -
Andy RUTTER (3967339) 2 2 -
Philip JOHNSON (3970784) 2 2 -
Total: 40

Updated 2026-06-20 13:00 UTC