Australia
Austria
Canada
Denmark
Germany
Ireland
Italy
Japan
Lithuania
Malaysia
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
2026 events for Finland 
Rank Name (ID) New Events
in 2026
Total Events
in 2026
Regions
1st Andris PAVĒNIS (9013145) 6 38 🧭
2nd Jussi SEGLER (11007489) 5 18 -
Elina KESKISARJA (12524318) 5 7 -
Karis SHEARER (2728314) 5 6 -
Elina MARILA (5506618) 5 5 -
6th Seija MARJAMAA (11586060) 4 32 -
Janni LEPIKKO (8581639) 4 31 -
Kaisu VIITASALO (11802652) 4 23 -
Janne VIITASALO (12179145) 4 13 -
Markku KARHUNEN (10906193) 4 10 -
Kevin Anthony JONES (19072) 4 4 -
Thomas LINDSAY (6039791) 4 4 -
Theodor CHATZIIOANNOU (7950604) 4 4 -
Andi VÖLKL (10097842) 4 4 -
15th Veli-Pekka KUUTTI (8681981) 3 33 -
Joanne MUFF (974632) 3 31 🧭
Kari NIKLANDER (5965010) 3 29 -
Seppo HEIKKILÄ (9954705) 3 20 -
Robert MITCHELL (3905345) 3 11 -
Aaron MAILMAN (8521916) 3 9 -
Jan HLINOVSKY (9681589) 3 8 -
Jessica RUMFELDT (6328360) 3 6 -
Karoliina RYTKÖNEN (11526208) 3 6 -
Andy FURNELL (545315) 3 5 -
Anni LAPPELA (3630663) 3 4 -
Mika PERKIÖMÄKI (1559259) 3 4 -
Grant LINDSAY (1945064) 3 4 -
Alexander LINDSAY (6039783) 3 4 -
Aino LINDSAY (5604356) 3 4 -
Carice ALLEN (1278794) 3 3 -
Tim ELGAR (4946512) 3 3 -
Trude SUNDTJØNN (1326572) 3 3 -
Irina WADE (9307910) 3 3 -
Claire HOWAT (686050) 3 3 -
Richard PALMER (1157014) 3 3 -
36th Ilpo HELMINEN (3963615) 2 41 🧭
Pirjo JOHNSON (2878766) 2 38 -
Sarita SCHRÖDER (9747070) 2 31 -
Kristiina MÄRTIN (8636351) 2 29 -
Louise STANSFIELD (6027942) 2 29 -
Joakim JANÉR (8534045) 2 28 -
Alexei KUKHARENKO (876015) 2 27 -
Jana CHKOLENKO (7861619) 2 26 -
Cherry Marie MILLER (396909) 2 25 -
Nelli JERKKU (7229511) 2 24 -
Sari HELMINEN (3934015) 2 23 🧭
Said SAID (7303452) 2 23 -
Ilppo ERESMAA (7859015) 2 22 -
Paula MALAN (7856926) 2 21 -
Tara VAITTINEN (8364887) 2 21 -
Katharina KUJALA (7118139) 2 18 -
Aura PASILA (5392809) 2 18 -
Michael LAIHO (897798) 2 14 -
Pavel VLASOV (8623318) 2 10 -
Vera CHKOLENKO (8401133) 2 10 -
Vanessa TERNES (6399803) 2 7 -
Joanna CASE (1707825) 2 6 -
Marit BEDHALL (8923470) 2 6 -
Anne MCNALLY (424049) 2 6 -
Nina HAIKONEN (3882113) 2 5 🧭
Helen TALLGREN (1522333) 2 5 -
Petri HAKALA (10566654) 2 5 -
Tuomas KAIHLAVIRTA (5095497) 2 3 -
Kerryn SAARINEN (5037390) 2 3 -
Jonna AHONEN (1978921) 2 3 -
Maija LEMBERG (1325697) 2 3 -
Jouni MÄKELÄ (6502769) 2 3 -
Caspar JACOBS (730754) 2 3 -
Alasdair MACINNES (2172966) 2 3 -
Kiki MACRAE (1688305) 2 2 -
Daniel SOMPOLSKI (7128892) 2 2 -
Commeletia ALLISON (58727) 2 2 -
Francesca HUTCHESON (82019) 2 2 -
Michelle RIVETT (56794) 2 2 -
Chris BECKETT (3681284) 2 2 -
Lucy BOOTH (3301576) 2 2 -
Melanie YOUNG (1784728) 2 2 -
John CLEAVER (4692095) 2 2 -
Claire GORDON (188493) 2 2 -
Lindsey CLEGG (8668) 2 2 -
Nick RICHES (147616) 2 2 -
Johan FAXÉR (4132975) 2 2 -
Anita EKEDAHL (4154978) 2 2 -
Daniel MIKIELSKI (539486) 2 2 -
Tony STREAMS (106773) 2 2 -
Lucinda COBB (169953) 2 2 -
Nick BARRABLE (1304347) 2 2 -
Sarah-Jane BARRABLE (1537643) 2 2 -
Helen Patricia RUTTER (1600364) 2 2 -
Andy RUTTER (3967339) 2 2 -
Philip JOHNSON (3970784) 2 2 -
Total: 91

Updated 2026-11-07 19:00 UTC