Australia
Austria
Canada
Denmark
Finland
Germany
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
2026 events for Ireland 
Rank Name (ID) New Events
in 2026
Total Events
in 2026
Regions
1st Jimmy FRAWLEY (465399) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Nemone VAN DER BLIAKE (1452497) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Raymond GREHAN (3082469) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Robert KAVANAGH (3373782) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Nicola MCSHANE (3420568) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Mark MCCAFFREY (4701196) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Caroline MULLALLY (922421) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Mj TRACEY (5296160) 2 2 -
Gareth MITCHELL (399456) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Kamila JAKUBOWSKA-SWITAJ (2697991) 2 2 -
Sarah GRIFFIN (1009593) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Barry LOHAN (5194276) 2 2 -
Vivian O'GORMAN (3075145) 2 2 -
John KEHOE (1386656) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Ursula FRAWLEY (2258386) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Tommy KELLY (1895928) 2 2 -
Alison TRACEY (5274184) 2 2 -
Ann MC DONNELL (834900) 2 2 -
Norman PADDLE (3032278) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Ann-Marie RAMSAY (5353369) 2 2 -
Brian FAGAN (4092415) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Bernard HANNON (7480393) 2 2 -
Conor COONEY (1377833) 2 2 -
Derek KELLETT (1249452) 2 2 -
Sara NOLAN (1941086) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Brian MISKELLY (1508915) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Oisin MONK (8715104) 2 2 -
Steven MONK (8715095) 2 2 -
Rebecca CAROLAN (1303605) 2 2 -
Orla KAVANAGH (2144795) 2 2 -
Arlene HIGGINS (2338595) 2 2 -
John CRUMLISH (748279) 2 2 -
Emer BRENNAN (902874) 2 2 -
Daniele FERREIRA (1919651) 2 2 🧭 DUB SW SE Mid-W W Mid-E NW-Lake
Angela GARRETT (2140761) 2 2 -
Karin KAMPHUIJS (5643039) 2 2 -
Ann GERAGHTY (3111042) 2 2 -
Nicola VEALE (3050135) 2 2 -
Rosy RYAN (1225781) 2 2 -
Philip MCILWRATH (1223263) 2 2 -
Pawel CYGANIK (8597254) 2 2 -
Roisin MCINERNEY (1802039) 2 2 -
Noel SMYTH (5737940) 2 2 -
Junaid AKRAM (3649485) 2 2 -
Melissa PENTONY (6140538) 2 2 -
Joanna ROSIAK (10620549) 2 2 -
Grace HAREN (9520408) 2 2 -
Leon WIRKUS (7267352) 2 2 -
David VALENTINE (11127798) 2 2 -
Stephen SCOTT (297192) 2 2 -
Clare RYAN (376042) 2 2 -
Viacheslav Sergio ALAMOS (10686941) 2 2 -
Luke CREMIN (9776157) 2 2 -
Tomas REILLY (7725990) 2 2 -
Aliyah RIYAD (10044610) 2 2 -
Greg BARRY (9647664) 2 2 -
Mark TILLEY (250484) 2 2 -
Maura MARTIN (10975450) 2 2 -
Anna BRINT (8120401) 2 2 -
Stephen TOAL (1989119) 2 2 -
David GALLAGHER (4294102) 2 2 -
Sean MCKENNA (4294086) 2 2 -
Rose BRINT (8120364) 2 2 -
Stephen BOSTON (2714402) 2 2 -
Nathaniel REILLY (7633357) 2 2 -
Jonah REILLY (7633351) 2 2 -
Ana-Lize DRUMMOND (2578297) 2 2 -
Emma WILSON (2785218) 2 2 -
Rosalind REILLY (8748557) 2 2 -
Colette GARGAN (10508479) 2 2 -
Sarah MORROW (9788122) 2 2 -
Billy EAGLESON (5973246) 2 2 -
James MCDONNELL (11356415) 2 2 -
Tristan HANSEN (6945494) 2 2 -
Sean DIAMOND (2846390) 2 2 -
Gary HOLFORD (380651) 2 2 -
Sarah CHAMBERLAIN (166501) 2 2 -
Lisa JACKSON (3508808) 2 2 -
Warren JACKSON (2201946) 2 2 -
Emma JOHNSON (11070085) 2 2 -
Total: 80

Updated 2026-01-03 21:00 UTC