Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Malaysia
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
2026 events for Lithuania 
Rank Name (ID) New Events
in 2026
Total Events
in 2026
Regions
1st Vytautas ŠERNIUS (12311815) 5 7 🧭
Donatas ŠERNIUS (12311772) 5 7 🧭
3rd Andres FALCONER (110656) 4 21 🧭
Mirosław KACPERSKI (704683) 4 6 🧭
Wiesława Ewa KACPERSKA (1972246) 4 6 🧭
Ignė ALELIŪNIENĖ (11668394) 4 5 -
Paul GLOVER (1051840) 4 4 🧭
Egidija GLOVER (2560972) 4 4 🧭
Edward LAND (325623) 4 4 🧭
Lina LAND (588091) 4 4 🧭
11th Seana MCHUGH (4929086) 3 20 🧭
Mindaugas MINEIKIS (10013627) 3 8 -
Roberta JASMONTAITE (6221526) 3 8 -
Regina VARONENKIENĖ (11771473) 3 8 -
Anastasija TURNER (1016518) 3 4 -
Chris TURNER (1048373) 3 4 -
Barbara BRZEZIŃSKA (290943) 3 3 🧭
Łukasz BIENIAS (5652529) 3 3 🧭
Michał KWIATKOWSKI (4180660) 3 3 🧭
Matthew OWEN (6133293) 3 3 -
Daniel MIKIELSKI (539486) 3 3 -
Zbigniew KOSIŃSKI (338673) 3 3 -
Marek MIKIELSKI (1851777) 3 3 -
Vitaliya KUKOBNIKAVA (7712041) 3 3 -
Danuta MIKIELSKA (1166263) 3 3 -
Magdalena STRYNIEWSKA (5395248) 3 3 -
Viachaslau MAKOUSKI (9832219) 3 3 -
Marzena KARAŚ-GMITRZUK (7020522) 3 3 🧭
29th Tomas RINKŪNAS (10046562) 2 25 -
Jolanta BLAŽAITĖ (146910) 2 25 🧭
Angela DADAK (3586337) 2 24 🧭
Juozas VARONENKA (10116655) 2 13 🧭
Paulius ALELIŪNAS (11459045) 2 8 -
Andis OZOLS (186082) 2 3 -
Total: 34

Updated 2026-10-31 20:00 UTC