Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Lithuania
Malaysia
Netherlands
New Zealand
Norway
Poland
Singapore
Sweden
United Kingdom
United States
All Events
Statistics
2026 events for South Africa 
Rank Name (ID) New Events
in 2026
Total Events
in 2026
Regions
1st Ulrich PFISTERER (9979551) 45 46 -
George ROCKAS (4110392) 45 45 -
3rd Kobus MULLER (4506642) 43 43 -
4th Jacoleen VOGEL (3579249) 42 42 -
5th Christiaan SCHELLINGERHOUT (936667) 41 45 -
Gerhard FOURIE (2415217) 41 43 🧭 W Cape E Cape KZN GP North NE
Hettie FOURIE (2415225) 41 43 🧭 W Cape E Cape KZN GP North NE
Ansie Heleen SWANEPOEL (3379850) 41 41 🧭 W Cape E Cape KZN GP North NE
9th Sapna AHUJA (11599722) 40 43 -
Rika SWANZEN (5921586) 40 41 -
11th Theo MULLER MASSIS (514949) 39 46 -
Jeanine STEVEN (2262464) 39 46 🧭 W Cape E Cape KZN GP North NE
Michelle STEPHENS (9417728) 39 46 🧭 W Cape E Cape KZN GP North NE
Adrian STEVEN (1714763) 39 45 🧭 W Cape E Cape KZN GP North NE
Bernie SWANZEN (6478704) 39 40 -
Esta DANNHAUSER (5739036) 39 39 -
Tinus DANNHAUSER (5739055) 39 39 -
18th Fanie ROUX (4694386) 38 43 -
Janie ROUX (4694397) 38 43 -
Gary PIENAAR (11788914) 38 42 -
21st Trudie DE WAAL (2725610) 37 46 -
Elize JOUBERT (9134578) 37 46 🧭 W Cape E Cape KZN GP North NE
Raymond ANTONCICH (11246102) 37 45 -
Debbie ROODT (11795050) 37 44 -
Ilse DU PLESSIS (1436680) 37 39 -
Daniel MULDER (10486004) 37 37 -
27th Jenny SNEDDON (8387460) 36 46 -
28th Kotie JORDAAN (11439210) 35 41 -
Peter DE HAAN (2660588) 35 35 -
30th Marc WESTPHAL (5677462) 34 46 -
Twané ANDERSON (5034144) 34 41 -
Hantie FOURIE (8945118) 34 38 -
Marita CARNELLEY (5320404) 34 36 -
Durr LOUW (7430288) 34 34 -
35th Gwendoline FOURIE (2055452) 33 46 -
Daniel HEFERS (10449841) 33 45 -
Debra KRUGER (9026154) 33 44 -
Len-Mark VAN ZYL (5612442) 33 44 -
Clayton ANDERSON (4790394) 33 43 -
Jocelyn PORTER (2289006) 33 38 -
Louis POTGIETER (11204357) 33 37 -
Preshantan GOVENDER (6275394) 33 33 -
43rd Jarod MILEHAM (11582943) 32 43 -
Marina ACKERMAN (982622) 32 41 -
Gerrie PRETORIUS (9431707) 32 35 🧭 W Cape E Cape KZN GP North NE
46th John YSSEL (5237835) 31 47 -
Gail JURISICH (2061525) 31 46 -
Gert RENS (7487585) 31 45 -
Kathryn BACHMANN (9687354) 31 45 -
Shannon KELLY (2033563) 31 44 -
Jonathan MILEHAM (11582950) 31 42 -
Yugeshan APPALRAJU (11331030) 31 40 -
Chris PORTER (2288599) 31 36 -
Teshianne JUGDAWOOH (2890931) 31 31 -
55th Adèle PIENAAR (9196188) 30 44 -
Evelyn SALISBURY STEGMANN (2250021) 30 39 🧭 W Cape E Cape KZN GP North NE
Graeme SALISBURY-STEGMANN (3306691) 30 38 🧭 W Cape E Cape KZN GP North NE
Clive KELLENER (850223) 30 35 -
59th Gregory KANTER (7451375) 29 46 🧭 W Cape E Cape KZN GP North NE
Andre VAN STRAATEN (8450936) 29 46 -
Malinda WILSON (1301817) 29 45 -
Anthony Joseph WILSON (4329902) 29 44 -
Jared JURISICH (2061534) 29 44 -
Betsy WESTPHAL (4358016) 29 40 -
Hester Helena VAN DER LINDE (2931136) 29 35 -
Hanlie BOTHMA (4157419) 29 33 -
Marno DU PLESSIS (7380455) 29 30 -
Khatija FAKIR (4112668) 29 29 -
69th Theo OOSTHUIZEN (937855) 28 45 -
Elsabe RAUTENBACH (10412014) 28 44 -
Masindi MUVHALI (9985242) 28 44 -
Maryna DE LANGE (9679971) 28 41 -
Danford MACHONISA (10714605) 28 41 -
Dylan BAILEY (11950131) 28 41 -
Deidre ROETS (1653420) 28 40 🧭 W Cape E Cape KZN GP North NE
Christiaan GREEFF (7260318) 28 39 -
Jessica PITCHFORD (2207334) 28 38 -
Elize MAREE (8154718) 28 37 -
Liam VENTER (11599697) 28 32 -
Richard CHEMALY (1113622) 28 29 -
81st Tersia VAN STRAATEN (1846463) 27 47 -
Emily ACKERMANN (2527163) 27 46 🧭 W Cape E Cape KZN GP North NE
Reagan KAMMIES (2843331) 27 46 -
Coleen TIEDEMANN (9800199) 27 45 -
Tony ALMEIDA (2834287) 27 43 -
Denise EMMS (2834293) 27 43 -
Bruce BERRY (2493291) 27 42 -
Paula OOSTHUIZEN (942882) 27 42 -
Elmarie BAILEY (11950141) 27 40 -
Marinda KERR (564556) 27 37 -
Lee CHAPMAN (11807090) 27 37 -
92nd Selma VISSER (1911820) 26 47 🧭 W Cape E Cape KZN GP North NE
Ansie MEYER (3245357) 26 46 -
Joanne MORKEL (1531746) 26 46 -
Kobus VISSER (2136986) 26 45 🧭 W Cape E Cape KZN GP North NE
Leon MOSTERT (2206286) 26 43 -
Vuyo MFUMFU (8312708) 26 42 -
Craig WALKER (190865) 26 41 -
Joshua MCBRIDE (10159141) 26 40 -
Mohau Samuel MPHOMELA (9280746) 26 39 -
David VAN RENSBURG (1112646) 26 36 -
Anna (Santie) PRETORIUS (4191248) 26 35 -
Anton WESSELS (8307034) 26 33 🧭 W Cape E Cape KZN GP North NE
Barend ESTERHUIZEN (6306302) 26 33 -
Jonathan KERR (2725094) 26 29 -
Saul LAZARUS (3020689) 26 28 -
David JEWELL (11966108) 26 27 -
108th Stephen BARNARD (2195207) 25 47 🧭 W Cape E Cape KZN GP North NE
Debbie BOTHA (4935609) 25 47 🧭 W Cape E Cape KZN GP North NE
Mischa LENSINK (4303520) 25 47 -
Joshua SCHUMACHER (7464890) 25 47 -
Richard DINHAM (5329582) 25 47 -
Wesley Jordan SEYMOUR (5084793) 25 44 🧭 W Cape E Cape KZN GP North NE
Willem BOTHA (4933960) 25 44 🧭 W Cape E Cape KZN GP North NE
Sharon JONKER (3071991) 25 39 🧭 W Cape E Cape KZN GP North NE
Megan TANDY (1466638) 25 36 -
Dawie POTGIETER (6740126) 25 32 -
Adrie COETZEE (6740114) 25 32 -
Mmadigoe DITLHAKE (11701566) 25 32 -
Chris BUTTLE (964404) 25 30 -
Cleeve THERON (12028079) 25 26 -
122nd Niels ELLEFSEN (9449334) 24 46 -
Leila GOOSEN (3184275) 24 45 🧭 W Cape E Cape KZN GP North NE
Mohammed FAKIR (3970603) 24 43 -
Ntombifuthi MLEBUKA (8018682) 24 40 -
Sanelle HEYNEKE (1271306) 24 39 -
Loraine KOCK (1470744) 24 37 -
Ruth MUTASA (7982901) 24 37 -
Rina BREDENKAMP (3469000) 24 37 -
Beccy STONES (9748763) 24 33 -
Eric GESSAU (11500329) 24 33 -
Lana KINLEY (639964) 24 29 -
Stephaans BREDENKAMP (3471929) 24 29 -
Brian ALFONSO (4858868) 24 28 -
Rudolph ACKERMAN (2158850) 24 26 -
Jonathan BOSWORTH (9776323) 24 24 -
137th Koos LOUW (5933202) 23 46 -
Hashendra APPALRAJU (11404285) 23 46 -
Rina BUITENDACH (624732) 23 43 -
Desmond CAMPBELL (4011839) 23 43 -
Nelia MOSTERT (8062516) 23 43 -
Ralph KOHNE (4169235) 23 41 -
Roelien BREET (5024432) 23 41 -
Wilna VAN EMMENIS (3164345) 23 40 -
Sarah WIMBERLEY (765893) 23 40 -
Lizette VAN DEVENTER (11733857) 23 37 -
Louise MCROBERT (1064821) 23 36 🧭 W Cape E Cape KZN GP North NE
Christine LABUSCHAGNE (6247382) 23 34 -
Jason POTE (1412027) 23 33 🧭 W Cape E Cape KZN GP North NE
Llewellyn LABUSCHAGNE (6247381) 23 33 -
Ben TRUTER (11966505) 23 27 -
Chris R. BURGER (4099021) 23 23 🧭 W Cape E Cape KZN GP North NE
153rd Ursula STARLEY (7947800) 22 47 -
Pieter DE WAAL (3064331) 22 47 -
Jason BLUFF (1401323) 22 46 -
Lee MCCREATH (10223603) 22 46 -
Rentia MOLL (9923678) 22 45 -
Janine CONROY (346724) 22 44 -
Albertus VAN WYK (7487295) 22 43 -
Roelf LAUBSCHER (4300861) 22 42 -
Wazzo VENNER (11683745) 22 42 -
Jennifer HARTMANN (7536432) 22 41 -
Allison HART (1003793) 22 39 -
David STARLEY (7939594) 22 39 -
William SEPHTON (9492213) 22 39 -
Simon HART (1003824) 22 38 -
Stephan DE WET (8319813) 22 38 -
Johan DUVENHAGE (1351758) 22 37 🧭 W Cape E Cape KZN GP North NE
Alun FROST (7449797) 22 36 -
Elria VAN VEEN (9484897) 22 36 -
Elmien SOLMS (9940336) 22 36 -
Elizabeth WAITE (8569061) 22 36 -
Herman DE VILLIERS (11400492) 22 33 -
Anton VAN ROOYEN (8912637) 22 32 -
Linda VAN ZYL (8439199) 22 30 -
Renee OLSSON (5115408) 22 30 -
Johan COMBRINCK (7946255) 22 29 -
Liz HORN (7668896) 22 27 -
Monique ALFONSO (2070422) 22 27 -
Karen PORTER (9187632) 22 23 -
Priyakumarie SOMAN BENI (3424983) 22 22 -
Yuki DE JAGER (8807513) 22 22 -
183rd Claire SCHIPHOLT (998639) 21 46 -
Hilton SCHIPHOLT (681764) 21 46 -
Laura CHRISTIE (2391744) 21 45 🧭 W Cape E Cape KZN GP North NE
Graham LUPPNOW (2075192) 21 44 -
Caitlin MOSTERT (2338585) 21 44 -
Gillian VAN OLDENBORGH (708733) 21 42 -
Marius VAN MEYGAARDEN (1028463) 21 41 🧭 W Cape E Cape KZN GP North NE
Petra ABENDROTH (1428808) 21 41 -
Alton VD MERWE (6428578) 21 40 -
Moira STRYDOM (1460959) 21 39 -
Jeff WHITE (823967) 21 38 🧭 W Cape E Cape KZN GP North NE
Tonia SEPHTON (7794286) 21 38 -
Bianca REMENDES (10763675) 21 38 -
Naven PAPIAH (6648466) 21 37 -
Gregory B BARENDS (2444115) 21 35 -
Alden ESTERHUIZEN (6327409) 21 35 -
Gavin MC ROBERT (1665136) 21 34 🧭 W Cape E Cape KZN GP North NE
Nina HECKEL (9669607) 21 34 -
Barend PRETORIUS (4399474) 21 30 -
Renette VAN ROOYEN (8045206) 21 30 -
Riccardo FERRARI (3268225) 21 29 -
Gwendoline FORTMANN (8065621) 21 28 -
Chris BARNETT (8677094) 21 26 -
Jens REISSIG (9800240) 21 26 -
Gisela BRETTSCHNEIDER (865001) 21 26 -
Vibhav NAICKER (8062459) 21 25 -
Lesley MTHIMKHULU (12096745) 21 25 -
Beverley AULD (2231851) 21 23 -
Alet BREDENKAMP (1358553) 21 21 -
Cullen REYNEKE (12250294) 21 21 -
213th Thandi ZILILO (298606) 20 46 🧭 W Cape E Cape KZN GP North NE
Philip MOSTERT (2203429) 20 46 -
Martin GOUWS (1406644) 20 45 -
Dayalan (Aka Kevin) GOVENDER (6229966) 20 45 -
Wieda RADEMEYER (5967792) 20 45 -
Johanna WESSELS (3626897) 20 44 -
Luiz DE ANDRADE (6346470) 20 44 -
Jaco RADEMEYER (8884642) 20 44 -
Everdt COMBRINCK (9867203) 20 43 -
Leon FERREIRA (1674577) 20 42 -
Barbara-Ann COETZEE (3137406) 20 35 -
Adrian HEARD (8525438) 20 35 -
Merle PEMBERTON (3777992) 20 35 -
Marc PAUWELS (4111211) 20 34 -
Sophia FROST (7449775) 20 32 -
Duncan VAN ZYL (10464770) 20 32 -
Brandon HILL (11509898) 20 32 -
Nicolaas Johannes LOOTS (12036183) 20 32 -
Thomas JONKER (7764638) 20 30 -
Jutta BARENDS (2444139) 20 29 -
Mphuthing Kamohelo MPHOMELA (10626474) 20 29 -
Danny VAN RENSBURG (1127490) 20 29 -
Bruno LETARTE (8159715) 20 27 -
Elizabeth HAGEDORN-HANSEN (2946439) 20 27 -
Ashlyn MEYER (12021421) 20 27 -
Bert DE KLERK (11814810) 20 26 -
John SOLMS (9940320) 20 25 -
Monique MULLER (7789683) 20 24 -
Anika OOSTHUIZEN (937876) 20 22 -
Dean VAN DER LITH (4104878) 20 21 🧭 W Cape E Cape KZN GP North NE
Ian NAICKER (8170110) 20 21 -
Gerrit DE JAGER (584060) 20 20 -
Courtney WHITFIELD (6714315) 20 20 -
246th Bea PRETORIUS (4236312) 19 47 -
Cindy STOOP (2281622) 19 46 -
Hester MOOLMAN (5266385) 19 46 🧭 W Cape E Cape KZN GP North NE
Cobus AIKMAN (8427718) 19 46 -
Ronelle HEYNS (409063) 19 45 -
Madelein LUDICK (5737718) 19 44 -
Jacob ROCCA (8148301) 19 43 -
Prince RADEBE (8147963) 19 43 -
Dan KLEYNHANS (1616990) 19 42 -
Natasha WOLFAARDT (333278) 19 42 -
Naomi KLEYNHANS (1616986) 19 41 -
Carla ROSSOUW (2153210) 19 41 -
Malcolm TIMBERLAKE (2060172) 19 41 -
Shirley FREEMANTLE (2250304) 19 41 -
Alice VAN WYK (5411731) 19 41 -
Melissa M DRAKE (3019795) 19 41 -
Doreen DE KLERK (11233044) 19 41 -
Andrew SPENCE (2626519) 19 40 -
Belinda SPENCE (2631021) 19 40 -
Alida TIMBERLAKE (3085943) 19 38 -
Adrian URIE (5133114) 19 38 -
Asadullah GREEFF (3156596) 19 37 -
Enver SAMUEL (305259) 19 36 -
Richard HAWTHORNE (5173042) 19 36 -
Zelda URIE (5133079) 19 36 -
Elmarie BLIGNAUT (856432) 19 35 -
Kevin MARE (844984) 19 33 -
Craig BOTHA (1047924) 19 31 -
Jackie HAYTER (11418655) 19 31 -
Andries EHLERS (11510796) 19 31 -
Erin LYNDON (10780203) 19 31 -
David HAUPT (4702726) 19 29 -
Megan BUTTLE (964394) 19 28 -
Wynand KASSELMAN (4729235) 19 27 -
Kate HOFMEYR (1143004) 19 27 -
David DU TOIT (1094793) 19 27 -
Sulette VAN DER MERWE (12169163) 19 27 -
Retha ROSSOUW (610143) 19 26 -
Khumi MOTSHEKGA (1578399) 19 26 -
Marnus DE VILLIERS (10098504) 19 26 -
Elizabeth (Liz) MILLER (862891) 19 25 -
Mogola SEGOOA (8644221) 19 25 -
Mike HURST (11971183) 19 24 -
Ralph Marion VICTA (2752275) 19 23 -
Mike MCARA (10243206) 19 22 -
Gustav FORTMANN (5071070) 19 21 -
Dj (Diana) ODENDAAL (3886685) 19 20 -
Muriette MULLER (11081138) 19 20 -
Jenny MARINUS (5416586) 19 19 -
295th Manfred PETERS (841406) 18 47 -
Ridwaan FAKIR (1976921) 18 47 🧭 W Cape E Cape KZN GP North NE
Maria SIMMONDS (4093697) 18 47 🧭 W Cape E Cape KZN GP North NE
Jenny CRISELL (1658980) 18 46 -
Martin SIMMONDS (4093713) 18 45 🧭 W Cape E Cape KZN GP North NE
Hannelie VAN HEERDEN (4146247) 18 44 -
Phillip VAN HEERDEN (4146374) 18 44 -
Sebastian MEYER (8993626) 18 44 -
Beverley KEEVEY (3468593) 18 44 -
Carika OOSTHUIZEN (3851038) 18 43 -
Ronald KELLY (1570840) 18 42 🧭 W Cape E Cape KZN GP North NE
Johannes COETZEE (2280820) 18 41 -
Katinka VAN STRAATEN (1799532) 18 40 -
Marjon WOOLNOUGH (897658) 18 39 -
Hanlie DU PLESSIS (6313625) 18 39 -
Madaleen GONIN (10337467) 18 39 -
Elin LORIMER (4766106) 18 38 -
Missp MNGOMEZULU (8164074) 18 38 -
Mon'nike DU PLOOY (10991186) 18 38 -
Olive SCHONFELDT (9413026) 18 38 -
Ronel POTE (1411996) 18 37 🧭 W Cape E Cape KZN GP North NE
Caitlin WILLIS (4534239) 18 37 -
Lourens WOLFAARDT (333275) 18 37 -
Gadija GREEFF (1023730) 18 36 -
Paula SWANEPOEL (2839512) 18 36 -
Karen SCHOLTZ (305985) 18 35 -
Refiloe RAMASIA (966279) 18 35 -
Doug LORIMER (7897709) 18 35 -
Nick COMBRINK (11964959) 18 34 -
Noelle COMBRINK (11964425) 18 34 -
Lucia RODRIGUES (1604661) 18 31 -
Sandy BOTHA (7268747) 18 30 -
Clayton ESTERHUIZEN (6327412) 18 29 -
Judy VINE (7833840) 18 29 -
Anastacia NEL (673677) 18 28 -
Frederique KELLY (950193) 18 28 -
Riley PRINSLOO (7444209) 18 28 -
Trudie COERTZE (2642461) 18 27 -
Johannes COERTZE (4095974) 18 27 -
Megan BRIEDE (9128715) 18 27 -
Sarel VAN DEVENTER (4168783) 18 26 -
Stacey LANDER (785369) 18 25 -
Nelia GROBLER (1708068) 18 22 -
Joy Christine VICTA (3553854) 18 22 -
Cornelia VAN DER LINDE (3746852) 18 21 -
Chrissie JAY (765365) 18 20 -
Blaise GOLDIN (12503566) 18 20 -
Muhammad KOLA (10079740) 18 20 -
Jean PIENAAR (11787662) 18 19 -
Dean CRICHTON (7548490) 18 18 -
345th Christine MOSTERT (2203411) 17 47 -
Nick BJELOS (5426794) 17 46 -
Richard NORTH (6495099) 17 46 -
Julian VAN DER LITH (2495504) 17 45 -
Maretha STEYN (2215769) 17 45 -
Peter KOEDYK (1340775) 17 45 🧭 W Cape E Cape KZN GP North NE
Lyndy BRAY (5094147) 17 45 -
Nolwazi MAILA (7564290) 17 45 -
Marc DUFOURQ (1013191) 17 45 -
Nicolaas Jacobus LOOTS (394226) 17 44 -
Carina WILSON (633907) 17 44 -
Dwight HLUNGWANA (3842583) 17 44 -
Diane SCULLARD (7642567) 17 44 -
Gerhardus Christiaan JOUBERT (8301679) 17 44 -
Shelly HEARD (2547255) 17 42 -
Francois BOTHA (7818104) 17 42 -
Frans TROLLIP (10308020) 17 42 -
Marina JOUBERT (2474947) 17 41 -
Stephen BRAY (4836784) 17 40 -
Johannes VAN DER BANK (7621346) 17 40 -
Karen MOSS (4344573) 17 40 -
Steyn VAN STADEN (10774306) 17 40 -
Annerien DE BEER (2252560) 17 40 -
Alan PLEACE (5008897) 17 38 -
Janet VIEDGE (2231448) 17 37 -
Shaid GREEFF (726626) 17 37 -
Maryke DE VILLIERS (9142581) 17 37 -
Alice VAN HUYSTEEN (10748076) 17 37 -
Charnie MOSTERT (11764034) 17 37 -
Belinda WAGNER (3654538) 17 36 -
Janette CUMMING (12003946) 17 36 -
Sally GEORGE (2704226) 17 34 -
Wynand NORTJE (2404706) 17 33 -
Yvette VOS (1290474) 17 33 -
Flash FORREST (7778678) 17 33 -
Asha JAGAROO (4681844) 17 32 -
Marius HERMANN (2804214) 17 31 -
Jana SMITH (7524036) 17 31 -
Bronwen SWEETMAN (1836328) 17 30 -
Brenda DUROW (5257975) 17 29 -
Anna MULDER (5430912) 17 29 -
Herman MULDER (5430927) 17 29 -
Rob VINE (7833863) 17 26 -
Judy VANDERWAGEN (708832) 17 24 -
Mariska CASEY (11156443) 17 24 -
Nicky HERBST (1618242) 17 22 -
Daniel WHITWELL (2520019) 17 21 -
Donovan REDDY (11673795) 17 20 -
Christopher FOO (12520222) 17 20 -
Belinda KÖHNE (9171981) 17 19 -
John COOPER (1929385) 17 19 -
Rebecca SCOTT (2758758) 17 18 -
Daniel PIENAAR (2027605) 17 18 -
Anthony JORDAAN (6841356) 17 17 -
Ethan CRICHTON (7567177) 17 17 -
Stephanie BOTHA (11950730) 17 17 -
401st Mark WILSON (1027172) 16 47 -
Elmarie VERMEULEN (2877376) 16 47 🧭 W Cape E Cape KZN GP North NE
Oliver MCINTOSH (3758499) 16 47 -
Peter VAN DER LITH (976723) 16 46 🧭 W Cape E Cape KZN GP North NE
Tracey ELIOT (2763594) 16 46 🧭 W Cape E Cape KZN GP North NE
Elongo FRITZ (586072) 16 45 -
Peter KING (2337999) 16 45 🧭 W Cape E Cape KZN GP North NE
Wynand MYBURGH (8170837) 16 45 -
Chris DE BEER (2242165) 16 45 -
Rita Susan LOOTS (245342) 16 44 -
Jaco VAN DER WALT (710984) 16 44 🧭 W Cape E Cape KZN GP North NE
Lynda VAN DER LITH (976728) 16 44 🧭 W Cape E Cape KZN GP North NE
Thienus NORTJE (2404690) 16 44 🧭 W Cape E Cape KZN GP North NE
Nick JONAS (856785) 16 44 -
Johann REYNEKE (5081027) 16 44 -
Colin BOTHA (1099277) 16 42 🧭 W Cape E Cape KZN GP North NE
Ilse NORTJE (2404643) 16 41 🧭 W Cape E Cape KZN GP North NE
Noah RADEBE (8138063) 16 41 -
Theresa VENTER (10493856) 16 41 -
Melanie ROTHMAN (3158981) 16 39 -
Inez MENESES (1022737) 16 39 -
Sandra BROCKLEBANK (4950939) 16 37 -
Jacques DE BEER (11307999) 16 37 -
Jaco BENADÉ (3317734) 16 36 🧭 W Cape E Cape KZN GP North NE
Jamal GREEFF (3156685) 16 36 -
Zonika STRAUSS (9263086) 16 36 -
Kruger DU PREEZ (1596585) 16 36 -
Owen LYNDON (8905299) 16 36 -
Karl KOHLMEYER (11015254) 16 36 -
Lyndi BAKER (1708144) 16 35 -
Charlotte VAN TONDER (7452914) 16 35 -
Melanie ENGELBRECHT (5722762) 16 35 -
Gareth LYNDON (2320880) 16 35 -
Dewald VERMEULEN (11920831) 16 35 -
Laura DOS SANTOS (4863566) 16 34 -
Jeff MORRIS (1562270) 16 32 -
Eugene LUBBE (1391146) 16 31 -
Laureen STATHAM (5883830) 16 31 -
Craig PIENAAR (11787569) 16 30 -
Barbara CAIRNS (2308273) 16 29 -
Susan CONRADIE (1930776) 16 29 -
Chanelle GOVENDER (4746294) 16 29 -
Karen SIMPSON (4054217) 16 28 -
Minke LOMBARD (2921160) 16 26 -
Marjolein BENCH (6589093) 16 26 -
Kevin SIMPSON (2139329) 16 26 -
Sandile MALINGA (5952134) 16 25 -
Merwe ERASMUS (11372877) 16 25 -
Henri GONIN (10337471) 16 25 -
Annelie BARKEMA (10399572) 16 25 -
Sandra PRETORIUS (9144451) 16 23 -
Yolande DE BEER (10236095) 16 23 -
Cayden STENT (11238640) 16 22 -
Falk SCHÖNHERR (12017300) 16 21 -
Arven SCHÖNHERR (12022021) 16 21 -
Iyesha STOLARCZYK (11997706) 16 21 -
Peyton ANDERSON (6097710) 16 20 -
Rozaan ROBBERTZE (10683088) 16 20 -
Tian OOSTHUIZEN (942907) 16 19 -
Euniccah Maggie Sethololo MOJAPELO (4578568) 16 19 -
Malcolm FRITZ (10125001) 16 19 -
Zoe JEWELL (11957543) 16 17 -
Ivan OOSTHUIZEN (12287773) 16 17 -
Sunil SOMAN BENI (3424898) 16 16 🧭 W Cape E Cape KZN GP North NE
Peet HORN (5494138) 16 16 -
Gretzel YANORIA (7510793) 16 16 -
467th Nadia BOSCH (932097) 15 47 🧭 W Cape E Cape KZN GP North NE
Jonathan LIEVAART (4174063) 15 47 -
Ernustes VISSER (1953443) 15 46 -
Refoe SOFUTE (5524791) 15 45 -
Liezle MULLER (8670156) 15 44 -
Kiki SMITH (1013947) 15 44 -
Qhakazile MBULI (10851442) 15 44 -
Noah GODFREY (8255438) 15 43 -
Lance STEWART (2127736) 15 43 -
Nonhlanhla DHLAMINI (7717307) 15 43 -
Josua GODFREY (8302840) 15 42 🧭 W Cape E Cape KZN GP North NE
Frik NELL (8670111) 15 42 -
Bruce FORDYCE (136862) 15 41 🧭 W Cape E Cape KZN GP North NE
Pernille Mollebaek MARTIN (2805783) 15 41 -
Faye CHENIK (6463830) 15 41 -
Arthur K. A. F. DRAKE (3301601) 15 40 -
Busisiwe MQADI (10809522) 15 40 -
Annette VAN DER WESTHUIZEN (592082) 15 39 -
Luthando RADEBE (8138070) 15 39 -
Christo BOOYSEN (11080904) 15 39 -
Britt HEDGES (2439967) 15 39 -
Michael HUNT (297350) 15 38 🧭 W Cape E Cape KZN GP North NE
Stuart MARTIN (5819399) 15 36 -
Frank MENESES (1022884) 15 36 -
Alicja BRYCZKOWSKA (9540554) 15 36 -
Stephen HAYTON (5613687) 15 36 -
Nicolette MARÉ (6043720) 15 35 -
Ivan GOVENDER (9784778) 15 35 -
Willem OPPERMAN (3223674) 15 34 -
Conrad BOTHA (6002059) 15 33 -
Melinda BOTHA (6002041) 15 32 -
Shelby DOS SANTOS (4627477) 15 31 -
J P BLIGNAUT (989292) 15 30 -
Stephanus Francois FERREIRA (8664543) 15 30 -
Gareth CALDER (1063662) 15 29 -
Anneke VAN EMMENIS (2581302) 15 29 -
Lisa Ann HAYNES (1384297) 15 29 -
Erick SIBISI (11926208) 15 29 -
Jean-Dre DU PLESSIS (12181746) 15 29 -
Philipp HECKEL (9669538) 15 27 -
Irma WATSON (4425352) 15 27 -
Marcel BREEDEVELD (11739977) 15 27 -
Rabeeya JACOBS (3169730) 15 26 -
Jaco VAN WYK (7465885) 15 26 -
Ancoise ZIETSMAN (3011382) 15 25 -
Neda SMITH (4690048) 15 25 -
Duncan HOLT (3851102) 15 24 -
Charles BAILIE (7567761) 15 24 -
Neil CLOETE (1431196) 15 24 -
Pepita MAGADZA (8826621) 15 23 -
Donna PRINSLOO (4988533) 15 22 -
Silvia JARDIM (11926039) 15 22 -
Laurél VERE (10654198) 15 21 -
Nicky STEYN (2981386) 15 20 -
Wilma NIEMANDT (693198) 15 20 -
Maryse DE VILLIERS (9280513) 15 20 -
Chris CHARLTON (719309) 15 19 -
Brad SCOTT (636561) 15 19 -
Dylan BAKER (12529539) 15 19 -
Nathan NAIDOO (9021843) 15 18 -
Naftileen GROBLER (1708017) 15 18 -
Aidan SCOTT (3893889) 15 18 -
Cathy SCOTT (742009) 15 18 -
Kimberlin VAN DUYN (1089145) 15 18 -
Saajidah GREEFF (3156140) 15 17 -
Chanelle HOUSTON (2953309) 15 17 -
Mohammed Riza Amod SHAH (12435221) 15 17 -
Oratile Emmanuel MALOBOLA (12555692) 15 17 -
Leigh GOUWS (11937717) 15 15 -
536th Henk SCHIMMELPENNING (967626) 14 47 -
Despina ROCKAS (1457907) 14 47 🧭 W Cape E Cape KZN GP North NE
Thusano ṊETSHISIMANANI (988543) 14 46 🧭 W Cape E Cape KZN GP North NE
Denise LINDE (4247973) 14 46 -
Pieter LINDE (4247886) 14 46 -
Barry MCDONALD (900032) 14 44 -
Helena Catharina JOUBERT (3317567) 14 44 🧭 W Cape E Cape KZN GP North NE
Justin GODFREY (7641512) 14 44 🧭 W Cape E Cape KZN GP North NE
Renier Johannes PRETORIUS (8454205) 14 44 -
Gerda HUNT (296862) 14 43 🧭 W Cape E Cape KZN GP North NE
Serena VISSER (1953469) 14 43 -
Ivor MARAIS (7554578) 14 43 -
Qhawekazi MBULI (10851463) 14 43 -
Lynette CHENIK (1279987) 14 42 -
Barendine DRAKE (3019759) 14 42 -
Marco VAN HEERDEN (6505047) 14 42 -
Belinda ZINN (10437303) 14 42 -
Gary CHENIK (1279986) 14 41 -
Marinda SCHUTTE (1882360) 14 41 -
Aiden WEBB (3375781) 14 41 -
Charmaine VAN DER SPOEL (7269538) 14 41 -
Neil DUROW (8598251) 14 41 -
Khangekile Getty SIMELANE (608809) 14 40 🧭 W Cape E Cape KZN GP North NE
Johan COLYN (5745464) 14 40 -
Mark HAY (3662165) 14 39 -
Susan WILLIAMS-KNILL (9218070) 14 39 -
Derek BLOUNT (1111881) 14 38 🧭 W Cape E Cape KZN GP North NE
Pauline STATHAM (1356129) 14 38 -
Phillip STRAUSS (9265336) 14 38 -
Debbie VAN HEERDEN (8193423) 14 37 -
Gary ALLEMANN (9859051) 14 37 -
Mongezi KHATHI (11357231) 14 37 -
Melanie BARR (810348) 14 36 -
Bronwyn LYNDON (2320855) 14 36 -
Michelle HO (984620) 14 36 -
Vuyiswa JACK PAMA (1134655) 14 36 -
Elmien LOUW (6196246) 14 35 -
Riaan MOOLMAN (10401250) 14 35 -
Daniel MOOLMAN (10480827) 14 35 -
Tracy JANSE VAN RENSBURG (8770090) 14 35 -
Cole SMITH (10234667) 14 35 -
Jaco KLEINHANS (3803074) 14 34 -
