Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
Sweden
United Kingdom
United States
All Events
Statistics
2025 events for South Africa 
Rank Name (ID) New Events
in 2025
Total Events
in 2025
Regions
1st Louise MCROBERT (1064821) 29 31 -
Ursula STARLEY (7947800) 29 30 -
David STARLEY (7939594) 29 30 -
Dezray JANSEN VAN VUUREN (4237938) 29 29 -
5th Michelle STEPHENS (9417728) 28 32 -
6th Gerhard FOURIE (2415217) 27 31 -
Hettie FOURIE (2415225) 27 31 -
Gerrie PRETORIUS (9431707) 27 30 -
Martina FLINT (2172895) 27 28 -
Jacqueline RIDER (3893125) 27 28 -
11th Lynn FORTUNE (3657527) 26 32 -
Jason BLUFF (1401323) 26 31 -
Hester MOOLMAN (5266385) 26 30 -
Roland WURSCH (3528820) 26 29 -
Gwendoline FOURIE (2055452) 26 29 -
Jan EHLERS (6085524) 26 26 -
Daniel MULDER (10486004) 26 26 -
Elsabe RAUTENBACH (10412014) 26 26 -
19th Cobus AIKMAN (8427718) 25 31 -
Maryna DE LANGE (9679971) 25 29 -
21st Jurgens HAYES (2711334) 24 32 🧭 W Cape E Cape KZN GP North NE
Marie-Claire HAYES (2712688) 24 32 🧭 W Cape E Cape KZN GP North NE
Richard WICHT (5871066) 24 31 🧭 W Cape E Cape KZN GP North NE
Ashley RIDER (2356826) 24 29 -
Seth BLUFF (10343513) 24 28 -
Lee MCCREATH (10223603) 24 27 -
Doris DONDUR (2492234) 24 24 🧭 W Cape E Cape KZN GP North NE
Ian HENDRY (219850) 24 24 -
Chris R. BURGER (4099021) 24 24 -
30th Graeme NEILSON (4531298) 23 32 🧭 W Cape E Cape KZN GP North NE
Les IRELAND (1055694) 23 31 -
Clinton HOUSTON (2953303) 23 29 -
Shannon MC PHAIL (2033563) 23 29 -
Kobus MULLER (4506642) 23 23 🧭 W Cape E Cape KZN GP North NE
Cathy COWAN (9719791) 23 23 -
36th Gregory KANTER (7451375) 22 30 -
Gino Leonardo Da Pena TRAVASSOS (10270484) 22 27 -
Alex KROEZEN (7678263) 22 26 -
39th Elize JOUBERT (9134578) 21 32 -
Jesse HILL (5486128) 21 30 -
Deedry GRUNDLING (2767126) 21 30 -
Adèle PIENAAR (9196188) 21 30 -
Rentia MOLL (9923678) 21 30 -
Roelf LAUBSCHER (4300861) 21 28 -
Johnny VOLMINK (7942589) 21 28 -
Pieter DE WAAL (3064331) 21 28 -
Sanelle HEYNEKE (1271306) 21 27 -
Willem VIVIERS (10533672) 21 27 -
Ellie KROEZEN (7678261) 21 24 -
Shayla LLOYD (6369905) 21 22 -
51st Marc WESTPHAL (5677462) 20 32 -
Gavin MC ROBERT (1665136) 20 31 -
Terrence RYAN (3248127) 20 30 🧭 W Cape E Cape KZN GP North NE
Hendrik GRUNDLING (406314) 20 30 -
Laura CHRISTIE (2391744) 20 29 -
Oliver MCINTOSH (3758499) 20 28 -
Gerhard VAN AS (8306134) 20 27 -
Fanie ROUX (4694386) 20 26 -
Janie ROUX (4694397) 20 26 -
Duncan HOLT (3851102) 20 23 -
Dean GELDENHUYS (5788513) 20 22 -
Priyakumarie SOMAN BENI (3424983) 20 20 -
Khatija FAKIR (4112668) 20 20 -
64th Mark WILSON (1027172) 19 32 -
Cindy STOOP (2281622) 19 32 🧭 W Cape E Cape KZN GP North NE
Wilna VAN EMMENIS (3164345) 19 31 -
Louis JANSE VAN RENSBURG (847427) 19 31 🧭 W Cape E Cape KZN GP North NE
Diane SCULLARD (7642567) 19 29 -
Craig FRANCE (3723582) 19 27 -
Franz WETZL (2508448) 19 26 -
Janet VIEDGE (2231448) 19 22 -
Ansuya KHOOSAL (10486800) 19 22 -
Elmien SOLMS (9940336) 19 20 -
Marina ACKERMAN (982622) 19 19 -
Julie NAICKER (7498476) 19 19 -
Melissa COMBRINK (10363977) 19 19 -
77th Peter KOEDYK (1340775) 18 32 🧭 W Cape E Cape KZN GP North NE
Josua GODFREY (8302840) 18 31 -
Anton WESSELS (8307034) 18 31 -
Adrian STEVEN (1714763) 18 30 🧭 W Cape E Cape KZN GP North NE
Hanlie BOTHMA (4157419) 18 30 -
John YSSEL (5237835) 18 30 -
Johan ACKERMAN (1723885) 18 28 -
Deirdre VAN HEERDEN (6505097) 18 28 -
Jeanine STEVEN (2262464) 18 27 🧭 W Cape E Cape KZN GP North NE
Terry KAPLAN (3097857) 18 26 -
Kate HOFMEYR (1143004) 18 25 -
Sandra BROCKLEBANK (4950939) 18 24 -
Stephen GELB (4162635) 18 24 -
Hantie FOURIE (8945118) 18 23 -
Jeanne PETERS (796757) 18 23 -
Anastacia NEL (673677) 18 22 -
Saul LAZARUS (3020689) 18 19 -
John SOLMS (9940320) 18 19 -
95th Michele BOTHA (967881) 17 31 -
Carika OOSTHUIZEN (3851038) 17 31 -
Christiaan SCHELLINGERHOUT (936667) 17 31 -
Magdalena COETZEE (4492067) 17 30 -
Noah GODFREY (8255438) 17 30 -
Ruth MUTASA (7982901) 17 29 -
Deidre ROETS (1653420) 17 29 -
Alton VD MERWE (6428578) 17 29 -
Justin GODFREY (7641512) 17 28 -
David VAN RENSBURG (1112646) 17 28 -
Jenny ACKERMAN (2701784) 17 26 -
Zhigang QU (9959314) 17 26 -
Elsie CASTELYN (9194778) 17 25 -
Sebastian MEYER (8993626) 17 22 -
Jason NEILSON (10447687) 17 21 -
Cheryl FORTUNE (1048243) 17 20 -
Tamryn BLUFF (1401315) 17 20 -
Tamica LLOYD (4112508) 17 18 -
Joanne CLARKE (9204755) 17 18 -
Michael TELES (3601749) 17 17 -
Marc COMBRINK (2318758) 17 17 -
116th Kobus VISSER (2136986) 16 32 🧭 W Cape E Cape KZN GP North NE
Bea PRETORIUS (4236312) 16 32 -
Eugene BOTHA (1026071) 16 31 -
Selma VISSER (1911820) 16 30 🧭 W Cape E Cape KZN GP North NE
Gerda Christa MINNIE (3866154) 16 30 -
Glen OLIVER (9700716) 16 30 -
Ally CASSIEM (3229337) 16 28 -
David DU TOIT (1094793) 16 27 -
Masindi MUVHALI (9985242) 16 27 -
Loraine KOCK (1470744) 16 26 -
Helen VAN TONDER (1440723) 16 26 🧭 W Cape E Cape KZN GP North NE
Alun FROST (7449797) 16 26 -
Marco VAN HEERDEN (6505047) 16 26 -
Hayley BARNETT (2653324) 16 25 -
Francois COETZEE (2963206) 16 22 -
Sophia FROST (7449775) 16 22 -
Joubert LE ROUX (4516797) 16 21 -
Daniel HEFERS (10449841) 16 21 -
134th Peter KING (2337999) 15 32 🧭 W Cape E Cape KZN GP North NE
Debra KRUGER (9026154) 15 32 -
Kevin WEINERLEIN (793559) 15 31 🧭 W Cape E Cape KZN GP North NE
Nora TALJAARD (4382335) 15 31 -
Richard DINHAM (5329582) 15 31 -
Richard TRAVIS (938098) 15 30 -
Andre TALJAARD (4382367) 15 30 -
Leanne CHRISTIE (7811753) 15 29 -
Vuyo MFUMFU (8312708) 15 29 -
Amore CASTELYN (1284004) 15 26 -
Riaan COLYN (4628993) 15 25 -
Talia STENT (701943) 15 25 -
Stephan SNYMAN (6011137) 15 24 -
Mohammed FAKIR (3970603) 15 23 -
Rudolph ACKERMAN (2158850) 15 23 -
Jurgens PRINSLOO (9984830) 15 23 -
Riaan MOOLMAN (10401250) 15 20 -
Michael LANGLOIS (2206607) 15 19 -
Lindsey JAGO (10304370) 15 19 -
Daniel MOOLMAN (10480827) 15 18 -
Heinrich BEUKES (5299787) 15 16 -
155th Manfred PETERS (841406) 14 32 -
Peter VAN DER LITH (976723) 14 32 🧭 W Cape E Cape KZN GP North NE
Jacky ROBUS (437198) 14 32 -
Ansie C A BOOYSEN (2217537) 14 32 -
Eric VAN NIEKERK (4543314) 14 32 🧭 W Cape E Cape KZN GP North NE
Willie KLEINHANS (4215955) 14 32 -
Chantell COETZER (1430351) 14 31 🧭 W Cape E Cape KZN GP North NE
Marette KLEINHANS (6484791) 14 31 -
Melanie BARR (810348) 14 31 -
Lynda VAN DER LITH (976728) 14 30 🧭 W Cape E Cape KZN GP North NE
Thokozani KHUMALO (4467350) 14 30 -
Ronald KELLY (1570840) 14 30 -
Peter DE HAAN (2660588) 14 29 -
Michael HUNT (297350) 14 29 -
Beverley MARSDEN (1583994) 14 28 -
Craig WALKER (190865) 14 28 -
Ronel POTE (1411996) 14 27 🧭 W Cape E Cape KZN GP North NE
Jason POTE (1412027) 14 27 🧭 W Cape E Cape KZN GP North NE
Karin-Marié VAN NIEKERK (4545047) 14 27 🧭 W Cape E Cape KZN GP North NE
Jennae LIEVAART (5310499) 14 27 -
Rob GREEN (286910) 14 26 🧭 W Cape E Cape KZN GP North NE
Gert RENS (7487585) 14 26 -
Damien VAN DER WALT (5297633) 14 26 -
Johan DUVENHAGE (1351758) 14 25 🧭 W Cape E Cape KZN GP North NE
Bronwyn LYNDON (2320855) 14 25 -
Gary KALWEIT (8315475) 14 24 -
Richard LIEVAART (1100299) 14 24 -
Geroonissa WILLIAMS (925758) 14 23 🧭 W Cape E Cape KZN GP North NE
Marilyn KAMP (1332890) 14 23 -
Len-Mark VAN ZYL (5612442) 14 23 -
Nomahlubi SIMAMANE (1774386) 14 22 -
Karta LEVY (6266610) 14 22 -
Brad TRIBE (8433499) 14 20 -
Rukshana WADEE (905727) 14 18 -
Morné DU TOIT (10203957) 14 18 -
Frank HUNT (1336042) 14 17 -
Carol HUNT (279841) 14 17 -
Jens REISSIG (9800240) 14 17 -
Owen LYNDON (8905299) 14 16 -
Jenkins GREGORY (3671304) 14 16 -
Siska GREGORY (3671297) 14 16 -
Martin LANGE (1481149) 14 15 -
Dean VAN DER LITH (4104878) 14 14 🧭 W Cape E Cape KZN GP North NE
Beverley FORSYTH (9856805) 14 14 -
199th Martin SIMMONDS (4093713) 13 32 -
Barry LANDSMAN (6181988) 13 32 -
Johan OOSTHUIZEN (2878700) 13 31 🧭 W Cape E Cape KZN GP North NE
Mark HAY (3662165) 13 31 -
Marie HAY (3628156) 13 31 -
Maria SIMMONDS (4093697) 13 31 -
Jurie HAYES (4722761) 13 31 -
Lesley BAMFORD (3352240) 13 31 -
Gerda HUNT (296862) 13 30 🧭 W Cape E Cape KZN GP North NE
Nick JONAS (856785) 13 30 -
Wynand STRYDOM (10100422) 13 30 -
Shawn COMBRINK (212332) 13 29 🧭 W Cape E Cape KZN GP North NE
Dylan LABUSCHAGNE (3069411) 13 29 -
Michael LEVY (6160232) 13 29 -
Basheer WILLIAMS (606249) 13 28 🧭 W Cape E Cape KZN GP North NE
Ridwaan FAKIR (1976921) 13 28 -
Michael WILKINSON (991969) 13 28 🧭 W Cape E Cape KZN GP North NE
Kate VERHAGEN (704717) 13 28 🧭 W Cape E Cape KZN GP North NE
Sharon JONKER (3071991) 13 28 -
Ulrich PFISTERER (9979551) 13 27 -
Thea ZAAYMAN (832184) 13 26 -
David R DRAKE (2295723) 13 26 🧭 W Cape E Cape KZN GP North NE
Coleen TIEDEMANN (9800199) 13 26 -
Marica PRINSLOO (9998545) 13 26 -
Marthinus CASTELYN (1283979) 13 25 -
Ralph KOHNE (4169235) 13 25 -
Fanus GERBER (5428121) 13 24 -
Gary John CORIN (4149629) 13 24 -
Édith F. KOUMTOUDJI (10225560) 13 24 -
Lizette MEYERS (5000825) 13 23 -
Gerhardt BOTHA (6002226) 13 23 -
Kiki SMITH (1013947) 13 23 -
Liz POPICH (1795652) 13 23 -
Caixia HOU (1187901) 13 23 -
Ruby LANDSMAN (9000898) 13 23 -
Francois GROBLER (9830414) 13 23 -
Anine GROBLER (9830484) 13 23 -
Susan CONRADIE (1930776) 13 22 -
Melinda BOTHA (6002041) 13 22 -
Megan BUTTLE (964394) 13 22 -
Stuart BARNETT (2653393) 13 22 -
Kaelo MOLOBYE (8997643) 13 22 -
Kudzai CHANGUNDA (2827760) 13 21 -
Andre PRETORIUS (2387623) 13 21 -
Janet VAN DEN BERG (8032887) 13 21 -
Mia STOLTZ (8063283) 13 20 -
Carmen PURKISS (2471683) 13 20 -
Christiaan SOEHARNO (4319834) 13 19 🧭 W Cape E Cape KZN GP North NE
Erhard STOLTZ (8520639) 13 19 -
Shaid GREEFF (726626) 13 18 -
Jamal GREEFF (3156685) 13 18 -
Gareth LYNDON (2320880) 13 18 -
Leon BUYS (5368021) 13 16 -
Christie BOUWER (5880204) 13 15 -
Bianca REMENDES (10763675) 13 15 -
Sunil SOMAN BENI (3424898) 13 13 🧭 W Cape E Cape KZN GP North NE
Hannelie VOLKER (4338227) 13 13 -
James DANIELS (9449192) 13 13 -
257th Gary JOHNSON (759678) 12 32 🧭 W Cape E Cape KZN GP North NE
Jenny FUNG (708022) 12 32 🧭 W Cape E Cape KZN GP North NE
Patricia CERFONTEYN (1025316) 12 32 🧭 W Cape E Cape KZN GP North NE
Michael CERFONTEYN (1025291) 12 32 🧭 W Cape E Cape KZN GP North NE
Johan COLYN (5745464) 12 32 -
Rina BUITENDACH (624732) 12 31 -
Paula PARKIN (214461) 12 31 🧭 W Cape E Cape KZN GP North NE
Jeanette TELES (3485652) 12 31 🧭 W Cape E Cape KZN GP North NE
Thandi ZILILO (298606) 12 30 🧭 W Cape E Cape KZN GP North NE
Peter MCDONALD (1678295) 12 30 -
Jorge TELES (3485714) 12 30 🧭 W Cape E Cape KZN GP North NE
Betsy NORONA (4358016) 12 30 -
Luiz DE ANDRADE (6346470) 12 30 -
Gorge QUEIROZ (6536993) 12 30 -
Mathilda LE ROUX (10146607) 12 30 -
Brett CAMERON (1085305) 12 29 🧭 W Cape E Cape KZN GP North NE
Marie KRIEL (1985019) 12 28 -
Dawid KRIEL (1985031) 12 28 -
Bart ZAAYMAN (832180) 12 27 -
Russell ELLIOTT (3474155) 12 27 -
Claire DUVEL (3262281) 12 27 🧭 W Cape E Cape KZN GP North NE
Zelda ZAAYMAN (825887) 12 26 -
Ansie Heleen SWANEPOEL (3379850) 12 26 -
Beccy STONES (9748763) 12 26 -
Rochelle VAN EEDEN (10048576) 12 26 -
Grace LAURELES (4737067) 12 25 -
Francois BOTHA (7818104) 12 24 -
Connor HOUSTON (9920971) 12 24 -
Cherize BIERMAN (7230179) 12 23 -
Chris STEYN (1443547) 12 21 -
Conrad BOTHA (6002059) 12 20 -
Glen SNEDDEN (6763029) 12 20 -
Wendy RAICHMAN (3131940) 12 19 -
Colin VAN DER MEULEN (7260346) 12 19 -
Renet VAN ZYL (3874016) 12 19 -
Jane HOFMEYR (1121707) 12 18 -
Jo-Andri PRETORIUS (2387616) 12 18 -
Natasha WENDELSTADT (3749155) 12 18 -
Daniël MARAIS (9523185) 12 18 -
Sherisse ROM (8957214) 12 18 -
Alan WEBSTER (7639958) 12 17 -
Jaco COETZER (4449159) 12 17 -
Riley PRINSLOO (7444209) 12 17 -
Esther TRUYTS (5678595) 12 17 -
Gadija GREEFF (1023730) 12 16 -
Arthur TAMSEN (1290316) 12 15 -
Melissa LOMBARD (2935552) 12 14 -
Richard MKHIZE (2233666) 12 13 -
Andrew RAMOS (4733476) 12 13 -
Cheyenne KING (4019371) 12 12 -
Susan BOWDLER (1634018) 12 12 -
Alan PEAT (9146020) 12 12 -
Gareth PARRY (1422441) 12 12 -
310th Evert ZWARTS (8346327) 11 32 🧭 W Cape E Cape KZN GP North NE
Khangekile Getty SIMELANE (608809) 11 31 🧭 W Cape E Cape KZN GP North NE
Michael MCCABE (852180) 11 31 -
Andrew SPENCE (2626519) 11 31 -
Twané ANDERSON (5034144) 11 31 -
Willem BOTHA (4933960) 11 31 🧭 W Cape E Cape KZN GP North NE
Debbie BOTHA (4935609) 11 31 🧭 W Cape E Cape KZN GP North NE
Gillian VAN OLDENBORGH (708733) 11 31 -
Gerhard Werner MARAIS (3889929) 11 31 -
Jill MEINTJES (966152) 11 30 -
Debbie KETS (1330909) 11 30 -
Clayton ANDERSON (4790394) 11 30 -
Helena Catharina JOUBERT (3317567) 11 30 -
Kevin Patrick MCCABE (847737) 11 29 -
Jenny SAUNDERS (1494961) 11 29 🧭 W Cape E Cape KZN GP North NE
Belinda SPENCE (2631021) 11 29 -
Rowena WETTON (2561917) 11 29 -
Ivor MARAIS (7554578) 11 29 -
Andre GERICKE (2668004) 11 28 -
Reagan KAMMIES (2843331) 11 28 -
Tracey ELIOT (2763594) 11 28 -
Adrian CRANSWICK (964609) 11 27 -
Jaco BENADÉ (3317734) 11 27 -
Esther ROODE (2210679) 11 27 -
Naomi KLEYNHANS (1616986) 11 26 -
Leon MARAIS (1345438) 11 26 🧭 W Cape E Cape KZN GP North NE
Carol-Ann MILNE (596283) 11 26 🧭 W Cape E Cape KZN GP North NE
Marius VAN MEYGAARDEN (1028463) 11 26 🧭 W Cape E Cape KZN GP North NE
Laurence MILNER (1814018) 11 26 -
Melissa M DRAKE (3019795) 11 26 -
Refoe SOFUTE (5524791) 11 26 -
Lalieu MARAIS (3857744) 11 26 -
Victor FERREIRA (654404) 11 26 -
Francesca PARRINI (1104279) 11 25 -
Malinda WILSON (1301817) 11 25 -
Sean CERFONTEYN (4128194) 11 24 -
Leon MOSTERT (2206286) 11 24 -
Carlene COAKELIN (8995119) 11 24 -
Willem OPPERMAN (3223674) 11 23 -
Jessica BULL (9899567) 11 23 -
Laurence SLIGTING (813945) 11 22 -
Mcebisi MDLOZINI (1664636) 11 22 -
Cynthia SNEDDEN (6763025) 11 22 -
Simon HART (1003824) 11 21 -
Adrian HEARD (8525438) 11 21 -
Mandy KOTZE (1449769) 11 21 -
Zelna DOOLING (3895602) 11 20 -
Elria VAN VEEN (9484897) 11 20 -
Frederique KELLY (950193) 11 19 -
Allison HART (1003793) 11 19 -
Bridget BOSHOFF (6443224) 11 19 -
Jessica HOWARD (1263580) 11 18 -
Craig DUVEL (5837864) 11 18 -
Barbara-Ann COETZEE (3137406) 11 18 -
Kyle VAN TONDER (10356227) 11 18 -
Hendrik VIVIERS (10326226) 11 18 -
Karen MOSS (4344573) 11 17 -
Anabel MARAIS (9575018) 11 17 -
Rita BOWERS (2338507) 11 16 -
Sean MCCLYMONT (6255185) 11 16 -
Harry OFFER (923402) 11 16 -
Somaya STOCKENSTROOM (10446413) 11 16 -
Jurgens P PRINSLOO (10710720) 11 16 -
Alain TRUYTS (5678602) 11 16 -
Jana STEYN (6255182) 11 15 -
Kerry-Lee KELLY (10322975) 11 15 -
Leon DU PLESSIS (365303) 11 14 -
Lee-Ann NEILSON (4531262) 11 14 -
Vaughn Michael ROWLANDS (8223171) 11 14 -
Johanna VIVIERS (10326244) 11 14 -
Estelle COETZEE (2857967) 11 13 -
Des EHRICH (1732543) 11 13 -
Beverley AULD (2231851) 11 13 -
Dina EHLERS (6085504) 11 13 -
Karen VAN ROOYEN (5470884) 11 13 -
Brigette ROWLANDS (8207346) 11 13 -
Jaco VAN DER MERWE (4299514) 11 13 -
Lee GRIFFITH (5780190) 11 13 -
Sandy RADEMEYER (713843) 11 12 -
David SCHEMEL (9144135) 11 12 -
Matthew GALLANT (9378452) 11 12 -
Raymond RAVES (10842685) 11 12 -
Denise KING (3288301) 11 11 🧭 W Cape E Cape KZN GP North NE
Alet BREDENKAMP (1358553) 11 11 -
Durr LOUW (7430288) 11 11 -
Shaylyn GORDON (3893136) 11 11 -
Frik BUYS (10524550) 11 11 -
Deon HARMSE (10407052) 11 11 -
398th Linda ABBOTT (792693) 10 32 -
Ramao QUEIROZ (6536947) 10 32 -
Rita Susan LOOTS (245342) 10 31 -
Nicolaas Jacobus LOOTS (394226) 10 31 -
George ROSS (830566) 10 31 🧭 W Cape E Cape KZN GP North NE
Sophia GROBBELAAR (1451096) 10 31 -
Rooie VAN ZYL (2205553) 10 31 🧭 W Cape E Cape KZN GP North NE
Odette WILSON (5866866) 10 31 -
John FORTUIN (3982174) 10 31 -
Christine SMUTS (3086204) 10 31 -
Kleintjie VENTER (1027100) 10 30 -
Leila GOOSEN (3184275) 10 30 -
William DOLLERY (7296499) 10 30 -
Cj HENLEY-SMITH (2294301) 10 30 -
Jimmy WILSON (5866894) 10 30 -
Gillian FINDLAY (1075876) 10 29 🧭 W Cape E Cape KZN GP North NE
Birgit MC DONALD (1036233) 10 29 -
Angela MAREE (3352104) 10 29 -
Barnett WILLIAM (2653358) 10 29 -
Luis Filipe DUQUE (2472672) 10 29 -
Desiree BARNETT (2653224) 10 29 -
Inyambo IMENDA (5602937) 10 29 -
Byron MUIR (7860865) 10 29 -
Lizette BAKER (1570632) 10 29 -
Langa DUBAZANA (10328857) 10 29 -
Bruce FORDYCE (136862) 10 28 🧭 W Cape E Cape KZN GP North NE
Amanda VAN ZYL (2205549) 10 28 🧭 W Cape E Cape KZN GP North NE
Andre VAN TUBBERGH (5924880) 10 28 -
Jaco MAREE (3494898) 10 28 -
Jeff WHITE (823967) 10 27 -
Dan KLEYNHANS (1616990) 10 27 -
Hettie VORSTER-VILJOEN (7280062) 10 27 -
Claudio FERNANDES (10437765) 10 27 -
David SNEDDON (3176060) 10 26 🧭 W Cape E Cape KZN GP North NE
Margaret HOLMES (7270352) 10 26 -
Rory BAKER (1570603) 10 26 -
Wieda RADEMEYER (5967792) 10 26 -
Donny MEYER (9870596) 10 26 -
David NIEMAN (9907950) 10 26 -
Anthony Joseph WILSON (4329902) 10 25 -
Johan BLIGNAUT (5405794) 10 25 -
Charmaine VAN DER SPOEL (7269538) 10 25 -
Levon LOCK (9672785) 10 25 -
Cobus DU PLESSIS (463650) 10 23 -
Jonathan LIEVAART (4174063) 10 23 -
Gerhard FERREIRA (10315474) 10 23 -
Noxolo MAZIBUKO (10417437) 10 23 -
Theo LOUW (4566207) 10 22 -
Lize Janeska VAN HEERDEN (4491588) 10 22 -
Rayne LUMBY (9211123) 10 22 -
Jayne HANSEL (9310384) 10 22 -
Evelyn SALISBURY STEGMANN (2250021) 10 21 🧭 W Cape E Cape KZN GP North NE
Francois ERASMUS (937799) 10 21 -
Sibusiso NGCOBO (4228440) 10 21 🧭 W Cape E Cape KZN GP North NE
Ryan FOLSTER (604074) 10 21 -
Alex FREUDENBERG (1368494) 10 21 -
Steven REED (8168405) 10 21 -
Luchan DAMONS (6156303) 10 20 -
Graeme SALISBURY-STEGMANN (3306691) 10 19 🧭 W Cape E Cape KZN GP North NE
Estelle KATER (627044) 10 19 -
Kaylee FOLSTER (747428) 10 19 -
Michel BAYLEY (8192437) 10 19 -
Warren STENT (5394851) 10 19 -
Joey DE VILLIERS (9575028) 10 19 -
Sisipho DUBE (9310792) 10 18 -
Tijmen VAN DER STEENHOVEN (9886660) 10 18 -
Christo BRIEDENHANN (10338590) 10 18 -
Kobus VAN TONDER (1440726) 10 17 -
Rabeeya JACOBS (3169730) 10 17 -
Hester Helena VAN DER LINDE (2931136) 10 17 -
Marguerite LUBBE (1391162) 10 17 -
Migael MARAIS (9501027) 10 17 -
Janan DIETRICH (1658763) 10 16 -
Johannes COETZEE (2280820) 10 16 -
Chris BUTTLE (964404) 10 16 -
Salome NEL (622852) 10 16 -
Liz HORN (7668896) 10 16 -
Zanie VAN HELSDINGEN (7300079) 10 16 -
Jeanette DE VILLIERS (3051895) 10 16 -
Berni MYBURGH (8887140) 10 16 -
Marozane VAN HEERDEN (6505139) 10 16 -
Minke LOMBARD (2921160) 10 15 -
Michael MYBURGH (8887201) 10 15 -
Greig BAINES (10587707) 10 15 -
Cole SMITH (10234667) 10 15 -
Christina MAICU (8763568) 10 15 -
Michael ROLLE (7804154) 10 14 -
Billy DOOLING (8176857) 10 14 -
Cheryl TOWNDROW (7902364) 10 14 -
Tristan SLATER (8879447) 10 14 -
Fred FRONEMAN (10305327) 10 14 -
Ken SWETTENHAM (299205) 10 13 -
Mark BROOKES (10346144) 10 13 -
Cassandra PENGELLY (10525049) 10 13 -
Madeleine MACKENZIE (4620121) 10 13 -
Debbie DU PLESSIS (10859904) 10 13 -
Barry GILFILLAN (2665012) 10 12 -
Miranda PRINSLOO (4012619) 10 12 -
Mogola SEGOOA (8644221) 10 12 -
Kevin MARE (844984) 10 12 -
Liz NORVAL (8019765) 10 12 -
Lewis Alfred PARSONS (2213139) 10 12 -
Caitlin HOLYOAKE (929245) 10 11 -
Kelvin COETZER (3334847) 10 11 -
Duncan VAN ZYL (10464770) 10 11 -
Sue FREEGARD (1069161) 10 10 -
Zennan MAGG (1091278) 10 10 -
Carien ENSLIN (6816700) 10 10 -
Westley ENSLIN (10196666) 10 10 -
Mon'nike DU PLOOY (10991186) 10 10 -
508th John NEALE (877910) 9 32 -
Nicolene GOËRTZ (3170352) 9 32 -
Andre VAN STRAATEN (8450936) 9 32 -
Dennis ROBERTS (3111114) 9 31 -
Carole CHIPP (3471825) 9 31 -
Sandra CROSS (609266) 9 31 🧭 W Cape E Cape KZN GP North NE
Dassault DALEY (2574203) 9 31 -
Helene LE ROUX (2026697) 9 31 -
Carl THIEM (2110379) 9 30 -
Elizabeth ROSS (832098) 9 30 🧭 W Cape E Cape KZN GP North NE
Maryke ERASMUS (937792) 9 30 -
Tony ALMEIDA (2834287) 9 30 -
Minky DE WINNAAR (1435136) 9 30 🧭 W Cape E Cape KZN GP North NE
Denise EMMS (2834293) 9 30 -
Pieter VAN SCHALKWYK (1556792) 9 30 -
Heather KAPPMEIER (1287807) 9 30 -
Mischa LENSINK (4303520) 9 30 -
Warren JARDINE (4284623) 9 30 -
Johan DE JAGER (978214) 9 29 🧭 W Cape E Cape KZN GP North NE
Koos LOUW (5933202) 9 29 -
Fritz HARTMANN (7536423) 9 29 -
Joshua SCHUMACHER (7464890) 9 29 -
Daniel BARNES (8343163) 9 29 -
Petra ABENDROTH (1428808) 9 28 -
Glenn JOOSTE (8583946) 9 28 -
John ELOFF (10192238) 9 28 -
Boet BEUKES (2245498) 9 27 🧭 W Cape E Cape KZN GP North NE
August LEIBACH (2764055) 9 27 -
Graham WONFOR (1386493) 9 27 -
Louis PIENAAR (2921977) 9 27 -
Leon DE NYSSCHEN (745100) 9 26 -
Daleen COETZEE (2279779) 9 26 -
William HALL (1395281) 9 26 -
Denise LINDE (4247973) 9 26 -
Pieter LINDE (4247886) 9 26 -
Pieter MULDER (2992236) 9 26 -
Kerry O' FARRELL (1392992) 9 25 🧭 W Cape E Cape KZN GP North NE
Colin THOMAS (1259520) 9 24 -
Amanda THOMAS (1259565) 9 24 -
Jutta BARENDS (2444139) 9 24 -
David LIEBOVITZ (2294985) 9 24 -
Jaco RADEMEYER (8884642) 9 24 -
Sarah LOWE (9254010) 9 24 -
Hayley Nadine BUHR (9124076) 9 24 -
Rob MILLERD (602421) 9 23 🧭 W Cape E Cape KZN GP North NE
Gregory B BARENDS (2444115) 9 23 -
David SNEL (8617346) 9 23 -
Patrick RANDLES (6121711) 9 23 -
Will STEFFEN (5616468) 9 23 -
Audrey GRAY (10191087) 9 23 -
Edmund DU TOIT (680605) 9 22 -
Stephen SWEETMAN (1836242) 9 22 -
Marikie THERON (712220) 9 22 -
Klara DU PLESSIS (6200765) 9 22 -
David MORRISON (2919035) 9 22 -
Jan GROENEWALD (9538551) 9 22 -
Candy FOURIE (864009) 9 21 -
Ahmed SHAIK (7212418) 9 21 -
Annemarie BREYTENBACH (4360787) 9 21 -
Annastasia C SEYMOUR (5157517) 9 21 -
Carl JOHNSON (4895987) 9 21 -
Charl WOLHUTER (8216537) 9 20 -
Candice CLOETE (8517990) 9 20 -
Jason LOOTS (9217179) 9 20 -
Kelly WEYER (9398594) 9 20 -
Magdalena GROENEWALD (10229673) 9 19 -
