Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
Sweden
United Kingdom
United States
All Events
Statistics
2024 events for South Africa 
Only showing active events as of 2025
Rank Name (ID) New Events
in 2024
Total Events
in 2024
Regions
1st Tayla SNEDDON (3208996) 50 52 🧭 W Cape E Cape KZN GP North NE
2nd Angie MEHAKOVICH (8255721) 49 49 🧭 W Cape E Cape KZN GP North NE
3rd Claire SNEDDON (1670975) 44 52 🧭 W Cape E Cape KZN GP North NE
Evert ZWARTS (8346327) 44 48 🧭 W Cape E Cape KZN GP North NE
Ian HENDRY (219850) 44 44 -
6th David SNEDDON (3176060) 43 51 🧭 W Cape E Cape KZN GP North NE
Hendrik GRUNDLING (406314) 43 51 -
Deedry GRUNDLING (2767126) 43 48 -
9th Christiaan SOEHARNO (4319834) 40 49 -
Helen VAN TONDER (1440723) 40 40 -
11th Hester MOOLMAN (5266385) 39 52 -
Jurgens HAYES (2711334) 39 51 🧭 W Cape E Cape KZN GP North NE
Marie-Claire HAYES (2712688) 39 48 🧭 W Cape E Cape KZN GP North NE
Doris DONDUR (2492234) 39 39 🧭 W Cape E Cape KZN GP North NE
Gavin BODILL (2150575) 39 39 -
16th Vivienne WILLIAMS (5129579) 38 50 🧭 W Cape E Cape KZN GP North NE
Jenna SNEDDON (3208979) 38 40 -
Erhard STOLTZ (8520639) 38 38 -
19th Jeanine STEVEN (2262464) 36 52 🧭 W Cape E Cape KZN GP North NE
Adrian STEVEN (1714763) 36 50 🧭 W Cape E Cape KZN GP North NE
Sebastian MEYER (8993626) 36 41 -
Mcebisi MDLOZINI (1664636) 36 37 -
23rd Willem BOTHA (4933960) 35 53 🧭 W Cape E Cape KZN GP North NE
Debbie BOTHA (4935609) 35 53 🧭 W Cape E Cape KZN GP North NE
Gerhard VAN AS (8306134) 35 49 -
Gerhard FOURIE (2415217) 35 46 -
Hettie FOURIE (2415225) 35 46 -
Sharon JONKER (3071991) 35 44 -
Thando COFU (612922) 35 38 -
Mia STOLTZ (8063283) 35 37 -
31st Stanton GOVENDER (980299) 34 53 -
David SNEL (8617346) 34 48 -
Terry KAPLAN (3097857) 34 40 -
Kobus VAN TONDER (1440726) 34 34 -
35th Peter DARROLL (424015) 33 50 -
Marius VAN MEYGAARDEN (1028463) 33 50 🧭 W Cape E Cape KZN GP North NE
Nico GOOSEN (980329) 33 49 -
Jimmy WILSON (5866894) 33 38 -
Savannah LOUBSER (9156849) 33 38 -
40th Peter KING (2337999) 32 52 🧭 W Cape E Cape KZN GP North NE
Cobus AIKMAN (8427718) 32 51 -
Rob MILLERD (602421) 32 41 🧭 W Cape E Cape KZN GP North NE
Franz WETZL (2508448) 32 41 -
Odette WILSON (5866866) 32 41 -
Ruth MUTASA (7982901) 32 37 -
Skye LOUBSER (9156240) 32 37 -
Khatija FAKIR (4112668) 32 32 -
48th Patricia CERFONTEYN (1025316) 31 53 🧭 W Cape E Cape KZN GP North NE
Michael CERFONTEYN (1025291) 31 53 🧭 W Cape E Cape KZN GP North NE
Helena Catharina JOUBERT (3317567) 31 50 -
Sue DARROLL (434312) 31 46 -
Anton WESSELS (8307034) 31 41 -
53rd Salome DAVEL (4140821) 30 50 🧭 W Cape E Cape KZN GP North NE
Sandra PRETORIUS (9144451) 30 43 -
Ralph KOHNE (4169235) 30 42 -
Petrus NEL (8417438) 30 41 -
Nicola GERBER (5428117) 30 35 🧭 W Cape E Cape KZN GP North NE
Craig MAKAPELA (612912) 30 34 -
Sunil SOMAN BENI (3424898) 30 30 🧭 W Cape E Cape KZN GP North NE
60th Andre DAVEL (4140813) 29 52 🧭 W Cape E Cape KZN GP North NE
Jenny ACKERMAN (2701784) 29 50 -
Cindy STOOP (2281622) 29 45 🧭 W Cape E Cape KZN GP North NE
Johan DUVENHAGE (1351758) 29 43 🧭 W Cape E Cape KZN GP North NE
Jane BALLOT (7325541) 29 41 -
Deidre ROETS (1653420) 29 41 -
Vaughn Michael ROWLANDS (8223171) 29 34 -
67th Jesse HILL (5486128) 28 52 -
Andre MARX (7934070) 28 52 🧭 W Cape E Cape KZN GP North NE
Terrence RYAN (3248127) 28 51 -
Charlotte MARX (7926090) 28 51 🧭 W Cape E Cape KZN GP North NE
Eddie MOSS (4401929) 28 47 -
Gerhard Werner MARAIS (3889929) 28 46 -
Leon MOSTERT (2206286) 28 45 -
Marc DUFOURQ (1013191) 28 39 -
Karen MOSS (4344573) 28 38 -
Lauren SIEBRITS (3480811) 28 37 -
Jacob ROCCA (8148301) 28 37 -
Hantie FOURIE (8945118) 28 30 -
Michael TELES (3601749) 28 28 -
80th Nasiha SURTEE (823815) 27 53 🧭 W Cape E Cape KZN GP North NE
Wilna VAN EMMENIS (3164345) 27 48 🧭 W Cape E Cape KZN GP North NE
Gregory KANTER (7451375) 27 48 -
Fabienne MICHAU (8590074) 27 48 -
Stephen ROWLANDS (3874621) 27 46 -
Richard WICHT (5871066) 27 45 -
Lalieu MARAIS (3857744) 27 43 -
Lynn FORTUNE (3657527) 27 37 -
Liezl ANTHONY (2112066) 27 30 -
89th Sandra CROSS (609266) 26 50 🧭 W Cape E Cape KZN GP North NE
Ridwaan FAKIR (1976921) 26 49 -
Noah GODFREY (8255438) 26 46 -
Marco LA PLACA (9041033) 26 44 -
Leon DE NYSSCHEN (745100) 26 43 -
Brett PHEIFFER (1087095) 26 41 -
Sarah GOLDSCHAGG (1539654) 26 37 -
Gary John CORIN (4149629) 26 36 -
Frikkie COETZER (4772458) 26 35 🧭 W Cape E Cape KZN GP North NE
Thea PELSER (8950567) 26 30 -
Kobus MULLER (4506642) 26 26 -
100th Kobus VISSER (2136986) 25 53 🧭 W Cape E Cape KZN GP North NE
George WILSON (2667609) 25 53 🧭 W Cape E Cape KZN GP North NE
Selma VISSER (1911820) 25 52 🧭 W Cape E Cape KZN GP North NE
Khangekile Getty SIMELANE (608809) 25 49 🧭 W Cape E Cape KZN GP North NE
Richard TRAVIS (938098) 25 49 -
Justin GODFREY (7641512) 25 48 -
Josua GODFREY (8302840) 25 48 -
Elize JOUBERT (9134578) 25 48 -
Ronelle HEYNS (409063) 25 47 -
Colin WOOLLACOTT (7409857) 25 46 -
Evelyn SALISBURY STEGMANN (2250021) 25 44 🧭 W Cape E Cape KZN GP North NE
Graeme SALISBURY-STEGMANN (3306691) 25 44 🧭 W Cape E Cape KZN GP North NE
Paul GOLDSCHAGG (1326496) 25 43 -
Claire DUVEL (3262281) 25 38 🧭 W Cape E Cape KZN GP North NE
Vuyo MFUMFU (8312708) 25 33 -
Leon DU PLESSIS (365303) 25 32 -
Brad TRIBE (8433499) 25 28 -
Dean VAN DER LITH (4104878) 25 25 🧭 W Cape E Cape KZN GP North NE
118th Zelda ZAAYMAN (825887) 24 51 -
Thea ZAAYMAN (832184) 24 51 -
Thienus NORTJE (2404690) 24 51 -
Bart ZAAYMAN (832180) 24 50 -
Lauren JAMES (1028950) 24 50 🧭 W Cape E Cape KZN GP North NE
Sean CERFONTEYN (4128194) 24 50 -
Albertus VAN WYK (7487295) 24 50 -
Roelf LAUBSCHER (4300861) 24 47 -
Steven JAMES (1028962) 24 45 🧭 W Cape E Cape KZN GP North NE
Dalene VAN ZYL (1462409) 24 44 -
Ilse NORTJE (2404643) 24 44 -
Sarah Beth WRIGHT (4098074) 24 44 -
Hermien STOLTZ (8063279) 24 43 -
Shannon JAMES (1029114) 24 42 -
Refoe SOFUTE (5524791) 24 42 -
Gareth LOWE (839194) 24 40 🧭 W Cape E Cape KZN GP North NE
Lize Janeska VAN HEERDEN (4491588) 24 35 -
Thina MAKAPELA (612926) 24 26 -
Kirk WILKINSON (1090495) 24 25 -
Gustav FORTMANN (5071070) 24 24 -
138th Tony NICHOLSON (566351) 23 53 -
Gary BOOYSEN (2735537) 23 52 🧭 W Cape E Cape KZN GP North NE
Aiden WEBB (3375781) 23 49 -
Richard DINHAM (5329582) 23 49 -
Craig FRANCE (3723582) 23 45 -
Sibusiso NGCOBO (4228440) 23 44 🧭 W Cape E Cape KZN GP North NE
Heléne LIEBENBERG (1343191) 23 44 -
Johan VAN STADEN (1578727) 23 40 -
Diane SCULLARD (7642567) 23 37 -
Ahmed SHAIK (7212418) 23 35 -
Kevin BARRY (8340244) 23 34 -
Christine RHEEDER (2949191) 23 34 -
Bophelo MATLAILA (4724655) 23 33 -
Gerrie PRETORIUS (9431707) 23 31 -
Francois COETZEE (2963206) 23 29 -
Laura CHRISTIE (2391744) 23 29 -
Alton VD MERWE (6428578) 23 25 -
Hannelie VOLKER (4338227) 23 23 -
156th Eric VAN NIEKERK (4543314) 22 53 -
Nelia MOSTERT (8062516) 22 52 -
Vibhav NAICKER (8062459) 22 50 -
Minky DE WINNAAR (1435136) 22 49 -
Wynand NORTJE (2404706) 22 48 -
Fritz HARTMANN (7536423) 22 47 -
Alun FROST (7449797) 22 45 -
Margaret HOLMES (7270352) 22 44 -
Gillian VAN OLDENBORGH (708733) 22 44 -
Laurence MILNER (1814018) 22 44 -
Kyle OESCHGER (8054309) 22 43 -
Gail MCCALLUM (1589113) 22 40 -
Sophia FROST (7449775) 22 40 -
Sanelle HEYNEKE (1271306) 22 38 -
Julie NAICKER (7498476) 22 38 -
Dirk BADENHORST (1458645) 22 35 -
Anelda BADENHORST (1458635) 22 35 -
Cara GERBER (5428111) 22 35 🧭 W Cape E Cape KZN GP North NE
Elana WILLEMSE (1268171) 22 34 -
Pieter DE WAAL (3064331) 22 33 -
Jan EHLERS (6085524) 22 32 -
Gavin MC ROBERT (1665136) 22 31 -
Marelise STODART-LOCHNER (2928907) 22 22 -
179th Graeme NEILSON (4531298) 21 53 🧭 W Cape E Cape KZN GP North NE
Mike PEACOCK (4204668) 21 52 🧭 W Cape E Cape KZN GP North NE
Tersia VAN STRAATEN (1846463) 21 51 -
Twané ANDERSON (5034144) 21 50 -
Hendrik VILJOEN (2350644) 21 48 -
Kate VERHAGEN (704717) 21 46 🧭 W Cape E Cape KZN GP North NE
Gerda GEYSER (3866154) 21 46 -
Charlene CHANDLER (6651410) 21 45 -
Paula PARKIN (214461) 21 44 🧭 W Cape E Cape KZN GP North NE
Michael WILKINSON (991969) 21 44 🧭 W Cape E Cape KZN GP North NE
Andrea LA PLACA (8248826) 21 44 -
Manyanca MARTIN (4125056) 21 43 -
Lebohang MOSIA (689391) 21 41 -
Anila VAN DER MERWE (7462424) 21 35 -
Hofmeyr GERBER (5420888) 21 34 🧭 W Cape E Cape KZN GP North NE
Elria VAN VEEN (9484897) 21 33 -
Itumeleng STOROM (4787066) 21 32 -
Jason SNELL (7897500) 21 32 -
Dean GELDENHUYS (5788513) 21 31 -
Rach WILKINSON (1682715) 21 31 -
Sarah LOWE (9254010) 21 31 -
Estelle COETZEE (2857967) 21 30 -
Charmaine BARRETT (5149793) 21 30 -
Adrian HEARD (8525438) 21 28 -
Louise MCROBERT (1064821) 21 27 -
Stuart BARNETT (2653393) 21 27 -
Lydia LANGE (2729535) 21 26 -
Adri COETZEE (4509999) 21 21 -
207th Wayne VAN ZYL (2105993) 20 53 🧭 W Cape E Cape KZN GP North NE
Stephen BARNARD (2195207) 20 53 🧭 W Cape E Cape KZN GP North NE
Thandi ZILILO (298606) 20 52 🧭 W Cape E Cape KZN GP North NE
Leighanne IMBERT (810302) 20 52 🧭 W Cape E Cape KZN GP North NE
Jeane GROBLER (1514455) 20 52 -
Louis JANSE VAN RENSBURG (847427) 20 51 🧭 W Cape E Cape KZN GP North NE
Judith FILLMORE (5464446) 20 51 🧭 W Cape E Cape KZN GP North NE
Clayton ANDERSON (4790394) 20 50 -
Ockert Dirk REDELINGHUYS (8096653) 20 50 -
Tracey ELIOT (2763594) 20 48 -
Quewen WEBB (5765158) 20 48 -
Stephanie MULDER (880381) 20 46 🧭 W Cape E Cape KZN GP North NE
Grace LAURELES (4737067) 20 44 -
Michael MARTIN (4125035) 20 43 -
Dominique DE CAIRES (8378107) 20 42 -
Melinda BOTHA (6002041) 20 41 -
Ben LAUBSCHER (2552734) 20 41 -
Gerhardt BOTHA (6002226) 20 38 -
Joanie BRITZ (6318377) 20 38 -
Michael BRITZ (6318385) 20 38 -
Elizabeth HAMMOND (2747647) 20 37 -
Marc PAUWELS (4111211) 20 37 -
Sandra MAYES (8315608) 20 37 -
Rykie VAN RENSBURG (2834893) 20 36 -
Jacqueline VAN ZYL (3061271) 20 36 -
Liam SNELL (8668611) 20 32 -
Claire SCHIPHOLT (998639) 20 31 -
Cindy SNELL (8648299) 20 31 -
Carlo GOERTZ (3254386) 20 25 -
Kay KANTHLALL (4215790) 20 22 -
Sue FREEGARD (1069161) 20 20 -
Daniel ZIPERSTEIN (9065604) 20 20 -
239th Bea PRETORIUS (4236312) 19 53 -
Pieter STEYN (1093152) 19 50 🧭 W Cape E Cape KZN GP North NE
Johan BLIGNAUT (5405794) 19 50 -
Abe WADEE (905722) 19 49 -
Cliff GOVENDASAMY (3853231) 19 49 -
Tristan EAST (2328128) 19 49 -
Felicity HALDANE (2584297) 19 48 🧭 W Cape E Cape KZN GP North NE
Johan VAN RENSBURG (2834404) 19 48 -
Peter FILLMORE (5464464) 19 48 🧭 W Cape E Cape KZN GP North NE
Ursula STARLEY (7947800) 19 48 -
Tracy WONFOR (1386485) 19 45 -
Louwrens VAN SCHALKWYK (1618681) 19 44 -
Ansie MEYER (3245357) 19 44 -
Shawn COMBRINK (212332) 19 43 🧭 W Cape E Cape KZN GP North NE
David STARLEY (7939594) 19 42 -
Nicholas MULDER (978661) 19 39 🧭 W Cape E Cape KZN GP North NE
Nicolene GOËRTZ (3170352) 19 38 -
Petra ABENDROTH (1428808) 19 38 -
Simon HART (1003824) 19 38 -
Conrad BOTHA (6002059) 19 37 -
Allison HART (1003793) 19 36 -
Jacqueline EBERTSOHN (2927205) 19 36 -
Ethan MAYES (8414675) 19 33 -
Karen PORTER (9187632) 19 33 -
Hilton SCHIPHOLT (681764) 19 31 -
Jordan SNELL (8668629) 19 29 -
Inri MOLLER (4414570) 19 27 -
Mohammed FAKIR (3970603) 19 25 -
Erica HUMPHRIES (661550) 19 25 -
Joey DE VILLIERS (9575028) 19 25 -
Migael MARAIS (9501027) 19 23 -
Julian VOLKER (4298052) 19 22 -
Dina EHLERS (6085504) 19 22 -
Waldo KING (8568945) 19 19 -
Cathy COWAN (9719791) 19 19 -
274th Derek BLOUNT (1111881) 18 53 🧭 W Cape E Cape KZN GP North NE
Elmarie VERMEULEN (2877376) 18 53 🧭 W Cape E Cape KZN GP North NE
Peter VAN DER LITH (976723) 18 52 🧭 W Cape E Cape KZN GP North NE
Johan VAN GRAAN (1589745) 18 51 -
John KOLLEN (565942) 18 50 🧭 W Cape E Cape KZN GP North NE
Jessica Ruth RANKIN (223538) 18 50 -
Delille WESSELS (908434) 18 49 -
Pooentharan GOVENDER (1027612) 18 49 -
Basil GOVENDER (2129153) 18 47 -
Daleen COETZEE (2279779) 18 47 -
Keryn GOVENDASAMY (3857771) 18 47 -
Lynda VAN DER LITH (976728) 18 46 🧭 W Cape E Cape KZN GP North NE
Michael HUNT (297350) 18 43 -
Melanie BARR (810348) 18 42 -
Marikie THERON (712220) 18 41 -
Graham WONFOR (1386493) 18 40 -
Christel MEINTJES (5277567) 18 40 -
Johannes COETZEE (2280820) 18 36 -
Craig GURNELL (7553017) 18 35 -
Rukshana WADEE (905727) 18 34 -
Bianca ERASMUS (2655207) 18 34 -
Robyn GROBLER (2825752) 18 33 -
Zannette SUGDEN (3582290) 18 32 -
Benjamin-David MC DONALD (2122189) 18 32 -
Blondie MOKGATA (582551) 18 31 -
Barbara-Ann COETZEE (3137406) 18 31 -
Gia Gabriella MAYES (8650537) 18 31 -
Jacqui KOK (9085087) 18 31 -
Tara TURKINGTON (1608801) 18 30 -
Lara KOTZE (3329250) 18 29 -
Alex FREUDENBERG (1368494) 18 28 -
Charnel MARKS (1840730) 18 27 -
Roulaine VAN BELKUM (3176250) 18 27 -
Louis NEL (1408845) 18 25 -
Grant WILLEMSE (1268178) 18 25 -
Ken SWETTENHAM (299205) 18 24 -
Hannah FORSYTH (7684732) 18 23 -
Gwendoline FORTMANN (8065621) 18 22 -
John SWANEPOEL (8977475) 18 21 -
Adele FOURIE (9134653) 18 20 -
Priyakumarie SOMAN BENI (3424983) 18 18 -
Alan PEAT (9146020) 18 18 -
316th Marc WESTPHAL (5677462) 17 53 -
Tersia DE LANGE (5327209) 17 53 -
Basheer WILLIAMS (606249) 17 51 -
Andrew SPENCE (2626519) 17 51 -
Jaco VAN DER WALT (710984) 17 50 🧭 W Cape E Cape KZN GP North NE
Paul THIEL (2400640) 17 49 -
Danie MARNEWECK (9183895) 17 49 -
Geroonissa WILLIAMS (925758) 17 48 -
Marinda KERR (564556) 17 48 -
Thokozani KHUMALO (4467350) 17 48 -
Ina HERSELMAN (2805289) 17 47 🧭 W Cape E Cape KZN GP North NE
Pravashini GOVENDASAMY (3853274) 17 46 -
Karen STYLES (3373853) 17 45 -
James HANCOCK (4077879) 17 44 -
Karen KOCH (927039) 17 43 🧭 W Cape E Cape KZN GP North NE
Angela SMITH (3352104) 17 42 -
Boet BEUKES (2245498) 17 41 🧭 W Cape E Cape KZN GP North NE
Chris STEYN (1443547) 17 41 -
Keagan MALAN (833643) 17 41 -
Dave STUART (3863005) 17 41 -
Jaco MAREE (3494898) 17 41 -
Jonathan KERR (2725094) 17 40 -
Edmund DU TOIT (680605) 17 40 -
Andre VENSKE (4092561) 17 40 -
Cj HENLEY-SMITH (2294301) 17 40 -
Merneshree VAN EDEN (874466) 17 37 -
Maureen VIVIERS (4127749) 17 37 -
Manfred PETERS (841406) 17 36 -
Janan DIETRICH (1658763) 17 36 -
Kyra SOLOMON (7534240) 17 36 -
Sarah-Kelly HOUSTON (3016169) 17 36 -
Alex LOUBSER (7433986) 17 36 -
Michael TRUELOCK (4635418) 17 33 -
David MORRISON-YOUNG (3455352) 17 33 -
Dante DU TOIT (8795286) 17 33 -
Sandy BROCKLEBANK (4950939) 17 31 -
Nicky TENDERINI (5401617) 17 30 -
Petro PERKIN (1009754) 17 29 -
Richard PELCZARSKI (9125676) 17 26 -
Nikkita PELCZARSKI (8833520) 17 24 -
Fanus GERBER (5428121) 17 23 -
Juwairijay EBRAHIM (8989350) 17 19 -
David SCHEMEL (9144135) 17 19 -
Carolynn RAW (1646354) 17 18 -
Denise KING (3288301) 17 17 🧭 W Cape E Cape KZN GP North NE
361st Jenny FUNG (708022) 16 53 🧭 W Cape E Cape KZN GP North NE
Gillian SMITH (1852702) 16 53 🧭 W Cape E Cape KZN GP North NE
Henk SCHIMMELPENNING (967626) 16 53 -
Jackie MAGGS (1137109) 16 52 -
Jean DE LANGE (5206685) 16 52 -
Dwight HLUNGWANA (3842583) 16 52 -
Rachael STEVEN (1715684) 16 52 -
Belinda SPENCE (2631021) 16 51 -
Neil HOFFMAN (729394) 16 50 -
Roger L CRICHTON (1984705) 16 50 -
Riana VAN DER WESTHUIZEN (5431632) 16 50 -
Gerda HUNT (296862) 16 49 🧭 W Cape E Cape KZN GP North NE
Michael APPÊL (3210062) 16 46 -
Jessica PITCHFORD (2207334) 16 45 -
Jandre VAN DER WESTHUIZEN (6877997) 16 44 -
Lesley BAMFORD (3352240) 16 44 -
Nick BJELOS (5426794) 16 43 -
Gary VOS (7226688) 16 43 -
Helen HOLYOAKE (932151) 16 42 🧭 W Cape E Cape KZN GP North NE
Tanja VAN SPLUNTER (1982631) 16 42 🧭 W Cape E Cape KZN GP North NE
Mark HEYWOOD (6088096) 16 40 -
Dezray JANSEN VAN VUUREN (4237938) 16 39 -
Natalie BLACKMORE (7775543) 16 39 -
Karin-Marié VAN NIEKERK (4545047) 16 38 -
Barry LANDSMAN (6181988) 16 38 -
Peter BOBERG (2762866) 16 37 -
Judith SHOPLEY (1645963) 16 36 -
Dylan LABUSCHAGNE (3069411) 16 33 -
Leon MARAIS (1345438) 16 32 -
Charmaine VAN DER SPOEL (7269538) 16 31 -
Amanda CHANNING (2112135) 16 30 -
Nacha COETZEE (2280845) 16 29 -
Carl COETZEE (4049935) 16 27 -
Ivan LOTTER (4005053) 16 26 -
Phillip JACOBS (9284749) 16 26 -
Navin AJUDHIYA (6298123) 16 25 -
Vanessa AJUDHIYA (6298160) 16 25 -
Ruby LANDSMAN (9000898) 16 24 -
Jeanette DE VILLIERS (3051895) 16 23 -
Sihle CIKOLO (2668790) 16 21 -
Gert VAN WYK (7784043) 16 21 -
Beverley AULD (2231851) 16 21 -
Anabel MARAIS (9575018) 16 21 -
Johann Andries BESTER (1905392) 16 19 -
Bernice BESTER (1905378) 16 18 🧭 W Cape E Cape KZN GP North NE
Jacques STEYN (7014671) 16 17 -
Bradley DE BEER (8852543) 16 17 -
Cheyenne KING (4019371) 16 16 -
Michael LANGLOIS (2206607) 16 16 -
Dion ZIPERSTEIN (9065592) 16 16 -
Maria HARMSE (8670828) 16 16 -
412th John NEALE (877910) 15 53 -
Fred SMIT (1914784) 15 53 -
Hendri FOURIE (5343575) 15 53 🧭 W Cape E Cape KZN GP North NE
Daline FOURIE (5343590) 15 53 🧭 W Cape E Cape KZN GP North NE
Frederik KNOETZE (3675838) 15 53 -
Betsy NORONA (4358016) 15 52 -
Nino MASTROENI (4797056) 15 52 🧭 W Cape E Cape KZN GP North NE
Jan VAN ZYL (2837870) 15 50 -
Betsie KNOETZE (3675870) 15 50 -
Nicolaas Jacobus LOOTS (394226) 15 48 -
Maggie JANSEN (4304627) 15 48 🧭 W Cape E Cape KZN GP North NE
Hanlie BOTHMA (4157419) 15 48 -
Christopher DU PLESSIS (7489686) 15 48 -
Rita Susan LOOTS (245342) 15 47 -
Gary JOHNSON (759678) 15 47 🧭 W Cape E Cape KZN GP North NE
Sajidah GAFFOOR (1141314) 15 47 -
Graham FERGUSON (796882) 15 46 🧭 W Cape E Cape KZN GP North NE
Jenny SAUNDERS (1494961) 15 46 🧭 W Cape E Cape KZN GP North NE
Debra FERGUSON (952761) 15 46 🧭 W Cape E Cape KZN GP North NE
Andre TALJAARD (4382367) 15 46 -
Ronald KELLY (1570840) 15 45 -
Bettie SMITH (2519011) 15 44 🧭 W Cape E Cape KZN GP North NE
Erla JOOSTE (4931481) 15 44 -
Carika OOSTHUIZEN (3851038) 15 44 -
Erwin MADERTHANER (2137135) 15 43 -
Amanda LOURENS (2692577) 15 43 -
Clinton HOUSTON (2953303) 15 43 -
Nora TALJAARD (4382335) 15 41 -
Sharon HOLLIDAY (3231213) 15 41 -
Martin GOUWS (1406644) 15 40 🧭 W Cape E Cape KZN GP North NE
Yvonne COETZEE (5205409) 15 40 -
Eugene COETSER (6858860) 15 40 🧭 W Cape E Cape KZN GP North NE
Andy BLACKMORE (7775505) 15 40 -
Susanna VAN DER MERWE (7386720) 15 39 -
Ryan FOLSTER (604074) 15 38 -
Suzanne SEYMOUR (5140126) 15 38 -
St.john HARLEY (8588952) 15 38 -
Bruce FORDYCE (136862) 15 37 🧭 W Cape E Cape KZN GP North NE
Carin VAN DER SCHYF (375672) 15 37 🧭 W Cape E Cape KZN GP North NE
Peter HANCOCK (4090106) 15 37 -
Rochaa SMIT (1914806) 15 35 -
Peter KEMP (4042696) 15 34 -
Scott BABCOCK (7848170) 15 34 -
Joanne MORKEL (1531746) 15 34 -
Augusta WRIGHT (2756345) 15 34 -
Jarred HUMPHRIES (1002509) 15 33 -
Rosemary KNIGHT (1054635) 15 32 🧭 W Cape E Cape KZN GP North NE
Amanda VAN ZYL (2205549) 15 31 🧭 W Cape E Cape KZN GP North NE
Rooie VAN ZYL (2205553) 15 30 🧭 W Cape E Cape KZN GP North NE
Leon SCHOLTZ (2134296) 15 30 -
Elandri SCHOLTZ (1398689) 15 29 -
William SEPHTON (9492213) 15 29 -
Mila MEYER (9100447) 15 29 -
Hendrik Johannes BRIEL (5680043) 15 28 -
Ana-Lize DRUMMOND (2578297) 15 28 -
Shirley DUNCAN (1302280) 15 26 -
Kaelo MOLOBYE (8997643) 15 26 -
Isaiah ENGELBRECHT (3113859) 15 25 -
Tony GREEN (304335) 15 22 -
Riley PRINSLOO (7444209) 15 22 -
Vickie BRUWER (2054138) 15 22 -
Susan BOWDLER (1634018) 15 20 -
Rachel BROMFIELD (8172194) 15 20 -
Katherine BROMFIELD (8172178) 15 20 -
Yolandé HOUGAARD (7496796) 15 20 -
Riaan HOUGAARD (7496799) 15 20 -
Micaela MAYES (8414649) 15 19 -
Lesego BAIPHAPHELE (9595418) 15 19 -
Marius VORSTER (4150862) 15 18 -
Cheryl TOWNDROW (7902364) 15 18 -
Daniël MARAIS (9523185) 15 18 -
Hilton GALLEID (2591735) 15 17 -
John SOLMS (9940320) 15 16 -
Ramona BHARATH (3378113) 15 15 -
John FREEGARD (3858924) 15 15 -
487th Jabulani MKHIZE (634313) 14 53 🧭 W Cape E Cape KZN GP North NE
Byron HAYLETT (2584019) 14 52 -
Donald MCCALLUM (3213116) 14 52 -
Lukas BOTHA (1102864) 14 51 -
Liz MASTROENI (4797061) 14 51 🧭 W Cape E Cape KZN GP North NE
Louise PAUWELS (2351393) 14 49 🧭 W Cape E Cape KZN GP North NE
George ROSS (830566) 14 48 🧭 W Cape E Cape KZN GP North NE
Elizabeth ROSS (832098) 14 48 🧭 W Cape E Cape KZN GP North NE
Pieter SCHOLTZ (1398648) 14 48 -
Jacqueline NEL (5368009) 14 48 -
Elizabeth MAIDEN (770573) 14 47 🧭 W Cape E Cape KZN GP North NE
Gail WILLIAMS (870147) 14 47 🧭 W Cape E Cape KZN GP North NE
Ian ROSENDORFF (4359336) 14 47 -
Beverley Gail VAN ZYL (1257450) 14 46 -
Su-Mari SCHOLTZ (1398681) 14 46 -
Kevin Patrick MCCABE (847737) 14 45 -
Leila GOOSEN (3184275) 14 45 -
Johan DE LA REY (2284122) 14 45 🧭 W Cape E Cape KZN GP North NE
Jaco VAN DER SPUY (9214931) 14 45 -
Darren NELSON (5572064) 14 44 -
Annette VAN DER WESTHUIZEN (592082) 14 43 -
Elliot MOYO (8869630) 14 43 -
Angelique NEL (4050082) 14 43 -
Sharon PYLE (1313067) 14 42 -
Marjon WOOLNOUGH (897658) 14 42 -
John HENRY (3901429) 14 42 -
Jason SMIT (2552830) 14 42 -
Ro SMITH (1300566) 14 42 -
Liam WILLIS (5885115) 14 42 -
Niel GRIMBEEK (8981342) 14 42 -
Tylin RAJAMANY (8060593) 14 41 -
Russell ELLIOTT (3474155) 14 39 -
Hennie LOMBAARD (3615429) 14 39 🧭 W Cape E Cape KZN GP North NE
Ilse LOMBAARD (3615433) 14 39 🧭 W Cape E Cape KZN GP North NE
Michelle LABUSCHAGNE (8206323) 14 39 -
Peter WRIGHT (5714371) 14 38 -
Kathy SOLE (1355160) 14 37 -
Gwendoline FOURIE (2055452) 14 37 -
Annemarie BREYTENBACH (4360787) 14 37 -
Michael MCCABE (852180) 14 36 -
Jaco BENADÉ (3317734) 14 36 -
Tonia JOUBERT (7794286) 14 35 -
Carolynne BORNHUTTER (1606671) 14 35 -
Tristan BABCOCK (7503995) 14 33 -
Dean DE JAGER (2981634) 14 33 -
Duncan HAWKSWORTH (2958262) 14 33 -
Heinrich DINKELMANN (707368) 14 33 -
Hayley MC LACHLAN (4669561) 14 33 -
Kaylia A SEYMOUR (5157541) 14 33 -
Quintin WRIGHT (1039577) 14 33 -
Hanlie STOOP (9021213) 14 33 -
Robert-Jan STUTTERHEIM (3694346) 14 32 -
William HALL (1395281) 14 32 -
Cecilia GONCALVES (2630866) 14 32 -
Hettie VORSTER-VILJOEN (7280062) 14 32 -
