Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Japan
Lithuania
Malaysia
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
2025 events for Italy 
Only showing active events as of 2026
Rank Name (ID) New Events
in 2025
Total Events
in 2025
Regions
1st Piotr Karol GRZYŚ (1534095) 6 6 -
2nd Mark WILLIAMSON (273859) 5 6 🧭 Sicilia Nord Centro Sud
Julie TUCKER (4891097) 5 6 🧭 Sicilia Nord Centro Sud
Nick FULFORD (223828) 5 6 🧭 Sicilia Nord Centro Sud
Colette DORAN (288942) 5 6 🧭 Sicilia Nord Centro Sud
Cristian GIACHETTI (10368434) 5 6 -
Thim ENGEL (195346) 5 5 🧭 Sicilia Nord Centro Sud
Tom JONASSON (51312) 5 5 🧭 Sicilia Nord Centro Sud
Vasylyna VYSHNEVSKA (9056462) 5 5 -
Neil HEWITT (7352834) 5 5 🧭 Sicilia Nord Centro Sud
Dianne RONSON (6689405) 5 5 🧭 Sicilia Nord Centro Sud
Ken WISEMANTEL (6471957) 5 5 -
Graeme PRITCHARD (595837) 5 5 -
Lynette PRITCHARD (595828) 5 5 -
15th Damiano ALAIMO (8886356) 4 49 🧭 Sicilia Nord Centro Sud
Iain MCDONALD (4364865) 4 17 🧭 Sicilia Nord Centro Sud
Diana Valeria GONZALEZ-WILLIAMSON (7744280) 4 17 🧭 Sicilia Nord Centro Sud
Philip SHAPIRA (2990907) 4 6 -
Oscar RYAN (444183) 4 6 🧭 Sicilia Nord Centro Sud
Sylwia OLESIAK (7258666) 4 6 🧭 Sicilia Nord Centro Sud
Daniel MIKIELSKI (539486) 4 4 🧭 Sicilia Nord Centro Sud
Arkadiusz OLESIAK (2555652) 4 4 🧭 Sicilia Nord Centro Sud
Annette ESTRUP (91701) 4 4 -
Sara Jane CROZIER (1927607) 4 4 -
David JOLLIE (6454675) 4 4 -
Miranda JOLLIE (6454030) 4 4 -
Robert ACTON (418731) 4 4 -
Jane ACTON (419291) 4 4 -
Gail DEACON (4342265) 4 4 -
Sabrina MORA (3503073) 4 4 -
Andy AIREY (1083171) 4 4 -
Roger Graham NELSON (16760) 4 4 🧭 Sicilia Nord Centro Sud
33rd Roberto GIULIANI (8887791) 3 37 -
Adriano SANTANIELLO (10077015) 3 31 🧭 Sicilia Nord Centro Sud
Rebecca GODDARD (10177305) 3 28 -
Loana JACK (5122641) 3 27 -
Lucia AREZZO (3894283) 3 18 🧭 Sicilia Nord Centro Sud
Riccardo INNOCENTI (3894384) 3 17 🧭 Sicilia Nord Centro Sud
Carolina Valentina GIAMBELLUCA (7957605) 3 12 🧭 Sicilia Nord Centro Sud
Paweł ROGUSZ (235445) 3 8 🧭 Sicilia Nord Centro Sud
Guy BREJWO (3690823) 3 5 -
Sian BUFTON (76857) 3 4 🧭 Sicilia Nord Centro Sud
Peter DUFFY (4998695) 3 4 🧭 Sicilia Nord Centro Sud
Donna HEALEY (1093365) 3 4 -
Dave LALLY (1258427) 3 4 -
Philip DE KLERK (2379022) 3 3 🧭 Sicilia Nord Centro Sud
Lucyna WARUSZEWSKA (2672691) 3 3 🧭 Sicilia Nord Centro Sud
Clare VAN GILS (596208) 3 3 🧭 Sicilia Nord Centro Sud
David PIPER (176679) 3 3 🧭 Sicilia Nord Centro Sud
Maciej POGORZELSKI (1695527) 3 3 -
Matt EDEY (5525319) 3 3 -
Louise Estelle WOODVINE (427319) 3 3 -
Lynne ZABEK (526821) 3 3 🧭 Sicilia Nord Centro Sud
Leonard ZABEK (1415707) 3 3 🧭 Sicilia Nord Centro Sud
Will RYAN (4734088) 3 3 -
Karol WARUSZEWSKI (2331494) 3 3 -
James EDEY (4994845) 3 3 -
Robert SPENCER (70172) 3 3 🧭 Sicilia Nord Centro Sud
Declan KEOHANE (2741010) 3 3 -
Jacky SHELLEY (4141749) 3 3 -
Alison EDEY (6240416) 3 3 -
Paul JOHNSON (747624) 3 3 -
Elin DAVIES (639940) 3 3 -
Marek MIKIELSKI (1851777) 3 3 -
Danuta MIKIELSKA (1166263) 3 3 -
Mark MEDLAND (1022754) 3 3 -
Martin PALMIERI (277737) 3 3 -
Xijia LIAO (2327309) 3 3 -
Irina WADE (9307910) 3 3 -
Graeme ADDISON (19249) 3 3 -
Jurate RAKAUSKIENE (6403499) 3 3 -
Alexy DURY (979369) 3 3 🧭 Sicilia Nord Centro Sud
Paul O'NEIL (1218002) 3 3 -
Josephine JOHNSON (429233) 3 3 -
Eleanor REES (411935) 3 3 -
Nicola REES (418379) 3 3 -
David MORLEY (176217) 3 3 -
Lee KAZNOWSKI (1778559) 3 3 -
Donna KAZNOWSKI (1778547) 3 3 -
James DOYLE (3983985) 3 3 -
Theresa STAUNTON (1176286) 3 3 -
Moira ALLEN (1374415) 3 3 -
Louise HACKING (3908782) 3 3 -
Jack MCGILL (1887456) 3 3 -
Grace BURKE (1887398) 3 3 -
Victoria CHARLESWORTH (774871) 3 3 -
Sarah BENNETT (37877) 3 3 -
Arthur PERRY (2789074) 3 3 -
Darren PERRY (2789064) 3 3 -
Edward PERRY (2789077) 3 3 -
Julie PERRY (2789073) 3 3 -
Debbie AIREY (3429659) 3 3 -
Rachel GOLDING (1175238) 3 3 -
Linda BOSCIC (55475) 3 3 -
Bas DAMMAN (7820672) 3 3 -
Mirjam DE KLERK (7687656) 3 3 -
Anita MERRITT (6719107) 3 3 -
Alison BULLYMENT (2513796) 3 3 -
Sophie FAIRBANKS (1609364) 3 3 -
Robert FAIRBANKS (349825) 3 3 -
Andrew PATTERSON (2770085) 3 3 -
Craig BROOKS (3054340) 3 3 -
Dawn BROOKS (3054384) 3 3 -
Ernie JORDAN (1015947) 3 3 -
105th Sofia MALATESTA (9963268) 2 50 -
Gabriele FIORANI (5596773) 2 49 🧭 Sicilia Nord Centro Sud
Stefano SCALA (5274216) 2 38 -
Filippo MICELI (5684789) 2 38 🧭 Sicilia Nord Centro Sud
Bruce Stefano BRUSAFERRO (4356662) 2 33 -
Arianna CECILIA (7770264) 2 31 🧭 Sicilia Nord Centro Sud
Maria Maddalena COSTANZA (4035252) 2 28 🧭 Sicilia Nord Centro Sud
Carolyne KRAMAR (148997) 2 19 🧭 Sicilia Nord Centro Sud
Sacha ROSSI (3614042) 2 9 -
Luca MONTANI (10795942) 2 9 🧭 Sicilia Nord Centro Sud
Richard ROBINSON (460906) 2 8 -
Adam WASIOŁKA (2155280) 2 8 🧭 Sicilia Nord Centro Sud
Kamila WASIOLKA (4205803) 2 6 🧭 Sicilia Nord Centro Sud
Paul SMITH (7258200) 2 5 -
Alex VALENTINO (225051) 2 4 -
Eden SUMMERS (3375069) 2 4 -
Rosario BAVETTA (8171399) 2 4 🧭 Sicilia Nord Centro Sud
Vicky LALLY (1809181) 2 4 -
Rosanna PIERONI (2597515) 2 3 -
Jeremy TOWNSEND (224326) 2 3 -
Dee TOWNSEND (1695489) 2 3 -
Sandra CARPENTER (7392765) 2 3 -
Matt BRABNER (260809) 2 3 -
Madeline TURNER (2528702) 2 3 -
Richie HARRIS (4092479) 2 2 -
Robert Andrew MILLS (416008) 2 2 🧭 Sicilia Nord Centro Sud
Gemma FORDYCE (427765) 2 2 🧭 Sicilia Nord Centro Sud
Francesca HUTCHESON (82019) 2 2 -
Dave OLDFIELD (57332) 2 2 🧭 Sicilia Nord Centro Sud
Eleanor ROBINSON (103836) 2 2 🧭 Sicilia Nord Centro Sud
Melvyn HEATH (7213199) 2 2 -
Sophie OLEJNIK (2394158) 2 2 -
Simon WILLS (4725047) 2 2 -
Daniela BASSOUMBA (1678387) 2 2 -
Marcin Piotr ŁANDWIJT (1643154) 2 2 🧭 Sicilia Nord Centro Sud
Michelle SEIDEL (4121574) 2 2 -
Dave THORNTON (951558) 2 2 -
David ELTRINGHAM (2628770) 2 2 -
Fiona ELTRINGHAM (2628864) 2 2 -
David WEBB (717446) 2 2 🧭 Sicilia Nord Centro Sud
Karen WEBB (751054) 2 2 🧭 Sicilia Nord Centro Sud
Rob ATKIN (453943) 2 2 🧭 Sicilia Nord Centro Sud
Andrea ATKIN (456139) 2 2 🧭 Sicilia Nord Centro Sud
Samantha HASTIE (5510703) 2 2 🧭 Sicilia Nord Centro Sud
Dennis HOLMES (565671) 2 2 -
John MILNER (1161358) 2 2 -
Bartosz SALIŃSKI (4405908) 2 2 🧭 Sicilia Nord Centro Sud
Wioletta SULIGA (7019675) 2 2 🧭 Sicilia Nord Centro Sud
Lindsay MIDDLETON (905384) 2 2 -
Glenn BEATTIE (6049361) 2 2 -
Dariusz SERAFIN (2373065) 2 2 🧭 Sicilia Nord Centro Sud
Dorota SERAFIN (2348272) 2 2 🧭 Sicilia Nord Centro Sud
Rachel DENNISON (108365) 2 2 -
Emily Alice CASELEY (76407) 2 2 -
Andrew CASELEY (7067090) 2 2 -
Emilia SKRZYŃSKA (8654956) 2 2 -
Jerzy PŁUSA (1309839) 2 2 -
Iwona Ewa PŁUSA (1217721) 2 2 -
Colin EARL (445641) 2 2 -
Fiona EARL (445646) 2 2 -
Katarzyna BARTOSZEK (7726284) 2 2 -
Lindsay OREJAS (1324970) 2 2 -
Alison BREMNER (3572043) 2 2 -
Tamsin EDEY (4443219) 2 2 -
Julia CATT (6270239) 2 2 -
Linda CASELEY (5988724) 2 2 -
Katharine LAY (161005) 2 2 -
Kathryn BERRY (272620) 2 2 -
Rob EATON (2767621) 2 2 -
Damian GRUBICH (4976746) 2 2 -
Joanna WASILEWSKA (4957082) 2 2 -
Peter DRY (1707) 2 2 -
Juergen FAKLER (7667540) 2 2 -
Gerda GUENZL (7291745) 2 2 -
Balan ANTHONYSAMY (5516495) 2 2 🧭 Sicilia Nord Centro Sud
Mark COLBY (56741) 2 2 -
Paul INGRAM (730965) 2 2 -
Claire INGRAM (5826980) 2 2 -
Robert SAJDAK (1407779) 2 2 -
Agnieszka SAJDAK (6355235) 2 2 -
Siobhan KEARNEY (1055159) 2 2 -
Stuart BREMNER (4349352) 2 2 -
Graham FILMER (262326) 2 2 -
Eve FILMER (330454) 2 2 -
Till EMMER (5160405) 2 2 -
Andy COLLINS (148606) 2 2 -
Carol COLLINS (1095777) 2 2 -
Inese ROBOTHAM (5118895) 2 2 -
Cecilia BROUGH (4569578) 2 2 -
Daniel POPA (2506696) 2 2 -
Philip CROSS (13956) 2 2 -
Vanessa BRABAZON (24443) 2 2 -
Jane STRATFORD (1991315) 2 2 -
Matthew TOBIN (832585) 2 2 -
Tomasz DZIUBANY (5294328) 2 2 -
Tomasz ODZIEMCZYK (7350833) 2 2 -
Lynne GAREY (482522) 2 2 -
Piotr BAŃCZYK (4439254) 2 2 -
Wanda BARAŃSKA (683431) 2 2 -
Kevin MURRAY (1333502) 2 2 -
Jonathan DICKINSON (1063) 2 2 -
Carol DICKINSON (299) 2 2 -
Theresa PHILIPS (913698) 2 2 -
Alex LOCHEAD (5808252) 2 2 -
Rachel JACKSON (2163244) 2 2 -
Claire GREENWOOD (1444001) 2 2 -
Tony MASKILL-ROGAN (7529627) 2 2 -
Phillip NEVIN (6328575) 2 2 -
Michelle ADDISON (234977) 2 2 -
Gary CHANDLER (431598) 2 2 -
Clare CHANDLER (431588) 2 2 -
Andrew MORRISON (7051878) 2 2 -
Richard LUKES (326490) 2 2 -
Blaine CRADDOCK (1017833) 2 2 -
Nicola STOTT (296447) 2 2 -
Dawid GUZENDA (5095884) 2 2 -
John DAVIES (3920576) 2 2 -
Elina MARILA (5506618) 2 2 -
Jo EDWARDS (4812959) 2 2 -
Phil SOWERBY-WILLIAMS (3169399) 2 2 -
Dave SOWERBY-WILLIAMS (316947) 2 2 -
Sarah WHITTAKER-AXON (78073) 2 2 -
Lance DOHERTY (1420420) 2 2 -
Cherie TURNER (2504547) 2 2 -
Laura BIRD (4719184) 2 2 -
Total: 229

Updated 2026-11-07 19:00 UTC