Australia
Austria
Canada
Finland
Germany
Ireland
Italy
Japan
New Zealand
Norway
Poland
Singapore
South Africa
Sweeden
The Netherlands
United Kingdom
United States
All Events
Statistics
2023 events for Denmark 
Only showing active events as of 2024
Rank Name (ID) New Events
in 2023
Total Events
in 2023
Regions
1st Dermot DINEEN (1391542) 5 5 🧭 CPH
2nd Morten Andersen LINNET (371820) 4 36 🧭 CPH
Katie WILSON (6122390) 4 32 🧭 CPH
Ole HØPFNER (8525316) 4 23 🧭 CPH
Kristoffer STAMPE-HEJL (8614482) 4 18 🧭 CPH
Alexey KAPKANSHCHIKOV (8438580) 4 16 🧭 CPH
Morgan LLOYD (8338659) 4 13 🧭 CPH
Jack BUCKLEY (6130399) 4 13 🧭 CPH
Nevin GILL (491705) 4 4 -
Christina TOFTEGAARD (7753138) 4 4 -
Laura OWENS (2535408) 4 4 🧭 CPH
Daniel WALTERS (1920127) 4 4 🧭 CPH
Kim HARDY (3972246) 4 4 🧭 CPH
Martin LADEMANN (205060) 4 4 🧭 CPH
Mark WILLIAMSON (273859) 4 4 🧭 CPH
Julie TUCKER (4891097) 4 4 🧭 CPH
Jakob GUDDAS (7697766) 4 4 -
18th Henrik FILSKOV (134140) 3 48 🧭 CPH
Casper MATZEN (94337) 3 29 🧭 CPH
Beata KOTELKO (1176002) 3 24 🧭 CPH
Leona RĂ˜RDAM AAMO (3618330) 3 10 🧭 CPH
Linda PEDERSEN (8629476) 3 9 🧭 CPH
Michael RICANEK (7235281) 3 6 -
Sam WILLIAMS (8391747) 3 4 🧭 CPH
Gavin GARNER (1654487) 3 3 🧭 CPH
Kenneth DAY (1243590) 3 3 🧭 CPH
Scott MACMICHAEL (111842) 3 3 🧭 CPH
Kim NGUYEN (8810382) 3 3 🧭 CPH
Anette DAVID (6909085) 3 3 🧭 CPH
Rachel FARGHER (643139) 3 3 🧭 CPH
Janine BENNETT (387041) 3 3 -
Danielle HUTCHINSON (3594938) 3 3 🧭 CPH
33rd Elisabeth Linde NIELSEN (49686) 2 47 🧭 CPH
Peter FÜRSTENBERG (1481403) 2 45 🧭 CPH
Jeppe LUND (271711) 2 42 -
Anton Norup SØRENSEN (467742) 2 39 🧭 CPH
John THORUP (567825) 2 36 -
Michael BRADFORD (7627368) 2 33 -
Helene Sofia MULLER (40126) 2 29 🧭 CPH
Leif PETERSSON (2315449) 2 27 🧭 CPH
Pernille RANDRUP (4523325) 2 26 -
Emma K MATTHIESEN (852482) 2 19 🧭 CPH
Esa TOIVONEN (2851442) 2 15 🧭 CPH
Gijs VAN DE NOORT (8046474) 2 14 🧭 CPH
Harry BANKS (2174916) 2 14 🧭 CPH
Henrik POULSEN (31685) 2 11 🧭 CPH
Jeanne MOSER (7028068) 2 9 🧭 CPH
Thomas Bruun FUNCH (1777397) 2 6 🧭 CPH
Lydia COX (2077602) 2 6 🧭 CPH
Malc ISHERWOOD (212206) 2 3 🧭 CPH
Chris WILLIAMS (85260) 2 2 🧭 CPH
Scott DAMERUM (3953715) 2 2 🧭 CPH
Jane DAMERUM (1219513) 2 2 🧭 CPH
Jess HEYWORTH (2035830) 2 2 🧭 CPH
Jonathan GLEDHILL (2629216) 2 2 🧭 CPH
Dave SOWERBY-WILLIAMS (316947) 2 2 🧭 CPH
Nadine DEUTSCH (1745314) 2 2 -
Phil SOWERBY-WILLIAMS (3169399) 2 2 🧭 CPH
Jean-Paul TANNER (4290320) 2 2 🧭 CPH
Sharon Maria BOLAND (415958) 2 2 🧭 CPH
Nathann THORNTON (331462) 2 2 -
Alison KINNON (767335) 2 2 🧭 CPH
Verena SCHNITTKA (8602708) 2 2 🧭 CPH
Steven RAMEK (215996) 2 2 🧭 CPH
Christine IMBERT (1030561) 2 2 🧭 CPH
Victoria KNIGHT-PHILLIPS (1528987) 2 2 🧭 CPH
Bruce ROBINSON (4051645) 2 2 -
Francesca HUTCHESON (82019) 2 2 🧭 CPH
Annie CARR (7609291) 2 2 -
Samantha HASTIE (5510703) 2 2 -
Chrisi TRENHOLM (7474402) 2 2 🧭 CPH
Paul BRANDRETH (473184) 2 2 🧭 CPH
Linda BRAMSFORT (8920982) 2 2 🧭 CPH
Zbigniew KOSIŃSKI (338673) 2 2 -
Magdalena STRYNIEWSKA (5395248) 2 2 -
Joshua SAVIDENT (6026133) 2 2 -
Peter FORDHAM (26898) 2 2 🧭 CPH
Johan FAXÉR (4132975) 2 2 🧭 CPH
Dave OLDFIELD (57332) 2 2 -
David MUNDAY (1327838) 2 2 -
Aileen GALVIN (103028) 2 2 -
James WALSH (267165) 2 2 🧭 CPH
Rich MCALEER (2416606) 2 2 🧭 CPH
Becky THURTELL (223) 2 2 -
Hayley GLYN-JONES (2959084) 2 2 🧭 CPH
Richard BORROWDALE (1488654) 2 2 🧭 CPH
Mark TAYLOR (306571) 2 2 🧭 CPH
Kathryn DALLY (301937) 2 2 🧭 CPH
Gary FOX (70573) 2 2 🧭 CPH
Joanne KEARNEY (1816794) 2 2 🧭 CPH
Siobhan KEARNEY (1055159) 2 2 🧭 CPH
Kim FOX (319869) 2 2 🧭 CPH
John COSGROVE (168341) 2 2 🧭 CPH
Steven ALDER (1165556) 2 2 🧭 CPH
Total: 94

Updated 2024-12-22 08:00 UTC