Australia
Austria
Canada
Finland
Germany
Ireland
Italy
Japan
New Zealand
Norway
Poland
Singapore
South Africa
Sweeden
The Netherlands
United Kingdom
United States
All Events
All time events for Denmark 
Rank Name (ID) Unique Events
in Denmark
Total Events
in Denmark
Regions
1st Arne JAKOBSEN (100012) 9 463 🧭 CPH
Gert NISSEN (214641) 9 453 🧭 CPH
Henrik FILSKOV (134140) 9 +1 348 +5 🧭 CPH
Christina HANSEN (114418) 9 331 🧭 CPH
Michael HARTMANN (142745) 9 312 🧭 CPH
Toni GLUD (67567) 9 297 🧭 CPH
Jan STEEN (113628) 9 294 🧭 CPH
Jan HOLDAM (76043) 9 286 🧭 CPH
Poul Erik Galsgaard JENSEN (1746201) 9 221 🧭 CPH
Hanne Kruse OLSEN (119960) 9 198 🧭 CPH
Durrin HYNES (1947200) 9 189 🧭 CPH
René BERTEL (2297227) 9 152 🧭 CPH
Torben JENSEN (486603) 9 148 🧭 CPH
Andrew SHERWOOD (722872) 9 143 🧭 CPH
Jim WEBB (10339) 9 +1 124 +1 🧭 CPH
Rikke NISSEN (284226) 9 123 🧭 CPH
Michael HAWGOOD (957410) 9 120 🧭 CPH
Katrine Louise SVANE (43214) 9 +1 89 +1 🧭 CPH
Henrik POULSEN (31685) 9 41 🧭 CPH
Ralph BEHRENS (2781387) 9 16 🧭 CPH
Paul FREYNE (5227) 9 +1 9 +1 🧭 CPH
Steven ALDER (1165556) 9 9 🧭 CPH
23rd Elisabeth Linde NIELSEN (49686) 8 495 🧭 CPH
Christian HAARUP (38905) 8 445 🧭 CPH
Troels WENDELBO (478087) 8 272 🧭 CPH
Allan LORENTSEN (2099290) 8 265 🧭 CPH
Helle HOLDAM (76059) 8 205 🧭 CPH
Jane SKOV (153201) 8 145 🧭 CPH
Jonathan SYDENHAM (4724) 8 +1 27 +2 🧭 CPH
Martin LADEMANN (205060) 8 8 🧭 CPH
Kim HARDY (3972246) 8 8 🧭 CPH
32nd Helene Sofia MULLER (40126) 7 567 🧭 CPH
Mette FURSTENBERG (32175) 7 +1 485 +1 🧭 CPH
Claus ANDERSEN (144951) 7 416 🧭 CPH
Anton Norup SØRENSEN (467742) 7 409 🧭 CPH
Peter FÜRSTENBERG (1481403) 7 277 🧭 CPH
Mette Aae LORENTSEN (2922019) 7 175 🧭 CPH
Leif PETERSSON (2315449) 7 160 🧭 CPH
Anders STAFFE (37766) 7 156 🧭 CPH
Claus Skjold Qvist CHRISTENSEN (1996816) 7 150 🧭 CPH
Svend HANSEN (1367164) 7 122 🧭 CPH
Katie BENSON (1367133) 7 114 🧭 CPH
Tage FESTERSEN (878087) 7 101 🧭 CPH
Michael JENSEN (69974) 7 64 🧭 CPH
Ian SHORTHOUSE (148773) 7 10 🧭 CPH
Malc ISHERWOOD (212206) 7 10 🧭 CPH
Rachel FARGHER (643139) 7 9 🧭 CPH
James CLAY (430068) 7 9 🧭 CPH
Charlie BREWER (1160422) 7 8 🧭 CPH
Joe BREWER (14230) 7 8 🧭 CPH
Johan FAXÉR (4132975) 7 8 🧭 CPH
Rob JESSOP (1421033) 7 8 🧭 CPH
Cassandra BREWER (14231) 7 7 🧭 CPH
Oscar BREWER (1947623) 7 7 🧭 CPH
Zbigniew KOSIŃSKI (338673) 7 7 🧭 CPH
Dermot DINEEN (1391542) 7 7 🧭 CPH
Deidre DERWORIZ (3583656) 7 7 🧭 CPH
58th Elo ENGELUND (63370) 6 +1 489 +1 🧭 CPH
Kim LAUSTSEN (75734) 6 423 🧭 CPH
Susanne LAUSTSEN (75732) 6 422 🧭 CPH
Ulla MATZEN (84633) 6 +1 411 +1 🧭 CPH
Jeppe LUND (271711) 6 409 🧭 CPH
Morten Andersen LINNET (371820) 6 309 🧭 CPH
Henning LORENZEN (103465) 6 256 🧭 CPH
Martin GRIMSHAW (893107) 6 203 🧭 CPH
Brian BEYER (5382573) 6 200 🧭 CPH
Tina GYLDENGREN (62710) 6 194 🧭 CPH
Kenneth NIELSEN (3309432) 6 191 🧭 CPH
Gitte SCHWARTZ (956645) 6 190 🧭 CPH
Marianne KROGSGAARD (370569) 6 177 🧭 CPH
Ole CHRISTIANSEN (1078163) 6 154 🧭 CPH
Søren PEDERSEN (3275861) 6 120 🧭 CPH
Emma K MATTHIESEN (852482) 6 100 🧭 CPH
Beata KOTELKO (1176002) 6 71 🧭 CPH
Gitte JENSEN (5859476) 6 44 🧭 CPH
Christer VOLK (92571) 6 43 🧭 CPH
Mogens BERTEL (6094865) 6 18 🧭 CPH
Peter FORDHAM (26898) 6 6 🧭 CPH
Nicola TARRANT (120310) 6 6 🧭 CPH
Dave OLDFIELD (57332) 6 6 🧭 CPH
Christine IMBERT (1030561) 6 6 🧭 CPH
Paul BRANDRETH (473184) 6 6 🧭 CPH
83rd Henrik MULLER (36277) 5 476 🧭 CPH
Martin Freddy GUHLE (157161) 5 462 🧭 CPH
Brian Kjær RØDTNESS (344910) 5 418 🧭 CPH
Karsten JENSEN (109132) 5 337 🧭 CPH
Mike KANDI (2496726) 5 243 🧭 CPH
Jan AALLING (130283) 5 235 🧭 CPH
Lis AALLING (130284) 5 226 🧭 CPH
Christoffer HELGELIN HALD (2724310) 5 226 🧭 CPH
Adam LIPSCOMB (3693520) 5 217 🧭 CPH
Helmer JACOBSEN (2608982) 5 197 🧭 CPH
Michael S.k. MORTENSEN (61495) 5 186 🧭 CPH
Andreas NIELSEN (213834) 5 182 🧭 CPH
Archie GRIMSHAW (1259445) 5 177 🧭 CPH
Kristian Hebogaard PEDERSEN (120035) 5 169 🧭 CPH
Charmaine LIEW (39093) 5 145 🧭 CPH
Bjarne Stange NIELSEN (4800853) 5 134 🧭 CPH
Sebastian Krogsgaard MATTHIESEN (3280022) 5 130 🧭 CPH
Klaus KILDEMAND (36381) 5 117 🧭 CPH
Stephan LORENZEN (4583923) 5 115 🧭 CPH
Christian BOVET (539349) 5 114 🧭 CPH
Esa TOIVONEN (2851442) 5 110 🧭 CPH
Mette Mecklenburg JAKOBSEN (104335) 5 109 🧭 CPH
Aliaksei FETSIUKOU (5646370) 5 78 🧭 CPH
Julie NEHAMMER (6352693) 5 77 🧭 CPH
Rune CHRISTOFFERSEN (930058) 5 64 🧭 CPH
Lars KRISTENSEN (219522) 5 60 🧭 CPH
Søren HERON (4598338) 5 58 🧭 CPH
Katie WILSON (6122390) 5 34 🧭 CPH
Alexey KAPKANSHCHIKOV (8438580) 5 32 🧭 CPH
Jeanne MOSER (7028068) 5 30 🧭 CPH
Antti LEMBERG (1324244) 5 29 🧭 CPH
Thomas Bruun FUNCH (1777397) 5 26 🧭 CPH
Jack BUCKLEY (6130399) 5 16 🧭 CPH
David Joseph SIMMONS (156347) 5 11 🧭 CPH
Rosemary EGBE (74670) 5 8 🧭 CPH
Sharon Maria BOLAND (415958) 5 6 🧭 CPH
David PIPER (176679) 5 5 🧭 CPH
Michael HALL (53491) 5 5 🧭 CPH
Garth KLEE (905438) 5 5 🧭 CPH
David MUNDAY (1327838) 5 5 🧭 CPH
Gillian LAMONT (2934808) 5 5 🧭 CPH
Nadine DEUTSCH (1745314) 5 5 🧭 CPH
John COSGROVE (168341) 5 5 🧭 CPH
Anita EKEDAHL (4154978) 5 5 🧭 CPH
Danielle HUTCHINSON (3594938) 5 5 🧭 CPH
Anette DAVID (6909085) 5 5 🧭 CPH
Kim DAHL (6380644) 5 5 🧭 CPH
Mark WILLIAMSON (273859) 5 5 🧭 CPH
Julie TUCKER (4891097) 5 5 🧭 CPH
Bruce ROBINSON (4051645) 5 5 🧭 CPH
Nevin GILL (491705) 5 5 🧭 CPH
Christina TOFTEGAARD (7753138) 5 5 🧭 CPH
Verena SCHNITTKA (8602708) 5 5 🧭 CPH
136th Carsten Nørremark LARSEN (31453) 4 432 🧭 CPH
Lars Peter LAURSEN (47683) 4 422 🧭 CPH
Jesper MORTENSEN (90659) 4 413 🧭 CPH
Sinaq MULLER (211870) 4 365 🧭 CPH
Marie Louise HANSEN (178895) 4 362 🧭 CPH
John THORUP (567825) 4 360 🧭 CPH
Anne-Grethe Aa NYGAARD (322445) 4 338 🧭 CPH
Maibritt KRISTOFFERSEN (158646) 4 330 🧭 CPH
Hans MATHIASEN (178321) 4 313 🧭 CPH
Hanne RASMUSSEN (40689) 4 309 🧭 CPH
Janne LØVE ØSTERBYE (82875) 4 +1 309 +1 🧭 CPH
Carlos RIIS-HANSEN (100564) 4 295 🧭 CPH
Erik M V SØRENSEN (138051) 4 283 🧭 CPH
Kenneth PEDERSEN (33415) 4 275 🧭 CPH
Per THORUP (73452) 4 273 🧭 CPH
Lars G. HANSON (1794152) 4 263 🧭 CPH
Rene THESTRUP (132008) 4 246 🧭 CPH
Charlotte LORENZEN (97779) 4 242 🧭 CPH
Kim DALGAARD (2286521) 4 231 🧭 CPH
Jørgen LØVE ØSTERBYE (82878) 4 +1 214 +1 🧭 CPH
Jesper JØRGENSEN (1938222) 4 208 🧭 CPH
Per HVIID (706779) 4 207 🧭 CPH
Peter THERS-SONNE (47923) 4 +1 205 +3 🧭 CPH
Jan MATTHIESEN (636782) 4 181 🧭 CPH
Johnny HAARUP (283697) 4 180 🧭 CPH
Erik BRANDSMA (4279338) 4 178 🧭 CPH
Peter KORSBJERG (4788750) 4 169 🧭 CPH
Rasmus Krogsgaard MATTHIESEN (394788) 4 165 🧭 CPH
Julie SCHWARTZ (1020783) 4 162 🧭 CPH
Per VOETMANN (4648057) 4 161 🧭 CPH
Alexander BOOTH (2013894) 4 159 🧭 CPH
Flemming JØRGENSEN (113530) 4 150 🧭 CPH
Finn Florman HENNINGSEN (91652) 4 149 🧭 CPH
Per Egon RASMUSSEN (856618) 4 145 🧭 CPH
Lis Karen JØRGENSEN (3589628) 4 143 🧭 CPH
Morten GLINVAD (1794313) 4 138 🧭 CPH
Karina JØRGENSEN (113532) 4 137 🧭 CPH
Tom JONASSON (51312) 4 136 🧭 CPH
Claus MADSEN (477507) 4 134 🧭 CPH
Johanne JENSEN (6087661) 4 133 🧭 CPH
Rhys HANNA (4097990) 4 130 🧭 CPH
Carl AMBJØRN (323320) 4 129 🧭 CPH
Janne WAHL (167377) 4 126 🧭 CPH
Daniel Ettrup LARSEN (192418) 4 120 🧭 CPH
Michael CHRISTENSEN (202763) 4 119 🧭 CPH
Claus ANKÆR (733216) 4 114 🧭 CPH
Pia BURKAL (377432) 4 113 🧭 CPH
Miroslav OPET (3384244) 4 110 🧭 CPH
Henrik FRIIS (75944) 4 107 🧭 CPH
Pernille RANDRUP (4523325) 4 101 🧭 CPH
Leif BENTSEN (3521723) 4 98 🧭 CPH
Søren SVENDSEN (7220390) 4 87 🧭 CPH
Bo JUNI (3960503) 4 84 🧭 CPH
Nicolas BARNSTEIN (551667) 4 82 🧭 CPH
Louise MORVILLE (4098002) 4 79 🧭 CPH
Claire NIELSEN (4472996) 4 78 🧭 CPH
Malene DISSING (206470) 4 77 🧭 CPH
Senna MADSEN (109825) 4 67 🧭 CPH
Kasper PRINDAHL (7401582) 4 64 🧭 CPH
Christina SONNEMANN (3727668) 4 61 🧭 CPH
Casper MATZEN (94337) 4 57 🧭 CPH
Leo SEYMOUR (736522) 4 57 🧭 CPH
Kaya MØLLER (194872) 4 56 🧭 CPH
Lars LUNDHOLM (7314755) 4 55 🧭 CPH
Freja MATHIASEN (178508) 4 54 🧭 CPH
Bo Kjær HANSEN (220907) 4 54 🧭 CPH
Jose SEIJAS VEGA (5116410) 4 54 🧭 CPH
Caroline EARLEY (3368975) 4 52 🧭 CPH
Torben BILLE (163573) 4 49 🧭 CPH
Erik DAMHUS (1294548) 4 49 🧭 CPH
René Anda NIELSEN (2647283) 4 47 🧭 CPH
Kasper KREBS (8086061) 4 47 🧭 CPH
Richard WARD (4644772) 4 45 🧭 CPH
Per KLAUSEN (8499746) 4 45 🧭 CPH
Stine RASMUSSEN (736519) 4 44 🧭 CPH
Kennet DANIELSEN (2383943) 4 42 🧭 CPH
Henrik GREGERSEN (58291) 4 41 🧭 CPH
Alan TOWLER (132061) 4 40 🧭 CPH
Claire GRIFFITH (7511276) 4 39 🧭 CPH
James JENKINS (7635642) 4 38 🧭 CPH
Bjarke MATHIASEN (178506) 4 36 🧭 CPH
Henrik SANDERBO (1271131) 4 35 🧭 CPH
Brian Kjær ANDERSEN (171448) 4 34 🧭 CPH
Steve CROSS (2091180) 4 32 🧭 CPH
Ole HØPFNER (8525316) 4 32 🧭 CPH
Hanna LEEMREIZE (2838975) 4 31 🧭 CPH
Benjamin RIISE (119703) 4 30 🧭 CPH
Tony PARKINSON (1381951) 4 30 🧭 CPH
Steen Lydeking ANDERSEN (1766666) 4 29 🧭 CPH
David JACK (3529083) 4 27 🧭 CPH
Kristoffer STAMPE-HEJL (8614482) 4 26 🧭 CPH
Joshua CONNON (7669787) 4 25 🧭 CPH
Harry BANKS (2174916) 4 25 🧭 CPH
Anna DOUGLAS (3505447) 4 23 🧭 CPH
Michael MIKKELSEN (5470323) 4 23 🧭 CPH
Gijs VAN DE NOORT (8046474) 4 23 🧭 CPH
Susanne SJØGREN (31801) 4 22 🧭 CPH
Danny LIU (513143) 4 22 🧭 CPH
Johan NYHOLM (4460161) 4 22 🧭 CPH
Rob DYER (4892388) 4 19 🧭 CPH
Michael RICANEK (7235281) 4 19 🧭 CPH
Stefan STOUGAARD (153162) 4 18 🧭 CPH
Jakob BRINCK (72263) 4 18 🧭 CPH
Anne PETERSEN (88018) 4 17 🧭 CPH
Leona RØRDAM AAMO (3618330) 4 17 🧭 CPH
Mireia DOMINGO (4160324) 4 16 🧭 CPH
Emilie Kristine RASMUSSEN (3828299) 4 15 🧭 CPH
Morgan LLOYD (8338659) 4 14 🧭 CPH
Thim ENGEL (195346) 4 13 🧭 CPH
Eloise TARRY (3346166) 4 13 🧭 CPH
Nicole BOOYSEN (955277) 4 11 🧭 CPH
Kim NGUYEN (8810382) 4 11 🧭 CPH
Mats NILSSON (4602256) 4 10 🧭 CPH
Rebecca SIMMONS (156337) 4 9 🧭 CPH
Jens JAKOBSEN (505671) 4 8 🧭 CPH
Robert LITTLE (85400) 4 8 🧭 CPH
Fabien BROSSAUD (6025320) 4 8 🧭 CPH
James WALSH (267165) 4 7 🧭 CPH
Peter Elkan JØRGENSEN (9452670) 4 7 🧭 CPH
Simon CAHILL (580313) 4 6 🧭 CPH
Alexia CAMBON (989624) 4 6 🧭 CPH
Becky MITCHELL (243123) 4 6 🧭 CPH
David SAUNDERS (447599) 4 5 🧭 CPH
Francesca HUTCHESON (82019) 4 5 🧭 CPH
Tom ELCOCK (64024) 4 5 🧭 CPH
Pete SCOLLS (211316) 4 5 🧭 CPH
Chris GRAY (609178) 4 5 🧭 CPH
Klára ŠVARCOVÁ (5100342) 4 5 🧭 CPH
John SCOGGINS (374372) 4 5 🧭 CPH
Laura OWENS (2535408) 4 5 🧭 CPH
Becky THURTELL (223) 4 4 🧭 CPH
Kevin Anthony JONES (19072) 4 4 🧭 CPH
Paul FIELDING (32294) 4 4 🧭 CPH
John MATTHEWS (10378) 4 4 🧭 CPH
Cass CASTLETON (295816) 4 4 🧭 CPH
Chris WILLIAMS (85260) 4 4 🧭 CPH
Fiona WATT (229044) 4 4 🧭 CPH
Haydn ROBINSON (2034065) 4 4 🧭 CPH
Anna ROBINSON (2045383) 4 4 🧭 CPH
Kelley ROBINSON (2003378) 4 4 🧭 CPH
Iwona KWIDZYNSKA (1087162) 4 4 🧭 CPH
Matt JONES (69404) 4 4 🧭 CPH
Steven RAMEK (215996) 4 4 🧭 CPH
Victoria KNIGHT-PHILLIPS (1528987) 4 4 🧭 CPH
Janine BENNETT (387041) 4 4 🧭 CPH
Mark TAYLOR (306571) 4 4 🧭 CPH
Kathryn DALLY (301937) 4 4 🧭 CPH
Janet TODD (762017) 4 4 🧭 CPH
Graham TODD (285611) 4 4 🧭 CPH
Hannah PARTON (2704976) 4 4 🧭 CPH
Aileen GALVIN (103028) 4 4 🧭 CPH
Carol FOWLES (4626225) 4 4 🧭 CPH
Steve GRAY (4647586) 4 4 🧭 CPH
Kenneth DAY (1243590) 4 4 🧭 CPH
Ebbe VIKSTRÖM (5881113) 4 4 🧭 CPH
Justin WETTERS (589198) 4 4 🧭 CPH
Scott MACMICHAEL (111842) 4 4 🧭 CPH
Jonathan RUDOLPH (4141772) 4 4 🧭 CPH
Susan ULBRICHT (4141764) 4 4 🧭 CPH
Achim RUDOLPH (4141817) 4 4 🧭 CPH
Adam Alexander YOUNG (438471) 4 4 🧭 CPH
Richard BORROWDALE (1488654) 4 4 🧭 CPH
Rich MCALEER (2416606) 4 4 🧭 CPH
Siobhan KEARNEY (1055159) 4 4 🧭 CPH
Andy AIREY (1083171) 4 4 🧭 CPH
Joanne KEARNEY (1816794) 4 4 🧭 CPH
Kim FOX (319869) 4 4 🧭 CPH
Gary FOX (70573) 4 4 🧭 CPH
Hayley GLYN-JONES (2959084) 4 4 🧭 CPH
Commeletia ALLISON (58727) 4 4 🧭 CPH
Nemone VAN DER BLIAKE (1452497) 4 4 🧭 CPH
Mieszko MAZUREK (4971364) 4 4 🧭 CPH
Emeline LEX (7544353) 4 4 🧭 CPH
Paul BLISS (1864814) 4 4 🧭 CPH
Joanne BLISS (5608971) 4 4 🧭 CPH
Nathann THORNTON (331462) 4 4 🧭 CPH
Jean-Paul TANNER (4290320) 4 4 🧭 CPH
Sarah CHAMBERLAIN (166501) 4 4 🧭 CPH
Dave SOWERBY-WILLIAMS (316947) 4 4 🧭 CPH
Phil SOWERBY-WILLIAMS (3169399) 4 4 🧭 CPH
Gavin GARNER (1654487) 4 4 🧭 CPH
Jess HEYWORTH (2035830) 4 4 🧭 CPH
Jonathan GLEDHILL (2629216) 4 4 🧭 CPH
Daniel WALTERS (1920127) 4 4 🧭 CPH
Annie CARR (7609291) 4 4 🧭 CPH
Samantha HASTIE (5510703) 4 4 🧭 CPH
Jakob GUDDAS (7697766) 4 4 🧭 CPH
Maciej POGORZELSKI (1695527) 4 4 🧭 CPH
Magdalena STRYNIEWSKA (5395248) 4 4 🧭 CPH
Joshua SAVIDENT (6026133) 4 4 🧭 CPH
Laura BIRD (4719184) 4 4 🧭 CPH

Updated 2024-06-23