Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
Statistics
All time events for all active countries 
2268 active events - including cancellations & new events
Rank Name (ID) Unique Events Total Events Countries
1st Paul FREYNE (5227) 750 +32 794 +32
2nd Paul FIELDING (32294) 737 +24 759 +24
3rd Nicola TARRANT (120310) 621 +22 733 +22
4th John MATTHEWS (10378) 616 +19 693 +19
5th David PIPER (176679) 608 +22 698 +22
6th Stephen TARRANT (248644) 574 +20 638 +20
7th Charles GREEN (10405) 571 +15 717 +15
8th Dave TARRANT (596926) 557 +18 577 +18
9th Kevin Anthony JONES (19072) 552 +22 706 +22
10th Ian GIGGS (25329) 535 +13 781 +13
11th Norman DRISKELL (40489) 512 +15 579 +15
12th Danny NORMAN (482) 507 +19 926 +19
13th Rex TOOP (92700) 499 +12 695 +12
14th Matthew Robert WATERIDGE (83030) 497 +13 650 +13
Steven RAMEK (215996) 497 +14 649 +14
16th John CASSELLS (115292) 487 +15 591 +15
Joanna CASSELLS (115291) 487 +15 591 +15
18th Rosemary EGBE (74670) 485 +14 612 +14
19th Neil MCDONOUGH (843030) 480 +10 511 +10
20th Colin GOULDING (4018) 469 +10 553 +10
21st Becky THURTELL (223) 468 +18 743 +18
22nd Paul CHAPMAN (475310) 467 +14 622 +14
23rd Peter FORDHAM (26898) 466 +30 598 +30
24th Roy REEDER (1892) 454 +18 786 +18
Katie COTTON (299220) 454 +14 640 +14
26th Gregory BAILEY (463720) 453 +20 526 +20
27th Paul KEATING (986400) 450 +3 515 +3
28th Guy SURTEES (7818) 449 +13 503 +13
29th Nigel CRONIN (799565) 444 +18 537 +18
30th Andy JAMES (1085553) 441 +7 452 +7
31st Jerry BARNES (60626) 439 +14 496 +14
32nd Dave THOMAS (4556) 437 +12 746 +12
33rd Martyn CLARKE (489336) 433 +13 503 +13
34th Neil CHAPMAN (3360) 430 +20 749 +20
Paul BLISS (1864814) 430 +9 466 +9
36th Dave OLDFIELD (57332) 423 +18 647 +18
37th Daniel CONNOLLY (58845) 414 +13 508 +13
Kathryn BERRY (272620) 414 +12 485 +12
39th Miriam JORNA (255831) 412 +45 460 +45
40th Simon REYNOLDS (186631) 411 +9 638 +9
41st Egg CAMERON (144358) 409 +14 590 +14
Robert KENT (211954) 409 +11 540 +11
43rd Mark SHOTTON (458773) 408 +18 483 +18
44th Roderick HOFFMAN (160643) 407 +15 531 +15
45th Chris ORANGE (50137) 402 +11 668 +11
46th Warwick John PAYNE (372743) 400 +7 532 +7
Gail JAZMIK (2292316) 400 +8 426 +8
48th Mark A JENNINGS (22243) 396 +11 699 +11
49th Leon FOSTER (37254) 395 +12 516 +12
50th Anwen DAVIES (1214429) 393 +5 458 +5
51st Andy AIREY (1083171) 389 +14 456 +14
52nd Kenneth DAY (1243590) 388 +9 504 +9
Mark PINNEY (2522444) 388 +13 439 +13
54th David SAUNDERS (447599) 387 +5 526 +5
Helen PLANT (1037937) 387 +12 404 +12
56th Robin RISHWORTH (1573155) 385 +9 385 +9
57th Gary HOLFORD (380651) 383 +2 618 +2
Damian BAKER (585389) 383 +15 547 +15
Brendan PEEL (206214) 383 +12 521 +12
60th David COOPER (1100439) 379 +11 401 +11
61st Sarah CHAMBERLAIN (166501) 378 +7 622 +7
62nd Michael James RICHARDSON (176174) 377 +17 700 +17
63rd Christine IMBERT (1030561) 375 +10 459 +10
64th Tony STREAMS (106773) 374 +9 533 +9
65th Tom ELCOCK (64024) 373 +13 512 +13
John MILNER (1161358) 373 +10 482 +10
67th Scott CLARKE (77950) 368 +9 497 +9
68th Simon James LEWIS (12754) 365 +8 499 +8
Steve MILNE (461247) 365 +6 467 +6
70th Dave LLEWELLYN (47837) 363 +7 678 +7
71st Gary CHANDLER (431598) 360 +8 559 +8
Paul EMERY (42691) 360 +9 552 +9
Peter The Train MORRIS (47983) 360 +9 520 +9
Lindsey CLEGG (8668) 360 +8 410 +8
75th Alan PURCHASE (52093) 359 +2 576 +2
David WEBB (717446) 359 +11 529 +11
77th Simon BERRY (63885) 357 +7 403 +7
78th Mark DEWDNEY (972746) 356 +1 497 +1
79th Phil OLSON (398996) 353 +5 475 +5
Commeletia ALLISON (58727) 353 +10 472 +10
Stephen CROCKETT (2065738) 353 +10 405 +10
Penelope THESEN (4033289) 353 +1 358 +1
83rd Dave WILSON (507) 351 +9 747 +9
Gary DAVIES (2491414) 351 +5 412 +5
85th Carol MUIR (101816) 348 +10 651 +10
Alan HULME (1331432) 348 +7 372 +7
Julie OLSON (3647208) 348 +4 348 +4
88th Stuart HENDERSON (179157) 347 +13 512 +13
89th Michelle RIVETT (56794) 346 +13 607 +13
90th Ian J BERRY-BOWERS (56669) 344 +14 576 +14
91st Errol POOLE (909841) 343 +7 545 +7
Jacob MILES (519175) 343 +5 543 +5
Alan SAWOJKA (438228) 343 +13 471 +13
94th Iain G HALL (17970) 342 +9 779 +9
95th Dan CALE (167892) 341 +10 635 +10
96th Dave ROBBINS (446522) 340 +3 557 +3
Brian NEL (4004879) 340 +18 340 +18
98th Cass CASTLETON (295816) 339 +9 626 +9
Simon MARLAND (161565) 339 +8 479 +8
Steven ALDER (1165556) 339 +9 434 +9
101st Nathan VURGEST (140285) 338 +5 410 +5
102nd Jeremy BENSON (45765) 335 +6 587 +6
Ann HALL (299187) 335 +9 541 +9
104th Jacqueline STACK (267294) 333 +7 401 +7
105th G. Louise AYLING (113124) 332 +8 658 +8
106th Karen WEBB (751054) 331 +10 331 +10
107th David BALES (65712) 330 +9 633 +9
Nick SIRS (39473) 330 +9 480 +9
109th Ian Robert WILSON (410383) 329 +6 390 +6
110th Russell D JOHNSON (815695) 328 +10 482 +10
111th Neil BARNETT (145361) 327 +12 490 +12
112th Nick WEALLEANS (360656) 326 +15 610 +15
113th Dave SOWERBY-WILLIAMS (316947) 325 +5 412 +5
114th Phil SOWERBY-WILLIAMS (3169399) 324 +4 370 +4
115th John COLE (298739) 323 +4 622 +4
Karen COLE (495449) 323 +4 575 +4
Gareth LONG (2821274) 323 +1 383 +1
118th Bryan BRADWELL (274319) 322 +10 597 +10
Sue MARLAND (261043) 322 +7 432 +7
Duncan ANDERSON (410679) 322 +4 322 +4
121st David MASON (597254) 321 +4 491 +4
122nd Mark COLBY (56741) 320 +11 716 +11
Jo BROOKS (236953) 320 +8 583 +8
Richard FALKINGHAM (837519) 320 +9 560 +9
Kathleen WALLINGTON (368580) 320 +9 468 +9
126th Jeff MOSFORTH (428148) 319 +8 417 +8
Lindsay MIDDLETON (905384) 319 +9 410 +9
128th Anthony BROCKWAY (814022) 318 +8 459 +8
129th Julie LORD (629306) 317 +8 504 +8
Daniel SAYLES (983765) 317 +13 451 +13
Robert CLARK (381984) 317 +2 317 +2
132nd Katharine CROSS (465209) 316 +7 555 +7
Vicky HAMBLIN (534460) 316 +11 471 +11
Steve GROUT (1788159) 316 +7 436 +7
135th Bill SHEPPARD (772899) 315 +8 407 +8
136th Catherine TOMBS (15505) 314 +9 597 +9
Simon Lawrence HARROP (225572) 314 +9 581 +9
Gillian FALKINGHAM (962127) 314 +8 491 +8
Andrew HARVEY (1138557) 314 +3 408 +3
140th Peter WOODWARD (87995) 312 +12 669 +12
Graeme ADDISON (19249) 312 +9 652 +9
Jennifer MCBAIN (51496) 312 +10 549 +10
Robert PULLAN (112495) 312 +9 435 +9
144th Victoria O'BRIEN (54799) 311 +5 414 +5
Anthony O'BRIEN (54798) 311 +5 410 +5
Dave BAYLIFF (984453) 311 +5 402 +5
Alexander O'BRIEN (2308879) 311 +5 372 +5
148th Mark WEBSTER (46352) 310 +11 491 +11
149th Imran ALI (241227) 309 +7 546 +7
John CROSS (603613) 309 +7 521 +7
Charlotte OLSON (910044) 309 +4 446 +4
152nd Jonathan Mark PEGG (25370) 308 +8 632 +8
Steve HAYTON (169525) 308 +8 517 +8
Peter DARWEN (349278) 308 +8 517 +8
Annicea MADINE (126898) 308 +5 514 +5
Julie WEBSTER (46354) 308 +12 487 +12
Maria BROCKWAY (814034) 308 +7 467 +7
Francesca HUTCHESON (82019) 308 +6 464 +6
Michael DUNBAR (3900052) 308 +3 322 +3
160th Richard HILL (147284) 307 +8 530 +8
161st Philip KELLY (401764) 306 +9 535 +9
Aiden MOYLES (603084) 306 +5 429 +5
Andy KINNEY (773501) 306 +8 413 +8
164th Dominic ASHTON (1071050) 304 +7 466 +7
Rob MILLERD (602421) 304 +43 437 +43
Danielle HUTCHINSON (3594938) 304 +6 376 +6
167th Karen HOULT (235595) 303 +1 536 +1
Kat PETERSEN (639625) 303 +9 399 +9
Gary BALDWIN (154739) 303 +7 381 +7
Bruce ROBINSON (4051645) 303 +3 318 +3
171st Dave John WILLIAMSON (43181) 302 +10 788 +10
John BROOM (13846) 302 +10 650 +10
Eve TAYLOR (37284) 302 +5 548 +5
Andrew CHILCRAFT (477599) 302 +10 539 +10
Folusho OLUSANYA (4778534) 302 +1 302 +1
176th Cath HUNT (619381) 301 +5 473 +5
Russell MAKIN (378405) 301 +2 460 +2
Mark LONG (1202768) 301 +3 450 +3
Adrian WILKINSON (1199888) 301 +8 438 +8
180th Stephen PANKHURST (395490) 300 +11 378 +11
181st Shane CHAPMAN (503563) 299 +8 445 +8
Geoff NEW (84157) 299 +8 430 +8
183rd Harry SHORT (1940506) 298 +10 350 +10
184th Viki Bee CLARKE (2497050) 297 +9 362 +9
185th Carl MARSTON (961553) 296 +6 346 +6
186th Bruce FORDYCE (136862) 295 +67 563 +67
Andrew STRINGER (519834) 295 +1 502 +1
Peter WEATHERILL (153112) 295 +7 361 +7
Debbie AIREY (3429659) 295 +11 353 +11
Melanie COOK (2772800) 295 +7 342 +7
191st Pete SCOLLS (211316) 294 +4 672 +4
Catherine CUTTS (141454) 294 +8 485 +8
Karen WILKINSON (1199866) 294 +7 394 +7
194th Gavin NICHOLLS (895033) 293 +7 443 +7
Robert CRANGLE (190553) 293 +5 377 +5
Saffy WALTON (913158) 293 +3 306 +3
197th Mike BRISTOW (414382) 292 +8 511 +8
Elizabeth CONNOLLY (136633) 292 +4 377 +4
199th Ian TAYLOR (37285) 291 +3 554 +3
Jacob SMILES (141456) 291 +7 428 +7
Karen JONES (1177393) 291 +3 415 +3
Rebecca MARSHALL (1930791) 291 +2 408 +2
Aimee PEACOCK (3643092) 291 +6 333 +6
204th James OGDEN (175955) 290 +10 658 +10
Dawn BROOM (13845) 290 +9 596 +9
Steven BATEY (4238244) 290 +3 305 +3
207th Thomas Lloyd Ewen KEENAN (371735) 289 +5 393 +5
Claire ALLISON (686050) 289 +7 374 +7
209th Glen TURNER (65462) 288 +15 607 +15
Andy PHILLIPS (235594) 288 +1 528 +1
Adrian CALVERT (1266566) 288 +8 476 +8
Libby MARCHANT (53338) 288 +9 358 +9
213th Robert TRIBE (92128) 287 +15 666 +15
Ian Keith TAYLOR (56885) 287 +8 646 +8
Matt JONES (69404) 287 +4 523 +4
Elizabeth TRIBE (124565) 287 +15 516 +15
Gary PARR (666146) 287 +9 490 +9
Julia FARMAN (1202708) 287 +4 405 +4
219th Keith GORDON (123163) 286 +8 461 +8
Chris REELER (2106910) 286 +54 366 +54
Paul BRANDRETH (473184) 286 +5 318 +5
Kie FARRELL (807508) 286 +3 317 +3
223rd Chris COWELL (11865) 285 +6 696 +6
Jeremy TOWNSEND (224326) 285 +9 594 +9
Julie BARCLAY (213875) 285 +1 437 +1
226th Irene BOMMAKANTI (681267) 284 +7 493 +7
Paul WATT (1945139) 284 386
228th Gill FORDYCE (136864) 283 +64 525 +64
Michelle PEARSON (3925883) 283 +7 355 +7
Adrian POPE (3269983) 283 +1 304 +1
Joanne BLISS (5608971) 283 +4 285 +4
232nd Dan BALDWIN (542985) 282 +5 566 +5
James EDGAR (4174721) 282 +6 329 +6
234th Kathryn DALLY (301937) 280 +10 531 +10
Pete RYECROFT (457543) 280 +7 468 +7
Oliver HUGHES (132324) 280 +7 461 +7
237th Andrew JEYES (188860) 279 +13 576 +13
238th Chris JONES (19147) 278 +11 776 +11
Lee HOPKINS (447655) 278 +11 552 +11
John KOLLEN (565942) 278 +66 515 +66
Liping WEN (225571) 278 +6 495 +6
Jayne HAMILTON (1271729) 278 +10 484 +10
Dave WRIGHT (1837258) 278 +5 453 +5
Chris BECKETT (3681284) 278 +3 358 +3
Iuliia KAMANETS (2753207) 278 +10 319 +10
Ian ROBERTS (433340) 278 +10 319 +10
Chris PERRY (905425) 278 +4 291 +4
248th Gillian LAMONT (2934808) 277 +6 369 +6
James GRUTE (3550233) 277 +6 316 +6
250th Jan NORTH (167770) 276 +9 673 +9
Ulen NEALE (290277) 276 +11 537 +11
Rhodri PHILLIPS (121100) 276 +5 497 +5
Peter GRIFFITHS (232010) 276 +6 454 +6
Richard LEAPER (2072987) 276 +8 350 +8
Richard PALMER (1157014) 276 +2 324 +2
Darren ROUND (3096508) 276 +5 313 +5
257th Paul NORTH (167767) 275 +7 586 +7
Sally JEYES (196685) 275 +13 565 +13
Steve TURVEY (67836) 275 +20 553 +20
David MILTON (2593742) 275 +4 307 +4
261st Parth BOMMAKANTI (825841) 274 +7 470 +7
Shawn FITZGERALD (730813) 274 +9 457 +9
Chris KITCHENER (102546) 274 +6 447 +6
Stuart BARTON (1406374) 274 +8 447 +8
Peter SAMUELSON (25006) 274 +18 427 +18
266th Kate GREEN (10106) 273 +9 472 +9
Dave THORNTON (951558) 273 +7 430 +7
David PEARSON (4565286) 273 +6 336 +6
Doris DONDUR (2492234) 273 +31 298 +31
270th Vanya RITCHIE (282303) 272 +6 600 +6
David RITCHIE (451623) 272 +6 577 +6
Harold DUCKWORTH (2708715) 272 +3 335 +3
Sarah BERRY (3336164) 272 +4 327 +4
274th Simon NASH (637837) 271 +11 559 +11
Colin JOHNSTONE (891106) 271 +6 457 +6
Colin HARE (2429372) 271 +4 372 +4
277th Andy RICHARDSON (747931) 270 +16 546 +16
Jabulani MKHIZE (634313) 270 +72 501 +72
Gill HOLMES (497370) 270 +3 480 +3
Sharon SHILLITO (1536913) 270 +5 446 +5
Simon WOOD (1589446) 270 +15 416 +15
Paul Raymond GANDY (391355) 270 +12 402 +12
Stephen BUTTERFIELD (3964298) 270 +4 338 +4
284th Liz JONES (19071) 269 +9 689 +9
Mark BRADY (309877) 269 +8 480 +8
Vanessa RAYNER (154917) 269 +5 454 +5
Ruth JOHNSTONE (531061) 269 +6 447 +6
Pippa WHITE (1197634) 269 +8 436 +8
Sue FREEGARD (1069161) 269 +17 299 +17
290th Catherine WRIGHT (11555) 268 +9 481 +9
Alex WRIGHT (60) 268 +9 477 +9
Cheryl SMIT (411550) 268 +29 465 +29
James Paul ROCKALL (342385) 268 +3 430 +3
Simon GRIGOR (2885882) 268 +5 367 +5
Oliver NOTTIDGE (3233215) 268 +2 323 +2
Kevin HADDOW (5200576) 268 +4 287 +4
297th Paul SINTON-HEWITT (1674) 267 +15 589 +15
Carol BAKER (1015030) 267 +8 473 +8
Amanda GREEN (1401985) 267 +7 466 +7
Jonny REEP (2775997) 267 +2 405 +2
Andy GRIGGS (2069997) 267 +7 337 +7
Lorraine HARE (4645603) 267 +4 295 +4
Roland THOMAS (3679882) 267 +3 272 +3
Stephanie SHORT (2411284) 267 +8 267 +8
305th John ROBSON (15057) 266 +13 657 +13
Alison DAVEY (522721) 266 +1 486 +1
307th Gillian D COOK (175311) 265 +9 628 +9
David COLENSO (302373) 265 +6 491 +6
Leonie BUTLER (1747571) 265 +7 479 +7
Melanie YOUNG (1784728) 265 +8 450 +8
Andis OZOLS (186082) 265 +11 353 +11
Helen SEGEBARTH (981194) 265 +6 353 +6
John KILCOYNE (1906763) 265 +6 353 +6
Margaret JONES (4337143) 265 312
Jason HUGHES (1661539) 265 +6 305 +6
316th Peter SPEECHLEY (68020) 264 +9 682 +9
Paula SPEECHLEY (68021) 264 +9 682 +9
Dave POTTS (1284161) 264 +8 356 +8
Michael RAYNES (65207) 264 +10 309 +10
320th Vikki SKIPPER (145799) 263 +7 628 +7
Colin NAMAN (409489) 263 +4 516 +4
Annette HOWARD (988775) 263 +6 511 +6
Ken BAKER (1015051) 263 +8 463 +8
Emily SCHMIDT (264987) 263 +4 451 +4
Darren PEAD (3267824) 263 +7 383 +7
326th Andrew HUGHES (2809279) 262 +5 389 +5
327th Chris BEARD (62819) 261 +6 750 +6
Bernd SCHULTE (1153494) 261 +5 450 +5
Helen Patricia RUTTER (1600364) 261 +5 401 +5
Gail BENGHIAT (2362000) 261 +1 351 +1
331st David Duncan WILLIAMS (187889) 260 +9 505 +9
Lisa NASH (753133) 260 +9 504 +9
Keith BENNETT (289788) 260 +15 392 +15
Lucille PEAD (3268506) 260 +6 383 +6
Nick TARBUCK (4758085) 260 +4 321 +4
Paul BESSANT (3437325) 260 +5 285 +5
337th Richard HAMMER (18302) 259 +7 667 +7
John PUNT (534565) 259 +3 601 +3
Alison SYMONDS-TAYLER (111408) 259 +4 506 +4
Neale SCOTT (3014752) 259 +6 427 +6
Michele WEBB (1871240) 259 +3 358 +3
Melanie MULLARD (4113870) 259 +4 284 +4
Bruce AGOMBAR (6053574) 259 +2 259 +2
344th Robert SPENCER (70172) 258 +7 722 +7
Michelle CROSS (1326232) 258 +5 426 +5
Theresa STAUNTON (1176286) 258 +2 389 +2
Neil CURRANT (2489259) 258 +6 364 +6
Daniel MULLIN (19231) 258 +5 347 +5
Megan NEL (1304349) 258 +12 294 +12
Brian HUNTON (15662) 258 +2 262 +2
Paula GOLLOP (474530) 258 +1 258 +1
352nd Colin DINWOODIE (100649) 257 +14 600 +14
Danny SAMPSON (64525) 257 +8 535 +8
Cheryl Ann SCHULTE (1153488) 257 +5 448 +5
Kieran HUGHES (3143373) 257 +7 257 +7
356th Brian WALKLING (1548835) 256 +6 434 +6
Elizabeth CZABAN (3347093) 256 +6 384 +6
Louise HACKING (3908782) 256 +6 340 +6
Jenny LEWTON (4856815) 256 +4 305 +4
Malc GAYLOR (5208932) 256 +4 277 +4
361st Adrian SELL (97377) 255 +7 596 +7
Sharon Maria BOLAND (415958) 255 +9 580 +9
Bianca HOLLIS (46076) 255 +5 558 +5
Melissa ELLIS (860793) 255 +8 500 +8
Susan J BOWES (549158) 255 +15 464 +15
Maria CRAVEN (469697) 255 +6 354 +6
367th Nathan CASTLE (1165229) 254 +7 514 +7
Barry CROSSLEY (309697) 254 +2 473 +2
Philip DAVIDSON (281034) 254 +8 464 +8
Thomas SHAW (525909) 254 +8 453 +8
Catrina CROSSLEY (438735) 254 +2 398 +2
David MUNDAY (1327838) 254 +9 374 +9
Lyn TODD (2662981) 254 +6 365 +6
Nigel HARRIS (312663) 254 +2 358 +2
Richard BLISSETT (1169675) 254 +6 343 +6
Nicole JACKSON (366055) 254 +6 339 +6
Lucy BOOTH (3301576) 254 +1 310 +1
378th Nicola FORWOOD (8863) 253 +8 755 +8
Adrian LEACH (70727) 253 +10 707 +10
Fiona DELANEY (29675) 253 +4 571 +4
John LEONARD (842095) 253 +6 537 +6
Paul SIDAWAY (79464) 253 +12 501 +12
Anthony FILBIN (23229) 253 +2 460 +2
Adrian LUSCOMBE (1549037) 253 +1 459 +1
Nigel ROSE (412998) 253 +8 449 +8
Andrew PICK (844900) 253 +6 409 +6
Lee SCOTT (4592299) 253 +6 316 +6
Iain MACNAUGHTON (817) 253 +2 300 +2
Sunil SOMAN BENI (3424898) 253 +49 253 +49
390th John (Bouncer) BIGGINS (134689) 252 +4 501 +4
Frances DEEPWELL (293795) 252 +9 479 +9
Louise JONES (2268321) 252 +1 361 +1
Jessica BUTTIGIEG (804947) 252 +1 360 +1
Barrington MUDD (133837) 252 +7 317 +7
395th Peter HIGGS (101748) 251 +5 453 +5
396th Joanne SINTON-HEWITT (987) 250 +15 585 +15
Andy NORMAN (1010742) 250 +6 470 +6
Heather MORGAN (2264347) 250 +2 445 +2
Paul INGRAM (730965) 250 +3 426 +3
Dave CHAPMAN (884929) 250 +7 421 +7
Peter JOHNSON (1615237) 250 +2 396 +2
402nd Karen HULME (596113) 249 +6 569 +6
Jane ANSPACH-SYKES (462037) 249 +11 500 +11
Andrew CHARLESWORTH (744439) 249 +4 494 +4
Matt NEWBERRY (281424) 249 +2 488 +2
Gordon PEARSON (527962) 249 +11 483 +11
Gillian FINDLAY (1075876) 249 +56 472 +56
Chris FRASER (681570) 249 +9 443 +9
Martine BARROT (2679321) 249 +6 399 +6
David DRURY (144942) 249 +2 345 +2
411th Simon KIMPTON (64658) 248 +8 721 +8
Pat KIMPTON (64563) 248 +8 694 +8
James MCCAFFEREY (788360) 248 +3 512 +3
Mark EAGLETON (977157) 248 +3 463 +3
Carly WATSON (3261425) 248 +8 293 +8
416th Tony DAGLISH (53884) 247 +4 586 +4
Ruth BENZIMRA (22544) 247 +8 569 +8
Richard GOWER (402303) 247 +6 517 +6
David C WOOD (64487) 247 +7 353 +7
420th Conrad WEBBE (268937) 246 +9 614 +9
Nicola STOTT (296447) 246 +5 545 +5
James LESTER (1187239) 246 +3 508 +3
Ben SMITHERS (900429) 246 +7 447 +7
Charlotte MINCHELL (742946) 246 +4 288 +4
425th Paul PASCOE (59830) 245 +6 627 +6
Angela COATES (172661) 245 +6 627 +6
Richard William KIRK (21400) 245 +4 617 +4
Robin CAMPBELL (111136) 245 +7 341 +7
Louise Estelle WOODVINE (427319) 245 +4 283 +4
Darryl COOPER (5233700) 245 283
Stuart PAUL (4979032) 245 +1 245 +1
432nd Sandy WRIGHT (119622) 244 +11 433 +11
Juliet HARRISON (1053195) 244 +4 412 +4
Andrew JOHNSTON (2675139) 244 +6 380 +6
Daniela BASSOUMBA (1678387) 244 +2 329 +2
436th Peter EVESON (24275) 243 576
Viral TANNA (423095) 243 +5 494 +5
Deborah REDMOND (447039) 243 +9 425 +9
Dennis HOLMES (565671) 243 +4 383 +4
Helen SPILSBURY (3026340) 243 +6 348 +6
Adam SHEPHARD (152535) 243 +1 322 +1
John SKIPPER (1208605) 243 +4 321 +4
443rd Andrew HOWARD (201144) 242 +5 653 +5
Daniel MOULT (1746044) 242 +4 433 +4
Gosia GARNER (1264491) 242 +6 412 +6
Bolor JAMSRAN (2821280) 242 329
Anastasija TURNER (1016518) 242 +4 301 +4
Chris TURNER (1048373) 242 +4 299 +4
Gavin BOOTH (5189908) 242 +2 279 +2
450th Robert FAIRBANKS (349825) 241 +7 529 +7
Sean DUNN (659328) 241 +4 473 +4
Melanie PICKUP (937028) 241 +4 461 +4
Nigel SMITH (510712) 241 +4 396 +4
Mary CONNOLLY (137162) 241 +4 393 +4
Richard VAN DER LEEDEN (1461866) 241 +5 391 +5
Henri PLACEK (817202) 241 +3 390 +3
Peet OOSTHUIZEN (3172524) 241 +32 341 +32
Reg WHITEHOUSE (1885269) 241 +3 291 +3
459th Stephen WELLS (532080) 240 +6 415 +6
John BELLARS (872010) 240 +5 401 +5
Andrew BILLANY (329842) 240 +3 372 +3
Stephen DAWSON (1144993) 240 +4 366 +4
Fiona CLOUGH (4531039) 240 +3 296 +3
Prema REDDY (781618) 240 +5 287 +5
Sandra RHODES (1629957) 240 +3 278 +3
Jasmine QUINNEY (5919944) 240 +3 269 +3
467th Steven GORE (432932) 239 +8 476 +8
Alison COLENSO (302378) 239 +5 447 +5
Christopher GILL (132561) 239 +4 265 +4
470th John R HARRISON (1142484) 238 +4 422 +4
Lynda ALLAN (1037673) 238 +7 413 +7
Derek ALLAN (1037665) 238 +7 412 +7
Dawn BRANTON (2982399) 238 +7 401 +7
Lesley QUINN (769204) 238 +5 325 +5
Melanie MILLER (400534) 238 +5 267 +5
476th Tracy RANKIN (200447) 237 +64 638 +64
Ian SHORTHOUSE (148773) 237 +5 488 +5
Paul MARTIN (1516050) 237 +6 392 +6
Pascale Jacqueline PETIT (2153540) 237 +2 380 +2
Pippa CUMBERS (163270) 237 +4 366 +4
481st Erwin DORLAND (241809) 236 +8 599 +8
Jim WOODRIFF (193061) 236 +10 513 +10
Andy SHORT (553734) 236 +8 495 +8
Sarah SHORT (554167) 236 +8 495 +8
Louis JANSE VAN RENSBURG (847427) 236 +47 476 +47
Peter VAN DER LITH (976723) 236 +37 466 +37
Andrew HARRIS (1519679) 236 +5 459 +5
Mel NORMAN (1485443) 236 +6 405 +6
Sharon THRELFALL (1214897) 236 +7 395 +7
Lynda VAN DER LITH (976728) 236 +37 377 +37
Sandy DE LA MARE (718700) 236 +2 372 +2
Georgina SCUTT (301008) 236 +2 309 +2
Denise FOXE-KING (4950383) 236 +2 258 +2
Dave CLARK (5658036) 236 +5 254 +5
Samantha FOXE-KING (6031074) 236 +2 236 +2
496th Joe BREWER (14230) 235 +1 492 +1
John BUCHANAN (640322) 235 +9 476 +9
Helena BROADWAY (252804) 235 +5 461 +5
Jackie WREN (108136) 235 +5 427 +5
Andrew NOBLE (567757) 235 +5 380 +5
501st Steve DARBY (22706) 234 +5 760 +5
Caroline BEECHEY (64631) 234 +6 637 +6
Tony JENNINGS (480152) 234 +6 553 +6
Ann-Marie FAIRCLOUGH (67837) 234 +6 492 +6
Michael BALL (556258) 234 +6 437 +6
Jason BLOUNT (242024) 234 +4 432 +4
Martin PALMIERI (277737) 234 +6 389 +6
William FORDHAM (412198) 234 +3 300 +3
Andy RUTTER (3967339) 234 +3 288 +3
Stephen RHODES (1631821) 234 +3 274 +3
511th Neil TILEY (61044) 233 +8 668 +8
Vickie HALLAM (105544) 233 +4 648 +4
Heidi VICKERY (144950) 233 +6 552 +6
Mark LANGDALE (115092) 233 +4 517 +4
Martin WREN (462065) 233 +5 466 +5
Amanda BARNETT (1020491) 233 +8 461 +8
Joe SPRAGGINS (951110) 233 +4 443 +4
Ali CARTER (567577) 233 +7 426 +7
Richard HOLMES (3715927) 233 +2 350 +2
Glenn BREED (4778884) 233 +2 278 +2
Tom OVERING (5594958) 233 +1 233 +1
522nd Farrell MACRAE (2042290) 232 +2 379 +2
Steve BEECHEY (3007645) 232 +6 377 +6
Rob SUDDABY (796975) 232 +4 324 +4
Jaroslaw ZAJAC (1697619) 232 +3 323 +3
Trev I-RUN (958820) 232 +2 313 +2
Stuart Alan MOAKES (19960) 232 +3 277 +3
528th Barb REMFRY (165001) 231 +3 612 +3
Simon KING (20066) 231 +2 593 +2
Nigel SHEPPARD (55557) 231 +6 591 +6
Julia WRIGHT (111909) 231 +4 588 +4
David WRIGHT (111853) 231 +5 566 +5
Nick MACKLEY (593988) 231 +5 529 +5
Alan IMESON (7898) 231 +3 526 +3
Neil CORNELIUS (1458377) 231 +5 468 +5
Cheryl CURRANT (2669465) 231 +6 285 +6
537th Ian VALLANCE (586186) 230 +4 470 +4
Tom DICKSON (779748) 230 +9 430 +9
Jenny SAUNDERS (1494961) 230 +53 416 +53
Paul REDMOND (447044) 230 +8 395 +8
Clare CHANDLER (431588) 230 +4 328 +4
542nd Tim ALLISON (1209570) 229 +4 456 +4
Ian GREGORY (1733871) 229 +5 423 +5
Steve LANGLEY (2728614) 229 +2 367 +2
545th Matt POWELL (486883) 228 +2 548 +2
Geoff MARSHALL (198825) 228 +4 530 +4
Peter LOOSE (311012) 228 +7 525 +7
Joan BARKER (1583261) 228 +6 396 +6
Richard BARNETT (2092114) 228 +9 354 +9
Carole PITTS (2910222) 228 +3 332 +3
Thomas LAWCOCK (4090534) 228 +5 249 +5
552nd Philip NIND (900603) 227 +6 553 +6
James BEVAN (1293706) 227 +4 450 +4
Kevin BARKER (1583308) 227 +6 396 +6
