Australia
Austria
Canada
Denmark
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
All time events for Finland 
7 active events - including cancellations & new events
Rank Name (ID) Unique Events
in Finland
Total Events
in Finland
Regions
1st Jyri HÄNNINEN (4047366) 7 255 🧭
Ilpo HELMINEN (3963615) 7 238 🧭
Tiina HEIKKINEN (6627009) 7 148 🧭
John SPIBY (5007238) 7 147 🧭
Lorna Stella KOSKELA (4353349) 7 136 🧭
Sari HELMINEN (3934015) 7 121 🧭
Nina HAIKONEN (3882113) 7 108 🧭
Rami HEIKKINEN (6627043) 7 107 🧭
Eeki RUPONEN (6129008) 7 103 🧭
Karin AKRONG (5001259) 7 97 🧭
Mikko MEHTONEN (3884738) 7 95 🧭
Katharina KUJALA (7118139) 7 90 🧭
Reima ERESMAA (5846255) 7 88 🧭
Rut NORDLUND-SPIBY (5007230) 7 86 🧭
Reija VIINIKKALA-SMITH (4723272) 7 80 🧭
Joanne MUFF (974632) 7 79 🧭
Noora ERESMAA (1089896) 7 78 🧭
Helen TALLGREN (1522333) 7 72 🧭
Sanna TÖRMÄNEN (5037436) 7 62 🧭
Lyyra ERESMAA (1456385) 7 36 🧭
Tuomas KAIHLAVIRTA (5095497) 7 30 🧭
Joanna CASE (1707825) 7 15 🧭
Gyula KASA (880481) 7 7 🧭
24th Åke TISTELBERG (4410744) 6 124 🧭
Anna MÄNNIKKÖ (4246055) 6 113 🧭
Ulla SERGEJEFF (2605479) 6 98 🧭
Merja LINDHOLM (5276878) 6 95 🧭
Adeline CLARKE (7445024) 6 47 🧭
Karlina OZOLINA (1697008) 6 39 🧭
Sarita SCHRÖDER (9747070) 6 35 🧭
Lara HAIKONEN (4743192) 6 23 🧭
Kevin HAIKONEN (4743184) 6 16 🧭
Nicholas HOWARTH (69265) 6 7 🧭
John MATTHEWS (10378) 6 6 🧭
35th Max LINDHOLM (5257959) 5 53 🧭
Mika PERKIÖMÄKI (1559259) 5 50 🧭
Tuukka VARTIAINEN (8254190) 5 45 🧭
Toni HEIKKINEN (6751922) 5 42 🧭
Julius MÄNNIKKÖ (7238562) 5 40 🧭
Oscar WILSON (5286224) 5 36 🧭
Raita ERESMAA (2292554) 5 34 🧭
Sylvester ERIKSSON-BIQUE (5220091) 5 32 🧭
Ilkka MEHTONEN (7927111) 5 29 🧭
Anna BRAUER (6070187) 5 26 🧭
Tarja LYYTINEN (8556936) 5 23 🧭
Marek SALERMO (9749323) 5 18 🧭
Antti LEMBERG (1324244) 5 17 🧭
Stephen BURR (1556102) 5 16 🧭
Timo HAIKONEN (4570624) 5 14 🧭
Olli HÄMÄLÄINEN (5114039) 5 12 🧭
Nina LINDHOLM (3295834) 5 10 🧭
Onni KOSTIAINEN (6124867) 5 8 🧭
Miriam SALO (49815) 5 7 🧭
Jackie WREN (108136) 5 5 🧭
Peter ANTCLIFF (1284275) 5 5 🧭
Pete SCOLLS (211316) 5 5 🧭
Scott LAMONT (3513780) 5 5 🧭
Annicea MADINE (126898) 5 5 🧭
Gillian LAMONT (2934808) 5 5 🧭
John SKIPPER (1208605) 5 5 🧭
Vikki SKIPPER (145799) 5 5 🧭
Peter FORDHAM (26898) 5 5 🧭
Minna WICKHOLM (8032757) 5 5 🧭
Esa TOIVONEN (2851442) 5 5 🧭
65th Matti KOLJONEN (5131918) 4 168 🧭
Kari PÖNTINEN (4934257) 4 93 🧭
Gramå ÅKERFELT (6057748) 4 92 🧭
Kalevi KAIREMO (4986266) 4 77 🧭
Terhi PIPPURI (7839049) 4 74 🧭
Anthony EVERETT (4822822) 4 65 🧭
Anni LAPPELA (3630663) 4 61 🧭
Heini MÄKELÄ (8605790) 4 51 🧭
Freddie FAULKNER (3201153) 4 48 🧭
Martti HEIKKINEN (7227895) 4 47 🧭
Iris RASENBERG-EVERS (6078295) 4 47 🧭
Marjo-Riikka ILMONEN (8517621) 4 47 🧭
Sami PIPPURI (8405896) 4 46 🧭
Oskar MÄNNIKKÖ (5640279) 4 39 🧭
Mike RASENBERG (7642548) 4 37 🧭
Hilpi-Kaisla JOHNSON (7204947) 4 37 🧭
Elisa NAUHA (2176561) 4 35 🧭
Jukka PALOKANGAS (7412068) 4 30 🧭
Aarni ERESMAA (1089915) 4 30 🧭
Riikka-Maria KORHONEN (3447191) 4 29 🧭
Pirjo JOHNSON (2878766) 4 29 🧭
Jarkko RÄBINÄ (9511047) 4 24 🧭
Outi ERESMAA-SILVONEN (7459760) 4 23 🧭
Kerryn SAARINEN (5037390) 4 22 🧭
Tommi PEKKANEN (7069232) 4 20 🧭
Lee GARNER (2468542) 4 20 🧭
Arkadiusz Szczepan ĆWIEK (511265) 4 19 🧭
Darren MUFF (1128784) 4 18 🧭
Markku ELOMAA (10053743) 4 17 🧭
Natalia KANKO (5984017) 4 15 🧭
Riikka PANKKONEN (7978277) 4 13 🧭
Kaj RÅSTEDT (6047905) 4 9 🧭
Ulrike REICHWALD (9579753) 4 8 🧭
Martin BLAKEBROUGH (286440) 4 7 🧭
Antton LOUNASHEIMO (7289060) 4 7 🧭
Kiki MACRAE (1688305) 4 6 🧭
Andis OZOLS (186082) 4 6 🧭
Sergei SHKUL (1179835) 4 6 🧭
Ulla HEIKKILA (529533) 4 6 🧭
Ed HARRIS (820877) 4 5 🧭
Marion ROUTTI (5689515) 4 5 🧭
Alina April SMITH (8393650) 4 5 🧭
Heather CARR (4131325) 4 5 🧭
Bill CARR (4307759) 4 5 🧭
Simon GRIGOR (2885882) 4 4 🧭
Eve TAYLOR (37284) 4 4 🧭
David PEARSON (4565286) 4 4 🧭
Ian TAYLOR (37285) 4 4 🧭
Adrian CALVERT (1266566) 4 4 🧭
Elizabeth CALVERT (1157045) 4 4 🧭
Russell MAKIN (378405) 4 4 🧭
Alexander LINDSAY (6039783) 4 4 🧭
Grant LINDSAY (1945064) 4 4 🧭
Aino LINDSAY (5604356) 4 4 🧭
Carice ALLEN (1278794) 4 4 🧭
Martin WREN (462065) 4 4 🧭
Viral TANNA (423095) 4 4 🧭
Prema REDDY (781618) 4 4 🧭
Heather MORGAN (2264347) 4 4 🧭
Tomasz DZIUBANY (5294328) 4 4 🧭
Paul BRANDRETH (473184) 4 4 🧭
Commeletia ALLISON (58727) 4 4 🧭
Dave OLDFIELD (57332) 4 4 🧭
Paul FREYNE (5227) 4 4 🧭
Nicola TARRANT (120310) 4 4 🧭
Karen HULME (596113) 4 4 🧭
Alan HULME (1331432) 4 4 🧭
Scott PRITCHARD (7005922) 4 4 🧭
Total: 132

Updated 2025-04-19 14:00 UTC