Australia
Austria
Canada
Denmark
Finland
Ireland
Italy
Japan
Lithuania
Malaysia
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
All time events for Germany 
84 active events - including cancellations & new events as of 7 Nov
Rank Name (ID) Unique Events
in Germany
Total Events
in Germany
Regions
1st Simon WOOD (1589446) 80 +4 162 +4 🧭 South East Central North West
Dirk MICHEEL (6021521) 80 +4 140 +5 🧭 South East Central North West
3rd Martin BURKHARDT (6146506) 76 +3 267 +3 🧭 South East Central North West
4th Thomas GUENTHER (4478755) 75 +3 170 +3 🧭 South East Central North West
5th Kirstin STURM (5074087) 74 +3 225 +3 🧭 South East Central North West
Andreas STURM (5110604) 74 +3 218 +3 🧭 South East Central North West
Manua HAWA (4969093) 74 +3 203 +4 🧭 South East Central North West
Markus GEIGER (5659685) 74 +3 183 +4 🧭 South East Central North West
Peter TULAK (8207281) 74 +1 114 +1 🧭 South East Central North West
10th Martin LADEMANN (205060) 73 +4 175 +6 🧭 South East Central North West
11th Ralph BEHRENS (2781387) 69 +4 261 +4 🧭 South East Central North West
12th Janina THÜR (4929351) 68 +3 232 +3 🧭 South East Central North West
13th Carsten KOCH (7760518) 66 +2 183 +2 🧭 South East Central North West
Georg STENKAMP (5764405) 66 +2 171 +3 🧭 South East Central North West
Anette STENKAMP (5796978) 66 +1 165 +1 🧭 South East Central North West
16th Martin KAPLAN (6225822) 63 +3 250 +23 🧭 South East Central North West
17th Francisca VESER-SMITH (7046643) 61 +3 218 +18 🧭 South East Central North West
18th Sven ENGELHARD (4192952) 58 +2 85 +2 🧭 South East Central North West
19th Maja HORNIG (3028230) 57 +3 271 +3 🧭 South East Central North West
20th Matthias HERDEN (3028459) 56 +3 238 +3 🧭 South East Central North West
Claudia SÖDER (4267250) 56 +3 215 +11 🧭 South East Central North West
Thorsten SOEDER (5457208) 56 +3 214 +9 🧭 South East Central North West
Elizabeth CZABAN (3347093) 56 +2 59 +2 🧭 South East Central North West
24th Julius JATZLAU (5493630) 53 +3 239 +4 🧭 South East Central North West
25th Franziska SCHNIZLER (7859085) 52 +3 165 +10 🧭 South East Central North West
26th Damian STICHEL (4548148) 50 +3 342 +3 🧭 South East Central North West
Jimmy HALFPAPP (4775774) 50 +3 299 +4 🧭 South East Central North West
Jo ROBERTS (5924804) 50 102 🧭 South East Central North West
William BOUGHTON (2369731) 50 +3 64 +3 🧭 South East Central North West
30th Ina RÜBENSTRUNK (5333159) 49 +3 167 +4 🧭 South East Central North West
Misaki YOSHINAGA (5943398) 49 +3 94 +4 🧭 South East Central North West
Andrew STALLEY (5173) 49 70 🧭 South East Central North West
33rd David SAUNDERS (447599) 46 +1 46 +1 🧭 South East Central North West
34th Arne KUPILLAS (4094305) 44 +1 265 +1 🧭 South East Central North West
Sonja STICHEL (4172037) 44 +3 239 +3 🧭 South East Central North West
Uwe PUFKE (5063266) 44 +2 63 +2 🧭 South East Central North West
37th Michael AMAN (6506991) 43 +3 202 +11 🧭 South East Central North West
Michael HOLMES (3443944) 43 184 🧭 South East Central North West
Gill STALLEY (20656) 43 59 🧭 South East Central North West
Marek HELAK (5534371) 43 +1 45 +2 🧭 South East Central North West
41st Frank WAGNER (5076874) 42 +3 323 +3 🧭 South East Central North West
Dörte MEYER (4082844) 42 +1 239 +1 🧭 South East Central North West
Diana MÜLLER (5828860) 42 +3 230 +3 🧭 South East Central North West
Stian BRUBAKKEN (4173351) 42 +1 89 +1 🧭 South East Central North West
45th Till EMMER (5160405) 41 +2 256 +2 🧭 South East Central North West
46th Jörn BRUNS (5771601) 40 +1 226 +1 🧭 South East Central North West
Nadine DEUTSCH (1745314) 40 +2 221 +2 🧭 South East Central North West
Juliane JACOBS (6442174) 40 +1 69 +2 🧭 South East Central North West
49th Jörg HARTNACK (7177485) 39 +2 196 +2 🧭 South East Central North West
Daniela DROSE (7175858) 39 +2 195 +2 🧭 South East Central North West
Fabian GOTTSCHLICH (8048934) 39 +2 121 +2 🧭 South East Central North West
52nd Thomas CAREY (2278075) 38 +2 80 +2 🧭 South East Central North West
53rd Uwe HEFTER (5911833) 37 +3 281 +15 🧭 South East Central North West
Birgit BURRER (5911880) 37 +3 248 +14 🧭 South East Central North West
Nicole HOFMEISTER-MIELKE (5046615) 37 +4 168 +4 🧭 South East Central North West
Sabrina BONIN (5173407) 37 +1 134 +1 🧭 South East Central North West
Rachel DEEKS (7898695) 37 +1 113 +1 🧭 South East Central North West
Kadriye UYAR (8784758) 37 +2 90 +2 🧭 South East Central North West
Michelle AULETTA (10363551) 37 +1 83 +1 🧭 South East Central North West
60th Andreas BAYER (4608717) 36 +2 371 +2 🧭 South East Central North West
Ian MILLS (213607) 36 +1 186 +4 🧭 South East Central North West
Karina LANGE (5270730) 36 166 🧭 South East Central North West
Ian MCMASTER (5304346) 36 151 🧭 South East Central North West
Marcel SZEITZ (8342463) 36 +2 151 +2 🧭 South East Central North West
Martin DEEKS (7922316) 36 +1 148 +1 🧭 South East Central North West
Miriam NAGLER (8489593) 36 +2 147 +2 🧭 South East Central North West
Frank ZIMMER (7745701) 36 +1 137 +1 🧭 South East Central North West
Bettina GEIMER (9258710) 36 +1 88 +1 🧭 South East Central North West
69th Bernd RÜBENSTRUNK (6158625) 35 +3 180 +3 🧭 South East Central North West
Moritz MIELKE (5046633) 35 +3 140 +3 🧭 South East Central North West
Sarah SAYED AHMED (7267224) 35 +1 119 +1 🧭 South East Central North West
72nd Corina KNIPPER (5467920) 34 +3 246 +4 🧭 South East Central North West
Svenja BECK (1867438) 34 +2 199 +2 🧭 South East Central North West
Klaus HASLBECK (5987062) 34 +1 190 +1 🧭 South East Central North West
Martin BECK (1872839) 34 +2 184 +2 🧭 South East Central North West
Raphaela RUDOLPH (5909565) 34 +2 172 +2 🧭 South East Central North West
Max GRÜTZNER (8629596) 34 +3 48 +3 🧭 South East Central North West
Michelle SEIDEL (4121574) 34 +1 35 +1 🧭 South East Central North West
79th Bernd M POWITZ (5437459) 33 +1 216 +1 🧭 South East Central North West
Débora STORK (4527918) 33 +3 162 +3 🧭 South East Central North West
Benedikt GOTTSCHLICH (7747139) 33 +1 119 +4 🧭 South East Central North West
Elmar SISTERMANNS (6681474) 33 +1 46 +1 🧭 South East Central North West
83rd Noms DAWSON (574355) 32 +2 131 +2 🧭 South East Central North West
Sara GIESE (4713874) 32 +1 124 +1 🧭 South East Central North West
Sandra REUTER (7363131) 32 +2 121 +2 🧭 South East Central North West
Clare HIGGINS (1236922) 32 +1 119 +2 🧭 South East Central North West
Nina CARSTENSEN (5241071) 32 112 🧭 South East Central North West
Jochen MOHRIG (6248306) 32 +1 86 +1 🧭 South East Central North West
89th Damian NORTON (532277) 31 +1 177 +1 🧭 South East Central North West
Sebastian WUNNENBURGER (4668976) 31 +1 163 +2 🧭 South East Central North West
Kai OLTMANNS (3234991) 31 +1 162 +1 🧭 South East Central North West
Finn P. (8788217) 31 +1 114 +1 🧭 South East Central North West
Marcin WOJTOWICZ (8009063) 31 +1 33 +1 🧭 South East Central North West
94th Noah P. (8830006) 30 106 🧭 South East Central North West
Karin HELLMANN (4031252) 30 +1 97 +1 🧭 South East Central North West
Ulf WINKLER (7569180) 30 86 🧭 South East Central North West
David RUEHLING (10811019) 30 +1 31 +1 🧭 South East Central North West
98th Klaus NEUMANN (5200698) 29 +1 260 +5 🧭 South East Central North West
Wolfgang KLEIN (6149397) 29 +3 198 +3 🧭 South East Central North West
Thomas BRAUN (7048768) 29 +2 192 +2 🧭 South East Central North West
Owen DAVIES (2077104) 29 +1 144 +1 🧭 South East Central North West
Christian ARNOLD (6415091) 29 +2 139 +2 🧭 South East Central North West
Mailina KRENGEL (4933421) 29 +2 107 +2 🧭 South East Central North West
Nigel DAWSON (586347) 29 +1 105 +1 🧭 South East Central North West
Rebecca ROES (369500) 29 +1 95 +1 🧭 South East Central North West
106th Christopher GREENAWAY (2650334) 28 +2 207 +4 🧭 South East Central North West
Nicole BRAUN (7348803) 28 +2 195 +2 🧭 South East Central North West
Monika TISCHBIEREK (7675978) 28 +2 181 +4 🧭 South East Central North West
Olivier J M GUILLARD (3992912) 28 +2 109 +2 🧭 South East Central North West
Paul SLADEN (7262258) 28 +1 104 +1 🧭 South East Central North West
Frank BALZER (6283394) 28 97 🧭 South East Central North West
Stephanie NICKL (8788208) 28 +1 82 +1 🧭 South East Central North West
Sonja BRAUNL (4881309) 28 +3 63 +3 🧭 South East Central North West
Jens B. (8590938) 28 +1 58 +1 🧭 South East Central North West
Krzychu GABRYSZ (4099297) 28 28 🧭 South East Central North West
116th Daniela MORGENSTERN (2115993) 27 +1 162 +5 🧭 South East Central North West
Elke SCHÖNHARDT (7244566) 27 160 🧭 South East Central North West
Barbara FISCHER (7695091) 27 135 🧭 South East Central North West
Hans SUETTERLIN (516737) 27 +1 102 +2 🧭 South East Central North West
Nadine BÖHM (7482810) 27 102 🧭 South East Central North West
Paula GROVES (521449) 27 +1 101 +2 🧭 South East Central North West
Roman MÜLLER-BÖTTLE (7521251) 27 78 🧭 South East Central North West
Lars VOLLERTSEN (9380838) 27 +1 62 +1 🧭 South East Central North West
Achim BRAIG (5710704) 27 +1 48 +204 🧭 South East Central North West
125th Tina BRODBACK (4917148) 26 +2 249 +2 -
Swantje RICHTER (4212991) 26 240 -
Petrik MAIER (4917166) 26 +2 221 +2 -
Dominic MARQUEDANT (6725902) 26 +3 188 +4 -
Claudia SCHMITZ (7237504) 26 +1 182 +1 -
Sandra JANSEN (748449) 26 175 -
Stephanie JORDAN (776412) 26 169 -
Henning SCHMITZ (7317469) 26 165 -
Regine WALTER (7822036) 26 +1 162 +5 -
Veronika EGYED (7330818) 26 +2 160 +2 -
Markus STERZENBACH (8666071) 26 +1 140 +1 -
Eliza ORASANU (972502) 26 124 -
Jennifer LENZ (6413773) 26 +2 124 +2 -
Sven HEUER (3759242) 26 101 -
Gerd CONZELMANN (4716078) 26 +3 96 +3 -
Laura MIELKE (5046645) 26 +1 84 +1 -
Thomas HAUSMANN (4687020) 26 +1 67 +1 -
Mark PERKINS (1232839) 26 +1 27 +1 -
143rd Katrin SCHÄFER (4105936) 25 +1 257 +1 -
Daniel ROTH (4105964) 25 +1 235 +1 -
Erik KRÄMER (5156070) 25 227 -
Christian MAIER (5207831) 25 +2 204 +2 -
Katharina WERNER (5030387) 25 194 -
Patrick CLEMENS (4024525) 25 +1 172 +1 -
Jeremy David WELLS (2409930) 25 152 🧭 South East Central North West
Timo SCHERTL (5196802) 25 +1 144 +1 -
Christian VETTER (9065467) 25 107 -
Bettina HILKENBACH (7997788) 25 +1 96 +1 -
Sebastian BUNDSCHUH (9225361) 25 94 -
Helen TALLGREN (1522333) 25 26 -
155th Sven LAKAFF (6800477) 24 +2 210 +2 -
Bettina WELLS (2409936) 24 197 🧭 South East Central North West
Chris KUBLER (5571224) 24 +1 196 +2 -
Celia WEIDENHAGEN (4978084) 24 +1 181 +1 🧭 South East Central North West
Vanessa WALTER (7809385) 24 +1 176 +5 -
Stefan WERNER (6022796) 24 173 -
Lars ULLMANN (5292742) 24 +2 167 +3 -
Glenn BEATTIE (6049361) 24 +1 165 +1 -
Susan ULBRICHT (4141764) 24 +1 148 +1 -
Nils WESSEL (6159228) 24 +2 139 +7 -
Norbert Karl MATT (4935113) 24 +1 106 +1 -
Tobias ROLF (6243669) 24 100 -
Ruth DICK (1645812) 24 83 -
Ulrich CLEVER (9003022) 24 +1 70 +1 -
Christian FRIEDRICH (9906479) 24 59 -
Niklas GLASBRENNER (9880084) 24 54 -
Bongiwe BRAIG (5710581) 24 +1 37 +78 -
Francesca HUTCHESON (82019) 24 27 -
Theodor CHATZIIOANNOU (7950604) 24 24 -
174th Angela BRENDECKE (1234431) 23 +1 301 +1 -
Christian BRENDECKE (613981) 23 +1 297 +1 -
Matthias WEIDENHAGEN (4983261) 23 +1 214 +1 -
Andreas WALENDY (6057925) 23 +1 184 +1 -
Stefan FÄTH (5334306) 23 +1 183 +1 -
Liam DAMM (5534617) 23 180 -
Jens BREITENSTEIN (5951899) 23 177 -
Claudia BREITENSTEIN (5951885) 23 175 -
Gabi SCHIRMER (5333721) 23 +1 173 +1 -
Guido FISCHER (4262387) 23 +1 169 +1 -
Anja L (4698015) 23 164 -
Roisin DAMM (5452628) 23 148 -
Jens KRIPPAHL (5275935) 23 145 -
Hedi ROY (6144480) 23 +1 132 +2 -
Daniel RICHARDSON (2563979) 23 +1 129 +1 -
Stefan DAMM (6648458) 23 116 -
Lindsay JENSEN (3714856) 23 104 -
Laura MUGFORD (234184) 23 +2 101 +28 -
Felix TOBER (8209299) 23 99 -
Nils DAMM (6359549) 23 98 -
Matthias VOGT (9623345) 23 +2 85 +2 -
Rebecca ITTA (4590348) 23 82 -
Anna OWEN (10393596) 23 +1 57 +1 -
Sabine VOIGT (518239) 23 +3 48 +4 -
Waldemar GIERAS (9153562) 23 30 -
April CHAN (10811212) 23 23 -
200th Wolfgang DAUB (3784821) 22 +2 263 +3 -
Martina EMMERICH (7187202) 22 +2 240 +2 -
Reginald RUDD (2647839) 22 +1 218 +1 -
Thorsten ZICKGRAF (7796693) 22 181 -
Benjamin GROß (7761250) 22 +1 162 +2 -
Franziska BRANDMEIER (4329087) 22 160 🧭 South East Central North West
Jürgen KALLENBERGER (6782098) 22 +1 144 +1 -
Moqim AFGHAN (7412948) 22 +2 142 +3 -
Denis SŁAWECKI (2597965) 22 +1 125 +4 -
Lee RAMLI (6037229) 22 101 -
Johanna BONS (6192891) 22 +1 83 +1 -
Beate SCHMITT (10884624) 22 +1 70 +1 -
Robert WIECZOREK (8877277) 22 48 -
Stefan VAN EEDEN (5175584) 22 28 -
Philip DEN BAES (4081743) 22 +1 22 +1 -
215th Anni STEIN (4958437) 21 226 -
Grit BRENDECKE (399698) 21 +1 225 +1 -
Uwe ZIMMERMANN (5730296) 21 214 -
Jutta BLANK (1074880) 21 +3 165 +4 -
Karima AKIL (5132508) 21 147 -
Evelin S (140540) 21 +4 146 +4 -
Martin HANICINEC (2462721) 21 +2 145 +2 -
Jessica GRASSO (4109790) 21 117 -
Julia BEYER (6714484) 21 +2 114 +2 -
Rieke SCHWAN (6240585) 21 +1 112 +1 -
Rado RICHARDSON (7762460) 21 +1 108 +1 -
Maxine HART (4806341) 21 26 -
227th Gerd HILDENBEUTEL (6059248) 20 +1 257 +1 -
Christian KOTUSZEWSKI (7347330) 20 +1 180 +1 -
Regina MÜHLEIS-BLUMENTHAL (5834420) 20 +1 174 +1 -
Arno SCHÜßLER (4647162) 20 +1 161 +1 -
Monika REVESZ (645279) 20 +1 154 +1 -
Richard ZUURBIER (777434) 20 147 -
Isabel BOHN (7040312) 20 147 -
Jana WOLFOVA (2286273) 20 +2 147 +2 -
Zsofia RICHARDSON (7762436) 20 +1 135 +1 -
Laura CILEK (7538709) 20 134 -
Tatiana BLOKHINA (4818396) 20 133 -
Rainer WINKEL (7705857) 20 126 -
Michael BULLA (7966840) 20 124 -
Jürgen MÜHLEIS (5834426) 20 +1 118 +1 -
Marco SCHWAN (7111200) 20 +1 113 +1 -
Ursula THELEN (5417860) 20 +1 108 +1 -
Ingo GERLACH (7982308) 20 +1 97 +1 -
Nicole KOTUSZEWSKI (7384938) 20 +1 83 +1 -
Suzannah BÖHRINGER (8081808) 20 75 -
Ian AVERY (1007319) 20 +3 38 +4 -
Gayle FAULKNER (2317) 20 +1 25 +1 -
Jakub FEDOROWICZ (104989) 20 +1 22 +1 -
Becky THURTELL (223) 20 20 -
Mark HERRON (2073672) 20 20 -
251st Oskar HELD (5884067) 19 246 -
Katja REUSCHENBACH (6251851) 19 +2 225 +2 -
Anton LAUTNER (6665112) 19 201 -
Ulla HELD (5883407) 19 183 -
Norman DOESKEN (4317109) 19 +1 178 +1 -
Dorothée LANGENBACH (6565531) 19 +1 167 +1 -
Peter RUTHERFORD (2432347) 19 125 -
Daniel SNEDDEN (5307026) 19 +1 123 +1 -
Thomas RASCHKE (7612323) 19 +1 123 +1 -
Franz Josef OBHOLZER-THELEN (5422974) 19 +1 118 +1 -
Wolfgang LACKNER (6017458) 19 116 -
Mathias VOIGT (7538837) 19 116 -
Christine LACKNER (6017455) 19 113 -
Meike BARTH (8880710) 19 +1 107 +1 -
Corinna SCHERTELL (7587128) 19 +1 106 +3 -
Ulli BRANSCH (5091063) 19 +2 98 +43 -
Sonja HAHN (3706549) 19 89 -
Ulrike PÜSCHMANN (6874525) 19 +1 81 +1 -
Julius ITTA (4590354) 19 73 -
Andrea REIM (9053374) 19 40 -
Mareike SCHOMERUS (50366) 19 25 -
Kirsten ENGELHARD (4794004) 19 +2 20 +2 -
Linda DIELESSEN (6781426) 19 +2 20 +2 -
Steven ALDER (1165556) 19 19 -
275th Lars MONECKE (5942915) 18 +1 265 +1 -
Grit POETZSCHER (1262146) 18 +1 185 +2 -
Cathrin MÖLLER (5488848) 18 149 -
Elke WEIß (7134568) 18 147 -
Markus HENNIES (4013311) 18 138 -
Jarek FISCHER (1756145) 18 128 -
Achim RUDOLPH (4141817) 18 +1 124 +1 -
Annette. FRANK (8438555) 18 +1 123 +1 -
Hartmut K KREPP (1074881) 18 +3 118 +3 -
Alexander BODDY (693856) 18 +1 118 +1 -
Jessica LINDEMANN (8388462) 18 111 -
Emma FUCHS (6684649) 18 +1 110 +2 -
Danilo MANN (7671298) 18 104 -
Angela SCHOLTYS (6948635) 18 +1 93 +1 -
Sebastian KÜSEL (7269475) 18 87 -
Melanie KREIDEWEIß (6492734) 18 +1 74 +1 -
Noémie BÉLANGER (8166304) 18 +1 71 +1 🧭 South East Central North West
Eva MERTES (8482110) 18 +1 70 +1 -
Daniel DÜRRSCHMIDT (4840448) 18 68 -
Leopold HEUER (8900733) 18 47 -
Stephanie EISENBACH (9234996) 18 +1 32 +1 -
Ian BARTEN (4581828) 18 +1 23 +1 -
Bernd SCHULTE (1153494) 18 +1 21 +1 -
Cheryl Ann SCHULTE (1153488) 18 +1 20 +1 -
Zbigniew KOSIŃSKI (338673) 18 +1 20 +1 -
Michael TECHOW (611363) 18 20 -
Brian CAMERON (1632023) 18 +2 19 +2 -
Judith CAMERON (1006112) 18 +2 19 +2 -
Rich NEISH (209511) 18 19 -
David MUNDAY (1327838) 18 18 -
Commeletia ALLISON (58727) 18 +1 18 +1 -
306th Tobias HANEBUTH (4093835) 17 273 -
Serdar CIL (5016977) 17 212 -
Michael CLAASZEN (4023379) 17 203 -
Jens KÖHLER (7306072) 17 166 -
Zehra CIL (4599879) 17 158 -
Marina DUARTE VIANA (5415364) 17 +1 153 +1 -
Nicole SUESS (5342412) 17 153 -
Carina BANNACH (5989238) 17 138 -
Syuzan MEHMEDOVA (5802034) 17 135 -
Paweł FERTYK (3521625) 17 +1 130 +1 -
Anna SPANIER (9021974) 17 127 -
Paul GREENSITT (5118713) 17 122 -
Fabrice ABBOTT (4276022) 17 120 -
Julie NORTON (2917644) 17 118 -
Wisława POGODZIŃSKA (568366) 17 +1 116 +1 -
Simeon BODE (6230367) 17 112 -
Stefan GEROLD (5413648) 17 105 -
Jerome GRIESSMEIER (6745425) 17 101 -
Simon Sebastian MOESCH (8378649) 17 +3 95 +3 -
Hanna BÖRNER (5917268) 17 94 -
Jonas WERLE (8310451) 17 +3 92 +3 -
Daniel MONTERO MOTILLA (4109139) 17 +1 89 +1 -
Oliver LIEGMANN (6734983) 17 87 -
Bliss HOLMES (3783129) 17 78 -
Patrick GREINER (8579140) 17 +1 77 +1 -
Stefan KREIDEWEISS (5216899) 17 +1 70 +1 -
Judith ARIKI (8896649) 17 48 -
Tom HAMPTON (1031800) 17 46 -
Kristin HOFMANN (5857795) 17 +1 27 +1 -
Lara SCHUMACHER (9595471) 17 25 -
Łukasz GOLAK (439825) 17 +1 20 +1 -
Stefan MAAS (9873682) 17 +1 20 +61 -
Luis VILLALOBOS (7130226) 17 18 -
Paul FREYNE (5227) 17 17 -
Marcia DUBBELAAR (4834700) 17 +1 17 +1 -
Angela STIENEN (7636902) 17 +2 17 +2 -
342nd Jasmin VOLZ (4760743) 16 +1 235 +1 -
Volker OVENHAUSEN (4644450) 16 204 🧭 South East Central North West
Seberhan HANEBUTH (4109061) 16 182 -
Jessica WALTER (3277151) 16 +1 173 +5 -
Franziska VATHAUER (4800662) 16 146 -
Martin VAUPEL (113241) 16 +1 142 +1 -
Melanie JÄNICKE (4525861) 16 +1 138 +1 -
Richard SCOTT (518297) 16 +1 137 +1 -
Marie-Anne GEORGE (4104048) 16 +1 128 +1 -
Mike BRENDEL (7056223) 16 +1 109 +19 -
Mike DEAN (706500) 16 106 -
Melanie VOCKEROTH (5422888) 16 103 -
Gerhard SIMONIDES (5085068) 16 +1 83 +1 -
Peter BUETZER (8882610) 16 75 -
Hendrik SCHAPER (4739125) 16 73 -
Manuela SCHIEK (6249195) 16 66 -
Janna Matthea WEIDENHAGEN (5401171) 16 +1 62 +1 -
Corinna HEUER (4198888) 16 55 -
Thomas SEELMANN (11701523) 16 39 -
Gerrit DUNCKEL (6191385) 16 37 -
Marie P. (10107345) 16 28 -
Stephan LAMERZ (4483908) 16 25 -
David FRANK (9595465) 16 25 -
Pauline SCHEUNERT (7619231) 16 24 -
Manuel TSCHENSCHER (7775349) 16 20 -
Mick BLACKBURN (2316) 16 +1 18 +1 -
Mark WILLIAMSON (273859) 16 17 -
Calum MAITLAND (6286475) 16 17 -
John MATTHEWS (10378) 16 +1 16 +1 -
David WALKER (1232613) 16 16 -
Stephen BOSTON (2714402) 16 16 -
373rd Ruth JONES (2737029) 15 237 -
Julian STEINBOCK (4760545) 15 227 -
Philipp STEINBACH (5038439) 15 +1 216 +3 -
Robert HAFERMANN (7954397) 15 194 -
Sehriban PIKOWSKY (6043533) 15 193 -
Ulrich SCHIEFER (5871607) 15 190 -
Steffen MÜLLER (4593169) 15 189 -
Bernhard HERWIG (7459727) 15 +1 189 +1 -
Michael SAILER (6360246) 15 160 -
Sophie THÜR (6513261) 15 143 -
Aljoscha EVERDING (4241270) 15 136 -
Inga GERICKE (7707793) 15 124 -
Carmen STICKEL (4559489) 15 +1 121 +1 -
Benjamin SKODA (5025093) 15 118 -
Yin PANG (5929307) 15 116 🧭 South East Central North West
Alison PITTNER (7204745) 15 114 -
James AYRES (7055232) 15 +1 110 +1 -
Erik BARTH (8880983) 15 +1 107 +1 -
Christiane SCHOTTEN (7537044) 15 +1 98 +1 -
Sandra SCHREIBER (2275395) 15 +1 96 +1 -
Nadine BRAUN (8921381) 15 94 -
Susanne BÖRJESSON (8816582) 15 91 -
Andrea RICHARDSON (7928923) 15 +1 89 +1 -
Oliver FRANK (9583617) 15 +1 88 +1 -
Verena MEKLENBURG (8306886) 15 80 -
René WEISHEIT (6305154) 15 78 -
Stefanie PLAGEMANN (8819468) 15 73 -
Annette FOELL (6613573) 15 +1 64 +1 🧭 South East Central North West
Nathalie HOLZ (8600635) 15 +1 63 +1 -
Andreas GOUDER (7054641) 15 59 -
Manfred SCHULMEYER (8928342) 15 57 -
Enno BARTH (9485842) 15 +1 56 +1 -
Andy BRUCKNER (1486327) 15 +1 54 +1 -
Silvia BRUTSCHIN (7147504) 15 38 -
Martin SUESS (4357903) 15 +1 31 +1 -
Jens GRÜNWALD (8752710) 15 26 -
Clare HOLDCROFT (406005) 15 19 -
Darren HUNT (406626) 15 19 -
Tim SPRINGETT (162179) 15 +1 17 +1 -
Julie TUCKER (4891097) 15 16 -
Emma LEE-CHOON (74068) 15 16 -
David PIPER (176679) 15 15 -
Tomasz DZIUBANY (5294328) 15 15 -
416th Hans-Jürgen BENTZ (5882011) 14 254 -
Conny NEHER (5126280) 14 250 -
Thomas KÄSEBERG (4070565) 14 +1 220 +1 -
Antonina BUJAR-DOBROWOLSKA (5169384) 14 187 -
Axel RICHTER (5732229) 14 187 -
Jeannette LIEBIG (5943056) 14 185 -
Anneliese HAAKS (7200860) 14 184 -
Ulrike RUPRECHT (2448583) 14 182 -
Dagmar SIMONS (5068589) 14 +1 178 +1 -
William HONEYWILL (896578) 14 172 -
Hannelore SKOWIERA (7470384) 14 169 -
Dirk GROSSE (3849284) 14 153 -
Hans-Peter KÜNZEL (7270265) 14 153 -
Raluca APOSTOL (4537058) 14 152 -
Павел КОНИК (2871849) 14 152 -
Georg SCHWAB (5770642) 14 150 -
Heiko VOß (7621342) 14 +1 145 +1 -
Anja METZINGER (4632180) 14 +1 133 +1 -
Julia NOE (5019955) 14 130 -
Emlyn PHILLIPS (717128) 14 +2 127 +2 -
Sebastian GERICKE (7707788) 14 124 -
Сергей МИХАЙЛЕНКО (3587647) 14 123 -
Karin GUNZELMANN (9324550) 14 120 -
Gillian ALLEN (1112500) 14 +1 117 +2 -
Isabel HOFFMANN (5839241) 14 116 -
Ernst-Ludwig HAAKS (7671715) 14 113 -
Simon BECKER (6334637) 14 +1 102 +1 -
Jan-Henrik JOCHENS (7068792) 14 101 -
Matthias HOFER (7983911) 14 +1 99 +1 -
Miron IVANOV (6670237) 14 95 -
Mark TÜMPFEL (7853187) 14 91 -
Borwin BÖRJESSON (8815330) 14 80 -
Annika ZAHN (8158397) 14 79 -
Stefanie HAAKS (7914855) 14 74 -
Caroline CREDÉ (7260332) 14 71 -
Carsten ECKERLE (9895898) 14 68 -
Henriette APPEL (6732339) 14 58 -
Nils TENBERG (5353980) 14 54 -
Franziska NAUNDORF (5126419) 14 52 -
Annika NAGLER (11029962) 14 51 -
Christina STOCKHOFE (8122884) 14 50 -
Phil DAVEY (872262) 14 +1 46 +1 -
Jens MAHLOW (5327451) 14 44 -
Gerd DIRSCHAUER (5110632) 14 42 -
Pascal SCHNEIDER (10902847) 14 +1 38 +1 -
Janusz TABOREK (3707257) 14 33 -
Felix PRÜMMER (4572273) 14 +1 32 +2 -
Julian DE-MENEZES SIEGEL (8248061) 14 31 -
Jan KAISER (86721) 14 23 -
Tim KRAFT (617206) 14 22 -
Felix DORN (11341729) 14 20 -
William SHIPPIN (54594) 14 19 -
Alan WILKINSON (1243260) 14 +1 18 +3 -
Lizelle VAN EEDEN (1605728) 14 18 -
Marion BRAUNL (4619164) 14 +2 15 +2 -
Royce LYE (6852253) 14 15 -
Joy SMITH (1406046) 14 15 -
Nicola TARRANT (120310) 14 14 -
Kathryn BERRY (272620) 14 14 -
Guy SURTEES (7818) 14 14 -
Dave OLDFIELD (57332) 14 +1 14 +1 -
Lindsay MIDDLETON (905384) 14 14 -
Christiaan EVELEENS MAARSE (6759046) 14 14 -
Magdalena STRYNIEWSKA (5395248) 14 14 -
John COLLINGHAM (2167929) 14 14 -
481st Max STELZL (3023898) 13 212 -
Peter KELLY (1494715) 13 210 -
Patrick BOOKJANS (7107128) 13 196 -
Bernd WALTER (7577208) 13 +1 191 +11 -
Stefan STURCZ (4605824) 13 180 -
Alexander LIEBIG (5943041) 13 176 -
Norbert ROMMEL (6059989) 13 174 -
Daniel POTAPCZUK (6065108) 13 170 -
Nathan ADAMS (321811) 13 167 -
