Australia
Austria
Canada
Denmark
Finland
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
2025 events for Germany 
Rank Name (ID) New Events
in 2025
Total Events
in 2025
Regions
1st Stian BRUBAKKEN (4173351) 9 12 -
Uwe PUFKE (5063266) 9 12 -
3rd Kadriye UYAR (8784758) 8 12 -
Max GRÜTZNER (8629596) 8 11 -
5th Peter TULAK (8207281) 7 10 -
6th Phillip TIETJEN (5181201) 6 13 -
7th Kai OLTMANNS (3234991) 5 13 🧭 South East Central North West
Jonas WERLE (8310451) 5 13 -
Dani MERTZEN (6194669) 5 10 -
Elmar SISTERMANNS (6681474) 5 9 -
Janina THÜR (4929351) 5 7 🧭 South East Central North West
Misaki YOSHINAGA (5943398) 5 7 -
Sven ENGELHARD (4192952) 5 7 🧭 South East Central North West
Stuart MCPHERSON (10399398) 5 7 -
Juliane JACOBS (6442174) 5 6 -
Calum MAITLAND (6286475) 5 5 -
Michael GABRIELSEN (10186789) 5 5 -
Jens B. (8590938) 5 5 -
19th Andreas BAYER (4608717) 4 17 -
Kirstin STURM (5074087) 4 14 🧭 South East Central North West
Meike BARTH (8880710) 4 14 -
Erik BARTH (8880983) 4 14 -
Andreas STURM (5110604) 4 13 🧭 South East Central North West
Manua HAWA (4969093) 4 13 🧭 South East Central North West
Markus GEIGER (5659685) 4 13 🧭 South East Central North West
Norbert Karl MATT (4935113) 4 13 -
Ian MILLS (213607) 4 12 -
Anke BEßLING (5139260) 4 12 -
Nils WESSEL (6159228) 4 12 -
Bettina GEIMER (9258710) 4 12 -
Ina RÜBENSTRUNK (5333159) 4 11 -
Jannik SIMON (8847795) 4 11 -
Nadine BRAUN (8921381) 4 10 -
Jens MAHLOW (5327451) 4 9 -
Lars VOLLERTSEN (9380838) 4 9 -
Andrea REIM (9053374) 4 8 -
Nils MENKEN (7602730) 4 8 -
Marie P. (10107345) 4 7 -
Andrew STALLEY (5173) 4 4 🧭 South East Central North West
40th Sven LAKAFF (6800477) 3 17 -
Anna SPANIER (9021974) 3 16 -
Carlo CAPRA (6131964) 3 16 -
Arne KUPILLAS (4094305) 3 15 🧭 South East Central North West
Julius JATZLAU (5493630) 3 15 🧭 South East Central North West
Sehriban PIKOWSKY (6043533) 3 15 -
Guido FISCHER (4262387) 3 15 -
Jürgen KALLENBERGER (6782098) 3 15 -
Jennifer LENZ (6413773) 3 15 -
Till EMMER (5160405) 3 14 🧭 South East Central North West
Jörn BRUNS (5771601) 3 14 -
Michael CLAASZEN (4023379) 3 14 -
Finn P. (8788217) 3 14 -
Bernd RÜBENSTRUNK (6158625) 3 13 -
Nicole HOFMEISTER-MIELKE (5046615) 3 13 -
Dorothée LANGENBACH (6565531) 3 13 -
Laura CILEK (7538709) 3 13 -
Noah P. (8830006) 3 13 -
Konstantin NEBEL (8778565) 3 13 -
Dörte MEYER (4082844) 3 12 🧭 South East Central North West
Grit BRENDECKE (399698) 3 12 -
Elke SCHÖNHARDT (7244566) 3 12 -
Mathias VOIGT (7538837) 3 12 -
Lindsay JENSEN (3714856) 3 12 -
Michael AMAN (6506991) 3 11 🧭 South East Central North West
Wolfgang KLEIN (6149397) 3 11 -
Sara GIESE (4713874) 3 11 -
Thomas GRANTZ (7980656) 3 11 -
Ruth DICK (1645812) 3 11 -
Simon WOOD (1589446) 3 10 🧭 South East Central North West
Franziska SCHNIZLER (7859085) 3 10 -
Moritz MIELKE (5046633) 3 10 -
Jarek FISCHER (1756145) 3 10 -
Clare HIGGINS (1236922) 3 10 -
Johanna BONS (6192891) 3 10 -
Sebastian BUNDSCHUH (9225361) 3 10 -
Carolin GIERER (9248447) 3 10 -
Hannah RUSSELL (2883465) 3 9 -
Ash PARKER (2698506) 3 9 -
Fabian GOTTSCHLICH (8048934) 3 9 -
Nadine BÖHM (7482810) 3 9 -
Krisztián SZEMERDÁK (9249009) 3 9 -
Markus STERZENBACH (8666071) 3 8 -
Simon Sebastian MOESCH (8378649) 3 8 -
Christian ARNOLD (6415091) 3 7 -
Eliza ORASANU (972502) 3 6 -
Janna Matthea WEIDENHAGEN (5401171) 3 6 -
Claudia BRANDES (7604993) 3 6 -
Jan-Henrik JOCHENS (7068792) 3 5 -
William BOUGHTON (2369731) 3 4 -
Stephanie EISENBACH (9234996) 3 4 -
Elizabeth CZABAN (3347093) 3 3 -
Gill STALLEY (20656) 3 3 🧭 South East Central North West
Marek HELAK (5534371) 3 3 -
Marcin WOJTOWICZ (8009063) 3 3 -
Bernd SCHULTE (1153494) 3 3 -
Cheryl Ann SCHULTE (1153488) 3 3 -
Michelle SEIDEL (4121574) 3 3 -
Maxine HART (4806341) 3 3 -
Kirsten ENGELHARD (4794004) 3 3 -
Tim KRAFT (617206) 3 3 -
Lars ENGELHARD (5208793) 3 3 -
James YOUNG (229169) 3 3 -
Alison YOUNG (182402) 3 3 -
Richard MILONE (2279662) 3 3 -
Amanda SMITH (730532) 3 3 -
Arkadiusz WIŚNIEWSKI (5894579) 3 3 -
Agnieszka Magdalena WIŚNIEWSKA (5822588) 3 3 -
108th Nicole BRAUN (7348803) 2 17 -
Hedi ROY (6144480) 2 17 -
Frank WAGNER (5076874) 2 16 🧭 South East Central North West
Christian BRENDECKE (613981) 2 16 -
Uwe HEFTER (5911833) 2 16 -
Birgit BURRER (5911880) 2 16 -
Bernhard HERWIG (7459727) 2 16 -
Andreas WALENDY (6057925) 2 15 -
Dominic MARQUEDANT (6725902) 2 15 -
Miriam NAGLER (8489593) 2 15 -
Ray SOCCODATO (8276127) 2 15 -
Jerome GRIESSMEIER (6745425) 2 15 -
Angela BRENDECKE (1234431) 2 14 -
Ralph BEHRENS (2781387) 2 14 🧭 South East Central North West
Marcel SZEITZ (8342463) 2 14 -
Michael SCHADE (7876566) 2 14 -
Yash RAUTELA (9381174) 2 14 -
Gintare CAPRA (6085480) 2 14 -
Diana MÜLLER (5828860) 2 13 🧭 South East Central North West
Serdar CIL (5016977) 2 13 -
Regine WALTER (7822036) 2 13 -
Isabel ROTH (5839241) 2 13 -
Denis SLAVETSKIY (2597965) 2 13 -
Katrin SCHÄFER (4105936) 2 12 -
Daniel ROTH (4105964) 2 12 -
Stephanie JORDAN (776412) 2 12 🧭 South East Central North West
Georg STENKAMP (5764405) 2 12 -
Zehra CIL (4599879) 2 12 -
Danilo MANN (7671298) 2 12 -
Alexander BODDY (693856) 2 12 -
Maaike LUTTIK (8318266) 2 12 -
Oliver FRANK (9583617) 2 12 -
Anni STEIN (4958437) 2 11 -
Matthias WEIDENHAGEN (4983261) 2 11 -
Bettina WELLS (2409936) 2 11 🧭 South East Central North West
Jörg HARTNACK (7177485) 2 11 -
Daniela DROSE (7175858) 2 11 -
Chris KUBLER (5571224) 2 11 🧭 South East Central North West
Moqim AFGHAN (7412948) 2 11 -
Cevdet ÖZEL (7276818) 2 11 -
Karina LANGE (5270730) 2 11 -
Henning SCHMITZ (7317469) 2 11 -
Ian MCMASTER (5304346) 2 11 -
Dirk HOLSTEIN (7947321) 2 11 -
Syuzan MEHMEDOVA (5802034) 2 11 -
Christina ENDEMANN (7900097) 2 11 -
Matthias HOFER (7983911) 2 11 -
Anette STENKAMP (5796978) 2 10 -
Isabel BOHN (7040312) 2 10 -
Martin VAUPEL (113241) 2 10 -
Sophie THÜR (6513261) 2 10 -
Jürgen THÜR (6513271) 2 10 -
Ferdinand MUEHLBAUER (1871772) 2 10 -
Clara ZAGRATZKI (2876108) 2 10 -
Alison PITTNER (7204745) 2 10 -
Peter RUTHERFORD (2432347) 2 10 -
Laura MIELKE (5046645) 2 10 -
Finn BUTLER (259357) 2 10 -
Ulrich CLEVER (9003022) 2 10 -
Davina BOHN (4836160) 2 9 -
Karima AKIL (5132508) 2 9 -
Julia BEYER (6714484) 2 9 -
Corinna SCHERTELL (7587128) 2 9 -
Sonja HAHN (3706549) 2 9 -
Tobias ROLF (6243669) 2 9 -
Thomas HAUSMANN (4687020) 2 9 -
Stephanie NICKL (8788208) 2 9 -
Alexandra Miriam POGORZELSKA (4675682) 2 9 -
Frank-Stefan SCHWÖRI (8981815) 2 9 -
Johann SCHIERBROCK (9675692) 2 9 -
Jeremy David WELLS (2409930) 2 8 🧭 South East Central North West
Richard SCOTT (518297) 2 8 -
Stefan PIKULIK (4293026) 2 8 -
Daniel SNEDDEN (5307026) 2 8 -
Mike DEAN (706500) 2 8 -
Miron IVANOV (6670237) 2 8 -
William HONEYWILL (896578) 2 7 🧭 South East Central North West
Martin LADEMANN (205060) 2 7 🧭 South East Central North West
Helmut MORGENROTH (4179013) 2 7 -
Noms DAWSON (574355) 2 7 -
Sabrina BONIN (5173407) 2 7 -
Nina CARSTENSEN (5241071) 2 7 🧭 South East Central North West
Елизавета ХЕЛЬМБРЕХТ (7373501) 2 7 -
Leon MÜHLBAUER (6510151) 2 7 -
Gerrit DUNCKEL (6191385) 2 7 -
Maria TATSCH (5086417) 2 6 -
Thomas CAREY (2278075) 2 6 -
Luisa MÜHLBAUER (6510215) 2 6 -
Vicky MILLS (1559986) 2 6 -
Robert EVES (3429686) 2 5 -
Sarah SAYED AHMED (7267224) 2 5 -
Gerd CONZELMANN (4716078) 2 5 -
Ulf WINKLER (7569180) 2 5 -
Oliver STEIN (9387934) 2 5 -
Ned WILLIAMS (7232915) 2 5 -
Günay CIL (9578492) 2 5 -
Mailina KRENGEL (4933421) 2 4 -
Nigel DAWSON (586347) 2 4 -
Sven HEUER (3759242) 2 4 -
Mark GEORGER (5630855) 2 4 -
Leopold HEUER (8900733) 2 4 -
Stephanie SIEBERT (4470538) 2 4 -
Krzysztof ORŁOWSKI (8033005) 2 4 -
Paul ORANGE (630005) 2 3 -
Martin SUESS (4357903) 2 3 -
Paul FREYNE (5227) 2 2 -
David MUNDAY (1327838) 2 2 -
Luis VILLALOBOS (7130226) 2 2 -
Sabine SCHWEITZER (1617543) 2 2 -
Anthony EASTAWAY (110652) 2 2 -
Davydd PERRETT (1563593) 2 2 -
Victoria PEARSON (629995) 2 2 -
Tracey PERRETT (1564150) 2 2 -
Edward MEADOWS (2822919) 2 2 -
N CANAVAN (2593622) 2 2 -
Richard VORSTER (7517230) 2 2 -
Nicky SWIFT (6468444) 2 2 -
William MUNDAY (5020216) 2 2 -
Michael HARTMANN (142745) 2 2 -
Hanne Kruse OLSEN (119960) 2 2 -
Maks PILECKI (7712146) 2 2 -
Vitaliya KUKOBNIKAVA (7712041) 2 2 -
Bert KOOPMANS (8105304) 2 2 -
Romain CHAMBARD (482073) 2 2 -
Emma SHARP (482072) 2 2 -
Andrew Maggi THATCHER (314457) 2 2 -
Matthew HARVEY (243106) 2 2 -
Suzi BRENT (314386) 2 2 -
Dan WILKINS (7234495) 2 2 -
Total: 236

Updated 2025-04-19 19:00 UTC