Australia
Austria
Canada
Denmark
Finland
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
2026 events for Germany 
Rank Name (ID) New Events
in 2026
Total Events
in 2026
Regions
1st Uwe PUFKE (5063266) 7 7 🧭 South East Central North West
2nd Carsten KOCH (7760518) 5 5 🧭 South East Central North West
3rd Peter TULAK (8207281) 4 5 🧭 South East Central North West
4th Kirstin STURM (5074087) 3 8 🧭 South East Central North West
Martin BURKHARDT (6146506) 3 7 🧭 South East Central North West
Andreas STURM (5110604) 3 7 🧭 South East Central North West
Jennifer LEPPIN (11399897) 3 7 -
Noémie BÉLANGER (8166304) 3 6 -
Sandra LECHTE (9687818) 3 5 -
Martin KLENK (11298513) 3 5 -
Pascal SCHNEIDER (10902847) 3 5 -
Mailina KRENGEL (4933421) 3 4 -
Jürgen WOLF (10412499) 3 4 -
Kristina SCHORT (10191205) 3 4 -
Dennis SCHORT (10191501) 3 4 -
Owen DAVIES (2077104) 3 3 -
Misaki YOSHINAGA (5943398) 3 3 -
Moritz THESING (7200368) 3 3 -
Krzychu GABRYSZ (4099297) 3 3 🧭 South East Central North West
20th Jimmy HALFPAPP (4775774) 2 8 -
Jörg HARTNACK (7177485) 2 8 -
Daniela DROSE (7175858) 2 8 -
Andreas WALENDY (6057925) 2 8 -
Michael HOLMES (3443944) 2 8 -
Wolfgang DAUB (3784821) 2 7 -
Julius JATZLAU (5493630) 2 7 🧭 South East Central North West
Jennifer LENZ (6413773) 2 7 -
Katharina WOLF (11623154) 2 7 -
Katja REUSCHENBACH (6251851) 2 6 -
Manuela FENDICK (7341906) 2 6 -
Manfred SIRCH (7944633) 2 6 -
Frank ZIMMER (7745701) 2 6 -
Viola KUNERT (6433629) 2 6 -
Christian VETTER (9065467) 2 6 -
Gerd CONZELMANN (4716078) 2 6 -
Frank BALZER (6283394) 2 6 -
Janina THÜR (4929351) 2 5 🧭 South East Central North West
Jörn BRUNS (5771601) 2 5 🧭 South East Central North West
Martin LADEMANN (205060) 2 5 🧭 South East Central North West
Benjamin GROß (7761250) 2 5 -
Adrian FENDICK (7302013) 2 5 -
Miroslad SIRCH (7961817) 2 5 -
David KUNERT (6430456) 2 5 -
Sara GIESE (4713874) 2 5 -
Malte URBAN (7994878) 2 5 -
Roman MÜLLER-BÖTTLE (7521251) 2 5 -
Hauke WARNECKE (9456029) 2 5 -
Anna OWEN (10393596) 2 5 -
Markus FRANK (5841974) 2 4 -
Michael BULLA (7966840) 2 4 -
Norbert Karl MATT (4935113) 2 4 -
Andrea BERNSTEIN (6478229) 2 4 -
Jochen MOHRIG (6248306) 2 4 -
Hanna BÖRNER (5917268) 2 4 -
Hendrik MÜLLER (6253760) 2 4 -
Lars VOLLERTSEN (9380838) 2 4 -
Greta Sophie LECHTE (8955712) 2 4 -
Timo LIEB (10334499) 2 4 -
Lars KRUPPA (11102874) 2 4 -
Sabine WOLF (10412497) 2 4 -
Timo BLACHE (11547175) 2 4 -
Timo SCHERTL (5196802) 2 3 -
Daniel SNEDDEN (5307026) 2 3 -
Tobias ROLF (6243669) 2 3 -
Manuela SCHIEK (6249195) 2 3 -
Robert WIECZOREK (8877277) 2 3 -
Christian FRIEDRICH (9906479) 2 3 -
Alex WEICKINGER (11288587) 2 3 -
Chante JANSEN VAN VUUREN (975045) 2 3 -
Andrew CROSS (10058754) 2 3 -
William BOUGHTON (2369731) 2 2 🧭 South East Central North West
Jan KAISER (86721) 2 2 -
Gisbert VAN ACKEREN (9245248) 2 2 -
David RUEHLING (10811019) 2 2 -
April CHAN (10811212) 2 2 -
Marion BRAUNL (4619164) 2 2 -
Felix DORN (11341729) 2 2 -
Dominic MEAGHER (5433587) 2 2 -
Mark BOUWMAN (1478620) 2 2 -
Phil DOLPHIN (339273) 2 2 -
Matt LAMBE (2994810) 2 2 -
Robin LAMBE (2171361) 2 2 -
Lydia UNSWORTH (7759663) 2 2 -
Louise MEAGHER (5444269) 2 2 -
Total: 84

Updated 2026-02-14 20:00 UTC