Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
New Zealand
Norway
Poland
Singapore
South Africa
The Netherlands
United Kingdom
United States
All Events
Statistics
2024 events for Sweeden 
Rank Name (ID) New Events
in 2024
Total Events
in 2024
Regions
1st Alexander ULLTJÄRN (9061469) 8 40 -
Valdemar ULLTJÄRN (9072390) 8 37 -
Estrid ULLTJÄRN (9072280) 8 28 -
4th Andrew STODDART (270878) 6 6 -
5th Keith CLARK (5635044) 5 27 -
Louise ULLTJÄRN (9072356) 5 26 -
Sophie HASLETT (6076813) 5 19 -
Kevin BRUNTON (7080107) 5 17 -
Nils BRONDER (9085793) 5 6 -
Dermot DINEEN (1391542) 5 5 🧭
Johannes FRENKEL (8327607) 5 5 -
12th Aivar HEAMÄGI (5565504) 4 42 -
Josh THOMPSON (8070821) 4 40 -
Arne SYLVEST (4196005) 4 36 -
Anders GÖTSEN (8804474) 4 32 -
Mats NILSSON (4602256) 4 28 -
Jesse STOCKALL (5198027) 4 24 🧭
Elisabet SCHEIDERBAUER (5824777) 4 15 🧭
David PUUSTINEN (8741983) 4 11 -
Urve HEAMÄGI (6148794) 4 7 -
Cathy NEWMAN (407102) 4 6 -
Sigrid LEDERER (6389608) 4 5 -
Jane HARSTON (2947110) 4 4 -
24th Joakim DAHLIN (3916512) 3 48 -
Kelly-Anne ALEXANDER (3725634) 3 31 -
Mattias PERSSON LILIEGREN (2842001) 3 21 -
Leif JENDELÖV (4518290) 3 19 -
Wilfred MANNING (7079184) 3 18 -
Jeremiah LYNCH (7727171) 3 15 -
Julius ULLTJÄRN (9061508) 3 4 -
Henrik Sam EYDE (4697859) 3 4 🧭
Åke TISTELBERG (4410744) 3 3 -
Martin HEIGHWAY (5242078) 3 3 -
Catherine BROOK (3727560) 3 3 -
Mark WILLIAMSON (273859) 3 3 -
Julie TUCKER (4891097) 3 3 -
Zbigniew KOSIŃSKI (338673) 3 3 -
Trude SUNDTJØNN (1326572) 3 3 -
Lorna Stella KOSKELA (4353349) 3 3 -
David PIPER (176679) 3 3 -
Andy POOLE (7852395) 3 3 -
Wendela POOLE (5985677) 3 3 -
43rd Janne HOFGREN PATALA (8580213) 2 42 -
Pauline BELFORD (3666777) 2 41 -
Adam CARTER (7758658) 2 40 -
August FREW (545803) 2 40 -
Henrik NILSSON (5112253) 2 40 -
Mark ALDRED (14957) 2 39 -
Claire WARD-PASSEY (377595) 2 36 -
Brian GODSMAN (719681) 2 34 -
Alan SMITH (1324284) 2 30 -
Gregory RICHARDS (3097910) 2 28 -
Jenny HEEMSKERK (2717332) 2 27 -
Sarah-Jane BARRABLE (1537643) 2 26 -
Garth DAWSON (1180668) 2 26 -
Anna RACKI (4794771) 2 24 -
Malin LILIEGREN (3538701) 2 22 -
Göran STRÖMSTEDT (2715755) 2 21 -
Anna KLÖFVER (4010078) 2 19 🧭
Tomas ÅBERG (8370983) 2 18 -
Stephano RADAELLI (5464436) 2 16 -
Paul BALSOM (491807) 2 16 -
Mary SCHEUERMANN (3084005) 2 14 -
Niklas GAVELFÄLT (2714385) 2 13 -
Nick BARRABLE (1304347) 2 9 -
Emeline LEX (7544353) 2 6 🧭
Lukas BYSTRICKY (7711830) 2 5 -
Brendan BRANIGAN (3498056) 2 4 -
Richard CAMPBELL (6569377) 2 3 -
Kieran BEECH (158157) 2 2 -
Dave SOWERBY-WILLIAMS (316947) 2 2 -
Phil SOWERBY-WILLIAMS (3169399) 2 2 -
Steven ALDER (1165556) 2 2 -
Gail JAZMIK (2292316) 2 2 -
Ali SHEPPARD (729932) 2 2 -
Steve MILNE (461247) 2 2 -
Fiona WATT (229044) 2 2 -
Lois EATON (4550702) 2 2 -
Ada Jenssen ACKLAM (6166787) 2 2 -
Elizabeth ACKLAM (4947315) 2 2 -
Magdalena STRYNIEWSKA (5395248) 2 2 -
Linn Jenssen ACKLAM (5931323) 2 2 -
Andy RICHARDSON (747931) 2 2 -
Vicky RICHARDSON (1026517) 2 2 -
Arne ALPING (8788281) 2 2 -
Katie COTTON (299220) 2 2 -
Paul CHAPMAN (475310) 2 2 -
Danielle HUTCHINSON (3594938) 2 2 -
Laura BIRD (4719184) 2 2 -
Dave OLDFIELD (57332) 2 2 -
Agnieszka MACHALICA (1353334) 2 2 -
Julie SYKES (2098365) 2 2 -
Roy REEDER (1892) 2 2 -
Lucyna WARUSZEWSKA (2672691) 2 2 -
Mark SHOTTON (458773) 2 2 -
Mark COLBY (56741) 2 2 -
John MULDOON (52456) 2 2 -
Commeletia ALLISON (58727) 2 2 -
Total: 98

Updated 2024-12-22 08:00 UTC