Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
All Events
Statistics
2025 events for United States 
Rank Name (ID) New Events
in 2025
Total Events
in 2025
Regions
1st Wendy DAVIDSON (7415833) 8 12 -
2nd Frances POST (502544) 7 13 🧭 PT MT CT ET S ET N
Bill POST (502542) 7 9 🧭 PT MT CT ET S ET N
Channing LYNCH (4203133) 7 7 -
5th Sandra MORRIS (1296042) 6 14 -
Sergey ALESHIN (1220239) 6 12 🧭 PT MT CT ET S ET N
7th Alwin WANG (7543833) 5 5 -
Ed GAEKE FRANZ (9169622) 5 5 -
9th Matt KAPLAN (5350369) 4 15 -
Graeme MCGUFFICKE (8930295) 4 12 -
Lin LASCELLES (1257) 4 5 🧭 PT MT CT ET S ET N
Martin LASCELLES (1380) 4 5 🧭 PT MT CT ET S ET N
Wolfgang KOß (8741060) 4 5 -
Talcke KOß (8511187) 4 5 -
Paul DAVIS (5260810) 4 5 -
Kirsty WILLEMSE (329685) 4 4 -
Drez NUNYA (5651736) 4 4 -
Susan WESTON (502683) 4 4 -
19th Joshua STYRON (3632826) 3 17 -
Alex CAHILL (907279) 3 17 🧭 PT MT CT ET S ET N
Laurie FISHER (5311592) 3 16 -
Terri SNEDEKER (4982441) 3 15 -
Sol SNEDEKER (4982429) 3 14 -
Gayle KEENAN (5986447) 3 14 -
Lucy YOUNES (5311391) 3 13 -
Eric FETHE (6932225) 3 11 -
Brian LARGE (6040080) 3 11 -
Rustam VALITOV (2729368) 3 11 -
John MANEVAL (5149116) 3 10 -
George CHAREST (9958593) 3 10 -
Laura LARGE (5635001) 3 9 -
Kam YEE (5744353) 3 8 -
Diane DONAHER (7763348) 3 8 -
Simon WEAL (2586442) 3 8 -
Robyn TOMASZEWSKI (10255240) 3 8 -
Phil ANDERSON (3312229) 3 7 -
Christopher WEBB (3867472) 3 7 -
Dimitri KIEFFER (9058930) 3 7 -
Reena SHAH (7020576) 3 6 -
Christopher JOHN (2571003) 3 6 -
Naomi RICHARDSON (4263997) 3 3 -
Toby HAWES (4368041) 3 3 -
Ruth CLARKSON (3794336) 3 3 -
John HERON (2303302) 3 3 -
Laoise HILL (5224486) 3 3 -
46th Tim GALLAGHER (326234) 2 17 -
Tim HART (2567109) 2 17 -
Lisa WILSON (2858830) 2 16 -
Estrellita VILLASENOR (4719952) 2 16 -
Stuart FORSYTH (6013285) 2 16 -
Michael SHIACH (5399171) 2 15 -
Ian SHIACH (5960371) 2 15 -
Vivian SHIACH (5399072) 2 15 -
Sarah RICHARDSON (5240487) 2 14 -
Chris SHAW (6511849) 2 14 -
Janet GRUDZIEN JOHN (1485662) 2 14 -
Lance DOHERTY (1420420) 2 13 -
Liz KIESCHE (5038230) 2 12 -
Kristen MANEVAL (5242528) 2 12 -
Thomas STEVENSON (5636930) 2 12 -
Samantha POLLY (7116129) 2 12 -
Beth DRISCOLL (7325274) 2 12 -
Lindsay WARD-GOKHALE (5240533) 2 11 -
Nick YOUNG (471280) 2 11 -
Jason HUSSEY (7529581) 2 11 -
Claire HOFFER (8334051) 2 11 -
Savannah FORRESTER (2773507) 2 11 -
Catherine WEIMER (4833044) 2 10 -
Katy MCNEILL (3919739) 2 10 -
Michelle INNES (7829943) 2 10 -
Jenny GOVE (6751443) 2 10 -
Abbie BUHR (5696863) 2 10 -
Yolimar BOLIVAR (877205) 2 9 -
David TISDALE (860331) 2 9 -
Alyssa HARBEN (7141389) 2 9 -
Tom WEIMER (4871782) 2 8 -
Carlos FIGUEIRA (6001924) 2 8 -
Cherie TURNER (2504547) 2 8 -
Christopher WATSON (7722506) 2 8 -
Stephen BROWN (8084488) 2 8 -
Chris THOMAS (663280) 2 7 -
Nate LECKBAND (3787181) 2 7 -
Paul FRANCISCO (5679932) 2 6 -
Alan SHARP (7485815) 2 6 -
Amy BAEHR (5105224) 2 5 -
Michael GARDEN (977952) 2 5 -
David LANGLEY (5339337) 2 5 -
Kimberly LANGLEY (5329547) 2 5 -
Laura LECKBAND (3787135) 2 4 -
Lara SHONKWILER (7053089) 2 4 -
Calvin LECKBAND (8510604) 2 4 -
Matthew WINES (6364442) 2 4 -
Wayne MORRIS (3008255) 2 4 -
Maya JUDICE (5664922) 2 4 -
Amit Viktor COURREGES (9500694) 2 4 -
Nicholas TAKESSIAN (5700325) 2 4 -
Dmitrii ROMANOV (9580552) 2 4 -
Sandra FISCHER (7782683) 2 3 -
Jennifer FLATHER (3039911) 2 2 -
Jonny BROMILOW (531369) 2 2 -
Gary CHANDLER (431598) 2 2 -
Pip COTTRELL (6728749) 2 2 -
Kevin COTTRELL (7685192) 2 2 -
Eileen FANNON (8056656) 2 2 -
Chris BECKETT (3681284) 2 2 -
Rebecca STYRON (3635775) 2 2 -
Nicola WOODMAN (524529) 2 2 -
Deb BLAIR (8320938) 2 2 -
Michael KEENAN (7617142) 2 2 -
Matt NEWBERRY (281424) 2 2 -
Alan LAWLOR (1157551) 2 2 -
Thomas CLOWES (1939393) 2 2 -
Ryan VICKERS (6487396) 2 2 -
Graeme TINDALL (1911804) 2 2 -
Rebecca EDGECOMBE (324011) 2 2 -
Peter STOCKDALE (57855) 2 2 -
Zoe STOCKDALE (57856) 2 2 -
Kieran HAYLES (1094200) 2 2 -
Thomas DEAN (8222579) 2 2 -
Total: 119

Updated 2025-04-19 23:00 UTC