Australia
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Lithuania
Malaysia
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
2026 events for Austria 
Rank Name (ID) New Events
in 2026
Total Events
in 2026
Regions
1st Lauren SONG (9883973) 6 12 🧭
2nd Helen JOHNSTON (7267179) 4 23 🧭
Daniela MARIE (10168628) 4 23 🧭
Ee Faye CHONG (3692102) 4 11 🧭
5th Oliver RADTKE (8790524) 3 21 -
Michael WENZL (10582566) 3 18 -
Mattias LUNDIN (10235257) 3 12 🧭
Peter TULAK (8207281) 3 3 🧭
Adrian CALVERT (1266566) 3 3 -
Liz BURKEY (8467474) 3 3 -
11th Alexander RIPOTA (7680647) 2 25 -
Juergen FAKLER (7667540) 2 24 -
Karin ROBERTSON (11316857) 2 19 -
Ian CALVERT (11316881) 2 14 -
Claudia ILGNER (7238629) 2 12 -
Anita ILIA (9957681) 2 12 -
Anton ZEMBACHER (8570793) 2 11 -
Martins BRUVERIS (3789946) 2 5 🧭
Joanna MCLENAGHAN (3808160) 2 5 🧭
Thomas KEJIK (7770596) 2 4 -
Deana PANIC (10069242) 2 4 -
Claudia EGL (6605842) 2 3 -
Xavier BRAUND (6861575) 2 3 🧭
Emily BRAUND (370141) 2 3 🧭
Eliza BRAUND (7993890) 2 3 🧭
Selina MAKIN (370028) 2 3 🧭
Christine LACKNER (6017455) 2 3 -
Wolfgang LACKNER (6017458) 2 3 -
Michelle SEIDEL (4121574) 2 2 -
Ian MILLS (213607) 2 2 -
Janneke DOBBEN (1651163) 2 2 -
Sebastian MISIUDA (7176457) 2 2 -
Dorota MISIUDA (7086772) 2 2 -
Alex DARRAGH (376594) 2 2 -
Phil OLSON (398996) 2 2 -
Julie OLSON (3647208) 2 2 -
Kathryn BERRY (272620) 2 2 -
Erwin MADERTHANER (2137135) 2 2 -
Helen O'CONNOR (5498857) 2 2 -
Russell MORRIS (6038885) 2 2 -
Total: 40

Updated 2026-08-19 10:00 UTC