Australia
Austria
Canada
Finland
Germany
Ireland
Italy
Japan
New Zealand
Norway
Poland
Singapore
South Africa
Sweeden
The Netherlands
United Kingdom
United States
All Events
Statistics
2024 events for Denmark 
Rank Name (ID) New Events
in 2024
Total Events
in 2024
Regions
1st Ashleigh KERR (4973168) 7 12 -
2nd Simon BEK RASMUSSEN (8368009) 6 11 -
3rd Nils GREENHOW (5433480) 5 11 🧭 CPH
Jordan ICKE (5048797) 5 10 -
Hjalte MIKKELSEN (9522512) 5 5 🧭 CPH
6th Per KLAUSEN (8499746) 4 42 🧭 CPH
Callum MATTHEWS (354689) 4 22 🧭 CPH
Michael MIKKELSEN (5470323) 4 18 -
Emma LINDSEY (160551) 4 18 🧭 CPH
Tom ALLEN (8636091) 4 16 -
Lene HENRIKSEN (9655341) 4 14 🧭 CPH
Peter Elkan JØRGENSEN (9452670) 4 11 🧭 CPH
Emil Remme PLANCHE (10022330) 4 11 -
Mathias MOLLERUP (9687762) 4 8 🧭 CPH
Christopher LARKIN (444669) 4 8 🧭 CPH
Nille CRAMON (9947053) 4 7 🧭 CPH
April HARTLEY (1693884) 4 6 🧭 CPH
Dermot DINEEN (1391542) 4 4 🧭 CPH
19th Rune CHRISTOFFERSEN (930058) 3 41 🧭 CPH
Kasper PRINDAHL (7401582) 3 40 🧭 CPH
Andreja THIEKE (5259940) 3 38 🧭 CPH
Kasper KREBS (8086061) 3 32 🧭 CPH
Lis TERMANSEN (328750) 3 31 🧭 CPH
Marianne KROGSGAARD (370569) 3 31 🧭 CPH
Mathias BEK PETERSEN (8894033) 3 26 -
Michael JENSEN (69974) 3 14 🧭 CPH
Frederike SCHILLING (8002410) 3 12 🧭 CPH
Jaime RYAN (8818841) 3 12 🧭 CPH
Kevin JARRETT (118760) 3 8 🧭 CPH
Justin WETTERS (589198) 3 3 -
Maciej POGORZELSKI (1695527) 3 3 🧭 CPH
Norbert SCHRAMM (7327320) 3 3 -
Stuart Alan MOAKES (19960) 3 3 -
Laura BIRD (4719184) 3 3 -
Dave OLDFIELD (57332) 3 3 -
Martin LADEMANN (205060) 3 3 🧭 CPH
Verena SCHNITTKA (8602708) 3 3 🧭 CPH
Nevin GILL (491705) 3 3 -
Christina TOFTEGAARD (7753138) 3 3 -
Richard William KIRK (21400) 3 3 -
Victoria KIRK (21408) 3 3 -
Martin ANDERSEN (617299) 3 3 -
43rd Mette FURSTENBERG (32175) 2 45 🧭 CPH
Peter FÜRSTENBERG (1481403) 2 44 🧭 CPH
Linda PEDERSEN (8629476) 2 40 🧭 CPH
Anton Norup SØRENSEN (467742) 2 37 🧭 CPH
Brian FRISENDAHL (105653) 2 36 🧭 CPH
Anja Elisabeth SAND (7077378) 2 35 🧭 CPH
Claus ANDERSEN (144951) 2 34 🧭 CPH
Leif PETERSSON (2315449) 2 25 🧭 CPH
Søren PEDERSEN (3275861) 2 25 🧭 CPH
Lars LUNDHOLM (7314755) 2 24 🧭 CPH
Malene DISSING (206470) 2 24 🧭 CPH
Sebastian Krogsgaard MATTHIESEN (3280022) 2 24 🧭 CPH
Jan MATTHIESEN (636782) 2 22 🧭 CPH
Annette ESTRUP (91701) 2 22 🧭 CPH
Michael RICANEK (7235281) 2 21 -
Tom PARKER (3211673) 2 15 🧭 CPH
Linda BRAMSFORT (8920982) 2 11 🧭 CPH
Jørgen ANDERSEN (7409897) 2 11 -
Nicole BOOYSEN (955277) 2 10 🧭 CPH
John SCOGGINS (374372) 2 7 🧭 CPH
Chrisi TRENHOLM (7474402) 2 6 🧭 CPH
Jakob GUDDAS (7697766) 2 4 -
Lydia COX (2077602) 2 4 🧭 CPH
Jens JAKOBSEN (505671) 2 4 -
Alison KINNON (767335) 2 3 🧭 CPH
Johan FAXÉR (4132975) 2 3 🧭 CPH
Joshua SAVIDENT (6026133) 2 2 -
Annie CARR (7609291) 2 2 -
Samantha HASTIE (5510703) 2 2 -
Peter FORDHAM (26898) 2 2 🧭 CPH
Adam Alexander YOUNG (438471) 2 2 -
Jess HEYWORTH (2035830) 2 2 🧭 CPH
Jonathan GLEDHILL (2629216) 2 2 🧭 CPH
Scott DAMERUM (3953715) 2 2 🧭 CPH
Jane DAMERUM (1219513) 2 2 🧭 CPH
Kim HARDY (3972246) 2 2 🧭 CPH
Rhodri PHILLIPS (121100) 2 2 🧭 CPH
Nina HAIKONEN (3882113) 2 2 -
Sarah CHAMBERLAIN (166501) 2 2 -
Zbigniew KOSIŃSKI (338673) 2 2 -
Magdalena STRYNIEWSKA (5395248) 2 2 -
Christine IMBERT (1030561) 2 2 🧭 CPH
Nicola TARRANT (120310) 2 2 🧭 CPH
Nadine DEUTSCH (1745314) 2 2 -
Kim DAHL (6380644) 2 2 -
Matt JONES (69404) 2 2 🧭 CPH
David MUNDAY (1327838) 2 2 -
Trude SUNDTJØNN (1326572) 2 2 🧭 CPH
Total: 90

Updated 2024-12-22 08:00 UTC