Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
New Zealand
Poland
Singapore
South Africa
Sweeden
The Netherlands
United Kingdom
United States
All Events
Statistics
2024 events for Norway 
Rank Name (ID) New Events
in 2024
Total Events
in 2024
Regions
1st Johan HELLAND (9008555) 7 7 -
2nd Jarle TUVSJØEN (9589968) 6 18 -
Silje HOLLAND (9590915) 6 18 -
Sigrid HANSEN (7739783) 6 13 -
5th Vegard Seim KARSTANG (9509577) 5 23 -
Charlyn Joy Lacbayo OBISO (9512235) 5 18 -
Andreas ALSTAD (7125308) 5 7 -
David KIRK (921410) 5 6 🧭
Rebecca GLADSTONE (579163) 5 6 🧭
Asbjorn Kersenboom HANSEN (8145491) 5 5 -
11th Sigrid RICANEK (7324898) 4 36 -
Anne Søbstad RYE (3792757) 4 35 -
Harald ALSTAD (5072787) 4 35 -
Pål WESTER (7108283) 4 34 -
Henrik JENSSEN (8866815) 4 32 -
Cornelia RICANEK (7249716) 4 32 -
Stine SZYMANEK (7656878) 4 28 -
Bertin CHRISTIANSEN-BRULAND (9438311) 4 27 -
Michael RICANEK (7235281) 4 22 -
Espen SANDERUD (9446075) 4 19 -
Marte GEORGSTAD (8758856) 4 7 -
Eline STANGELAND (10196537) 4 6 -
Jane MOUTON (930103) 4 4 -
Irina LEE (9662953) 4 4 -
Rafał KOHUT (2130459) 4 4 -
Agnieszka MACHALICA (1353334) 4 4 -
Daniel MIKIELSKI (539486) 4 4 -
Sarah ELRICK (7762097) 4 4 -
Heidi COARD (7458123) 4 4 -
30th Anna-Kari HEGGEBAKKEN (7656848) 3 44 -
Berte SØBSTAD (4015472) 3 41 -
Marianne JOHANSEN (6124781) 3 38 -
Casper Bergmann HENRIKSEN (5026291) 3 35 🧭
Synne LANGSHOLT (7131586) 3 31 -
Johan Bergmann JOHANSEN (5202627) 3 30 -
Wenche GJESDAL (2361207) 3 27 🧭
Morten REITAN (7175754) 3 25 -
Trude SUNDTJØNN (1326572) 3 23 🧭
Maria RICANEK (7469270) 3 20 -
Stian BRUBAKKEN (4173351) 3 19 🧭
Dawid GUZENDA (5095884) 3 18 🧭
Turid Støa BERGMANN (5170948) 3 17 -
Sigrid MURUD (7538781) 3 16 -
Karl Tore HAREIDE (5059297) 3 16 -
Colette MOUTON (5712984) 3 16 -
Sigrid HELLAN (5360083) 3 13 -
Liam TURNER (5921817) 3 12 -
Cristina Pulido ULVANG (3646860) 3 11 🧭
Mikhail NUMEROV (4580510) 3 11 -
Tor Christian ULVANG (3646864) 3 10 🧭
Torunn HESTNES (5022396) 3 8 -
Lasse RYPDAL (7220985) 3 8 -
Christina LIVGARD (7188273) 3 7 -
Linn Jenssen ACKLAM (5931323) 3 6 🧭
Johs GJESDAL (2527255) 3 4 -
56th Brit BERGMANN (5414861) 2 35 -
Eva GIERLICH (4489317) 2 33 -
Jørn THORSEN (4990902) 2 29 -
Mark THOMPSON (5687655) 2 29 -
Kjell HÅLAND (6826036) 2 29 -
Elizabeth ACKLAM (4947315) 2 25 -
Hanne VIGANDER (3949638) 2 19 -
Remco BAMBACHT (8535125) 2 17 -
Jostein GUNDERSEN (7477099) 2 15 -
Helge HAGEN (5078865) 2 14 -
Åste Bergmann JOHANSEN (5202624) 2 13 -
Mike LONG (6475815) 2 12 -
Henrik TEIGØYEN (7508981) 2 11 -
Emma VAN DE WETERING (8768807) 2 11 -
Ada Jenssen ACKLAM (6166787) 2 11 -
Francois MOUTON (1525152) 2 10 -
John Henry STRUPSTAD (3790516) 2 9 -
Martin CALLANAN (3841895) 2 9 -
Donna LUNDY (8535134) 2 8 -
Eivor Støa BERGMANN (5454870) 2 7 -
Thomas JENSSEN (5689556) 2 6 -
Henrik KVISGAARD (4616825) 2 5 -
Emma DONEGAN (491474) 2 4 -
Henrik SAND (8390589) 2 3 -
Margrethe HOUGHTON (2121921) 2 2 -
Gert NISSEN (214641) 2 2 -
Wes KENNY (926260) 2 2 -
Filip HULEWICZ (6314744) 2 2 -
Przemysław HULEWICZ (6147319) 2 2 -
Grażyna HULEWICZ (6147308) 2 2 -
Monika HULEWICZ (6314706) 2 2 -
Kerry EASTWOOD (712649) 2 2 -
Chris JONES (19147) 2 2 -
Kevin Anthony JONES (19072) 2 2 -
Neil HEWITT (7352834) 2 2 -
Liz JONES (19071) 2 2 -
Dianne RONSON (6689405) 2 2 -
Julie TAYLOR (460776) 2 2 -
Marcus COARD (8067692) 2 2 -
Gary CHANDLER (431598) 2 2 -
Elin SUNDTJØNN (1326575) 2 2 -
Steven ALDER (1165556) 2 2 -
Total: 97

Updated 2024-12-22 23:00 UTC