Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
New Zealand
Poland
Singapore
South Africa
Sweeden
The Netherlands
United Kingdom
United States
All Events
Statistics
2024 new events for Norway 
Rank Name (ID) Unique Events
in Norway
Total Events
in Norway
Regions
1st Johan HELLAND (9008555) 7 7 -
2nd Jarle TUVSJØEN (9589968) 6 17 -
Silje HOLLAND (9590915) 6 17 -
Sigrid HANSEN (7739783) 6 13 -
5th Vegard Seim KARSTANG (9509577) 5 22 -
Charlyn Joy Lacbayo OBISO (9512235) 5 17 -
Andreas ALSTAD (7125308) 5 7 -
David KIRK (921410) 5 6 🧭
Rebecca GLADSTONE (579163) 5 6 🧭
Asbjorn Kersenboom HANSEN (8145491) 5 5 -
11th Harald ALSTAD (5072787) 4 33 -
Sigrid RICANEK (7324898) 4 32 -
Pål WESTER (7108283) 4 31 -
Anne Søbstad RYE (3792757) 4 30 -
Cornelia RICANEK (7249716) 4 29 -
Henrik JENSSEN (8866815) 4 28 -
Stine SZYMANEK (7656878) 4 27 -
Bertin CHRISTIANSEN-BRULAND (9438311) 4 27 -
Espen SANDERUD (9446075) 4 18 -
Michael RICANEK (7235281) 4 18 -
Marte GEORGSTAD (8758856) 4 7 -
Jane MOUTON (930103) 4 4 -
Irina LEE (9662953) 4 4 -
Agnieszka MACHALICA (1353334) 4 4 -
Daniel MIKIELSKI (539486) 4 4 -
Sarah ELRICK (7762097) 4 4 -
Heidi COARD (7458123) 4 4 -
28th Anna-Kari HEGGEBAKKEN (7656848) 3 39 -
Berte SØBSTAD (4015472) 3 37 -
Marianne JOHANSEN (6124781) 3 34 -
Casper Bergmann HENRIKSEN (5026291) 3 32 🧭
Synne LANGSHOLT (7131586) 3 28 -
Johan Bergmann JOHANSEN (5202627) 3 27 -
Morten REITAN (7175754) 3 25 -
Wenche GJESDAL (2361207) 3 23 🧭
Trude SUNDTJØNN (1326572) 3 22 🧭
Maria RICANEK (7469270) 3 20 -
Sigrid MURUD (7538781) 3 16 -
Colette MOUTON (5712984) 3 16 -
Turid Støa BERGMANN (5170948) 3 16 -
Stian BRUBAKKEN (4173351) 3 16 🧭
Dawid GUZENDA (5095884) 3 15 🧭
Karl Tore HAREIDE (5059297) 3 15 -
Sigrid HELLAN (5360083) 3 13 -
Liam TURNER (5921817) 3 12 -
Mikhail NUMEROV (4580510) 3 11 -
Cristina Pulido ULVANG (3646860) 3 10 🧭
Tor Christian ULVANG (3646864) 3 9 🧭
Torunn HESTNES (5022396) 3 8 -
Linn Jenssen ACKLAM (5931323) 3 6 🧭
Johs GJESDAL (2527255) 3 4 -
52nd Eva GIERLICH (4489317) 2 32 -
Brit BERGMANN (5414861) 2 32 -
Kjell HÅLAND (6826036) 2 29 -
Mark THOMPSON (5687655) 2 27 -
Jørn THORSEN (4990902) 2 25 -
Elizabeth ACKLAM (4947315) 2 22 -
Hanne VIGANDER (3949638) 2 17 -
Remco BAMBACHT (8535125) 2 17 -
Jostein GUNDERSEN (7477099) 2 14 -
Helge HAGEN (5078865) 2 14 -
Åste Bergmann JOHANSEN (5202624) 2 12 -
Mike LONG (6475815) 2 11 -
Henrik TEIGØYEN (7508981) 2 11 -
Francois MOUTON (1525152) 2 10 -
Emma VAN DE WETERING (8768807) 2 10 -
Ada Jenssen ACKLAM (6166787) 2 10 -
John Henry STRUPSTAD (3790516) 2 8 -
Donna LUNDY (8535134) 2 8 -
Martin CALLANAN (3841895) 2 8 -
Lasse RYPDAL (7220985) 2 6 -
Christina LIVGARD (7188273) 2 6 -
Eivor Støa BERGMANN (5454870) 2 6 -
Thomas JENSSEN (5689556) 2 6 -
Henrik KVISGAARD (4616825) 2 5 -
Emma DONEGAN (491474) 2 4 -
Henrik SAND (8390589) 2 3 -
Margrethe HOUGHTON (2121921) 2 2 -
Gert NISSEN (214641) 2 2 -
Wes KENNY (926260) 2 2 -
Filip HULEWICZ (6314744) 2 2 -
Przemysław HULEWICZ (6147319) 2 2 -
Grażyna HULEWICZ (6147308) 2 2 -
Monika HULEWICZ (6314706) 2 2 -
Kerry EASTWOOD (712649) 2 2 -
Chris JONES (19147) 2 2 -
Kevin Anthony JONES (19072) 2 2 -
Neil HEWITT (7352834) 2 2 -
Liz JONES (19071) 2 2 -
Dianne RONSON (6689405) 2 2 -
Julie TAYLOR (460776) 2 2 -
Marcus COARD (8067692) 2 2 -
Gary CHANDLER (431598) 2 2 -
Elin SUNDTJØNN (1326575) 2 2 -
Steven ALDER (1165556) 2 2 -
Total: 95

Updated 2024-11-21 03:00 UTC