Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Lithuania
Malaysia
Netherlands
New Zealand
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
Completed region - Norway 
Loading..
Rank Name (Completed Date) Unique Events
in Norway
Total Events
in Norway
Regions
1st Casper Bergmann HENRIKSEN (2024/08/17) 14 229 🧭
Trude SUNDTJØNN (2024/08/17) 14 150 🧭
Cristina Pulido ULVANG (2024/08/17) 14 115 🧭
Tor Christian ULVANG (2024/08/17) 14 105 🧭
Linn Jenssen ACKLAM (2024/08/17) 14 56 🧭
6th Dawid GUZENDA (2024/08/24) 11 61 🧭
7th Wenche GJESDAL (2024/08/31) 11 162 🧭
8th Stian BRUBAKKEN (2024/09/14) 14 82 🧭
9th David KIRK (2024/11/09) 9 24 🧭
Rebecca GLADSTONE (2024/11/09) 9 24 🧭
11th Eva GIERLICH (2025/05/29) 10 216 🧭
Kjell HÅLAND (2025/05/29) 10 114 🧭
13th Francesca HUTCHESON (2025/07/12) 6 7 🧭
14th Aurelia LEWIS (2025/07/26) 10 90 🧭
Alan LEWIS (2025/07/26) 9 92 🧭
16th Helge HAGEN (2025/08/02) 14 137 🧭
17th Berte SØBSTAD (2025/08/23) 14 223 🧭
18th Sigrid HANSEN (2025/09/13) 13 36 🧭
19th Harald ALSTAD (2025/11/22) 14 210 🧭
20th Jostein GUNDERSEN (2025/12/20) 13 78 🧭
21st Anita VASSTVEIT (2025/12/27) 14 54 🧭
22nd Ole-Alexander OPDALSHEI (2026/01/31) 12 216 🧭
23rd Elizabeth ACKLAM (2026/05/14) 13 122 🧭
Emma DONEGAN (2026/05/14) 13 29 🧭
Carolyn SNEDDEN (2026/05/14) 10 10 🧭
Lindsay MIDDLETON (2026/05/14) 9 9 🧭
Fiona WATT (2026/05/14) 8 8 🧭
Andrew Jonathon BEAUMONT (2026/05/14) 4 4 🧭
29th Joshua AVENELL (2026/05/16) 5 6 🧭
30th Anne Søbstad RYE (2026/07/04) 14 220 🧭
31st Simen Brodalen LYSTHAUG (2026/07/18) 4 22 🧭
32nd Henrik Sam EYDE (2026/07/25) 13 82 🧭
33rd James TAYLOR (2026/08/22) 12 24 🧭
34th Andreas ALSTAD (2026/10/10) 13 69 🧭
Total: 34

Updated 2026-11-07 23:00 UTC