Australia
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Lithuania
Malaysia
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
All time events for Austria 
6 active events - including cancellations & new events
Rank Name (Completed Date) Unique Events
in Austria
Total Events
in Austria
Regions
1st Andreas HÖLZLWIMMER (2025/08/30) 6 121 🧭
Stefan LANGER (2025/08/30) 6 120 🧭
Corin DOREGGER (2025/08/30) 6 92 🧭
Benjamin ROBINSON (2025/08/30) 6 20 🧭
5th Tobias PIEBER (2025/09/06) 6 117 🧭
Dirk MICHEEL (2025/09/06) 6 6 🧭
7th June RATHGEB (2025/09/13) 6 195 🧭
Anita LENNEIS (2025/09/13) 6 102 🧭
Peter RATHGEB (2025/09/13) 6 90 🧭
Thorsten SOEDER (2025/09/13) 6 18 🧭
Dominic MEAGHER (2025/09/13) 6 17 🧭
Claudia SÖDER (2025/09/13) 6 15 🧭
13th Barbara FARFELEDER (2025/09/27) 6 159 🧭
Hans KEMETHOFER (2025/09/27) 6 67 🧭
Martin LADEMANN (2025/09/27) 6 6 🧭
16th John MATTHEWS (2025/10/04) 6 6 🧭
17th Line GRØNDAHL (2025/10/11) 6 28 🧭
18th Ahmer KHAN (2025/10/18) 6 77 🧭
19th Markus PROSSER (2025/10/25) 6 72 🧭
Matthias KATZENGRUBER (2025/10/25) 6 16 🧭
Julia LÖSCHER (2025/10/25) 6 8 🧭
22nd Simon WOOD (2025/11/15) 6 14 🧭
23rd Erika ORSAGOVA (2025/11/29) 6 156 🧭
Darko OREO (2025/11/29) 6 122 🧭
25th Ernst BLECHA (2025/12/20) 6 132 🧭
Weston DOLEY (2025/12/20) 6 9 🧭
Annette DOLEY (2025/12/20) 6 8 🧭
28th Calum MAITLAND (2025/12/27) 6 29 🧭
29th Michael KNITTL (2026/01/17) 6 125 🧭
30th Martins BRUVERIS (2026/03/07) 6 12 🧭
Joanna MCLENAGHAN (2026/03/07) 6 11 🧭
32nd Trung Hieu HOANG (2026/03/28) 6 32 🧭
33rd Peter FORDHAM (2026/04/11) 6 6 🧭
34th Lauren SONG (2026/05/30) 6 12 🧭
35th Daniela MARIE (2026/07/11) 6 47 🧭
Mattias LUNDIN (2026/07/11) 6 36 🧭
37th Ee Faye CHONG (2026/07/18) 6 21 🧭
Louise MEAGHER (2026/07/18) 6 12 🧭
39th Helen JOHNSTON (2026/07/25) 6 170 🧭
40th David VANT (2026/08/08) 6 146 🧭
Ali VANT (2026/08/08) 6 27 🧭
42nd Alexander RIPOTA (2026/08/22) 6 174 🧭
43rd Linda OHRTMANN (2026/09/05) 6 40 🧭
Jan DAMM (2026/09/05) 6 7 🧭
Rank Name (ID) Unique Events
in Austria
Total Events
in Austria
Regions
45th Gerda GUENZL (7291745) 5 147 🧭
Juergen FAKLER (7667540) 5 138 🧭
Sylvia WALZER (7354493) 5 129 🧭
Oliver RADTKE (8790524) 5 80 🧭
Sabina BRUCKNER (8218792) 5 73 🧭
Alois FIGARO (4797479) 5 71 🧭
Matthias POELL (7282949) 5 65 🧭
Kathleen BRADLEY (7294837) 5 63 🧭
Tjaša GAŠPERLIN (8548919) 5 63 🧭
Julius OTT (8056359) 5 56 🧭
Silvie CAPPELLARO (10577809) 5 55 🧭
Stéphane CAPPELLARO (10775868) 5 47 🧭
Claudia ILGNER (7238629) 5 42 🧭
Elisabeth CAPPELLARO-KORNBERGER (10679097) 5 42 🧭
Kit SCHOFIELD (7223194) 5 41 🧭
Lukas GÄRTNER (6810210) 5 37 🧭
Anton ZEMBACHER (8570793) 5 35 🧭
Klaus DERNDORFER (5229203) 5 28 🧭
Manfred KARNER (7657793) 5 26 🧭
Sandra FARFELEDER (7120947) 5 23 🧭
Ben JECOCK (5915029) 5 23 🧭
Karin KARNER (7697763) 5 21 🧭
Thomas KEJIK (7770596) 5 20 🧭
Robert WAGNER (7979938) 5 17 🧭
Herbert HOPP (7311214) 5 15 🧭
Wolfgang MAYR (1563060) 5 13 🧭
Martin VAUPEL (113241) 5 10 🧭
Angela MAYR (7698069) 5 10 🧭
Adam POLOCZEK (4001342) 5 7 🧭
Sydney MOORE (3275438) 5 7 🧭
Nikolas HAUSCHKA (10382112) 5 7 🧭
Mark SIMS (934526) 5 6 🧭
Daniela DROSE (7175858) 5 6 🧭
Nathan ADAMS (321811) 5 6 🧭
Emily BRAUND (370141) 5 6 🧭
Xavier BRAUND (6861575) 5 6 🧭
Eliza BRAUND (7993890) 5 6 🧭
Selina MAKIN (370028) 5 6 🧭
David MUNDAY (1327838) 5 5 🧭
Nerys JONES (657844) 5 5 🧭
Chris BAINES (2552178) 5 5 🧭
Thomas CAREY (2278075) 5 5 🧭
Peter TULAK (8207281) 5 5 🧭
Tony MASKILL-ROGAN (7529627) 5 5 🧭
Dariusz NIEDZIELSKI (328643) 5 5 🧭
90th Jerzy MILEWSKI (5543881) 4 93 🧭
Uli KOLLER (5616764) 4 92 🧭
Evi SPIELVOGEL (9800834) 4 85 🧭
Beata MILEWSKA (5682525) 4 83 🧭
Stefan GREIL (8602099) 4 80 🧭
Laurenz ZILLNER (9249626) 4 73 🧭
Vitus ZILLNER (9249684) 4 66 🧭
Hans-Peter ZILLNER (9111334) 4 59 🧭
Natalie ZILLNER (9249523) 4 58 🧭
Sophie CATALANO (1385815) 4 54 🧭
Agnieszka GADOŚ (8466986) 4 49 🧭
Franz SCHÖFFMANN (9989909) 4 48 🧭
Christa PROMMER (7859080) 4 40 🧭
Michael WENZL (10582566) 4 40 🧭
Johannes PICHLER (8985873) 4 36 🧭
Florian KUBOUSCHEK (7695311) 4 35 🧭
Rob JOHNSON (8262) 4 30 🧭
Karin ROBERTSON (11316857) 4 30 🧭
Andreas POTOCAR (7826950) 4 28 🧭
Ian CALVERT (11316881) 4 27 🧭
Adolf PROMMER (8409078) 4 24 🧭
Anita ILIA (9957681) 4 22 🧭
John R CLEMENTS (78649) 4 16 🧭
Andreas SADJAK (9432939) 4 16 🧭
George LOXTON (1153531) 4 14 🧭
Susanne BLUMA (11678314) 4 14 🧭
Emma WAINWRIGHT (9300060) 4 13 🧭
Amie HOPP (7208759) 4 12 🧭
Stephan TURMALIN (11904174) 4 9 🧭
Charlie HARDING (260212) 4 8 🧭
Deana PANIC (10069242) 4 8 🧭
Yvette TODD (53316) 4 7 🧭
Christian KOTUSZEWSKI (7347330) 4 7 🧭
Claudia EGL (6605842) 4 7 🧭
Gisela HELFER (5324590) 4 6 🧭
Susanne BURGWINKEL (5384516) 4 6 🧭
Janneke DOBBEN (1651163) 4 6 🧭
Jörg HARTNACK (7177485) 4 6 🧭
Nicole KOTUSZEWSKI (7384938) 4 6 🧭
Michelle SEIDEL (4121574) 4 6 🧭
Liam DAMM (5534617) 4 5 🧭
Ian MILLS (213607) 4 5 🧭
Alan LONGWORTH (1310779) 4 5 🧭
Mary GAVIGAN (1310774) 4 5 🧭
Stefan DAMM (6648458) 4 5 🧭
Johannes AMBROSCH (8612065) 4 5 🧭
Jayne Marie OUTTERSIDE (7267874) 4 5 🧭
Christine LACKNER (6017455) 4 5 🧭
Wolfgang LACKNER (6017458) 4 5 🧭
Nela PACHOCIŃSKA (10154609) 4 5 🧭
Lech PACHOCIŃSKI (9968426) 4 5 🧭
Anna PACHOCIŃSKA (10080033) 4 5 🧭
Roch PACHOCIŃSKI (10082187) 4 5 🧭
Roisin DAMM (5452628) 4 4 🧭
Andy AIREY (1083171) 4 4 🧭
Kathryn BERRY (272620) 4 4 🧭
Nicola TARRANT (120310) 4 4 🧭
Duncan REED (1253984) 4 4 🧭
Mark HERRON (2073672) 4 4 🧭
Nils DAMM (6359549) 4 4 🧭
Francesca HUTCHESON (82019) 4 4 🧭
Martin BURKHARDT (6146506) 4 4 🧭
Erwin MADERTHANER (2137135) 4 4 🧭
Adrian CALVERT (1266566) 4 4 🧭
Walter REISINGER (6233813) 4 4 🧭
Wojciech KLAMIŃSKI (7077141) 4 4 🧭
Wioleta KLAMIŃSKA (1804307) 4 4 🧭
Marcin KLAMIŃSKI (1804324) 4 4 🧭
Glenn BEATTIE (6049361) 4 4 🧭
Liz BURKEY (8467474) 4 4 🧭
Joanna MACIEJEWSKA (7987115) 4 4 🧭
Russell MORRIS (6038885) 4 4 🧭
Helen O'CONNOR (5498857) 4 4 🧭
Sara GIESE (4713874) 4 4 🧭
Phil OLSON (398996) 4 4 🧭
Julie OLSON (3647208) 4 4 🧭
Monika NIEDZIELSKA (1444559) 4 4 🧭
Alex DARRAGH (376594) 4 4 🧭
Sebastian MISIUDA (7176457) 4 4 🧭
Dorota MISIUDA (7086772) 4 4 🧭
Robyn RICHARDS (2019716) 4 4 🧭
Bruce RICHARDS (2886408) 4 4 🧭
Total: 171

Updated 2026-09-07 17:00 UTC