Australia
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
All time events for Austria 
5 active events - including cancellations & new events
Rank Name (ID) Unique Events
in Austria
Total Events
in Austria
Regions
1st June RATHGEB (4551248) 5 140 🧭
Barbara FARFELEDER (7121016) 5 121 🧭
Erika ORSAGOVA (1070053) 5 117 🧭
David VANT (7347928) 5 112 🧭
Tobias PIEBER (7486447) 5 94 🧭
Michael KNITTL (7979281) 5 93 🧭
Stefan LANGER (7593833) 5 87 🧭
Darko OREO (8741558) 5 85 🧭
Anita LENNEIS (2967693) 5 69 🧭
Peter RATHGEB (4723112) 5 64 🧭
Kathleen BRADLEY (7294837) 5 61 🧭
Sabina BRUCKNER (8218792) 5 57 🧭
Markus PROSSER (8965316) 5 45 🧭
Ahmer KHAN (7984971) 5 40 🧭
Hans KEMETHOFER (8492775) 5 35 🧭
Line GRØNDAHL (7459399) 5 24 🧭
Ben JECOCK (5915029) 5 23 🧭
Ali VANT (645471) 5 19 🧭
Manfred KARNER (7657793) 5 18 🧭
Karin KARNER (7697763) 5 14 🧭
Herbert HOPP (7311214) 5 13 🧭
Matthias KATZENGRUBER (7384104) 5 13 🧭
Benjamin ROBINSON (949675) 5 13 🧭
Dominic MEAGHER (5433587) 5 12 🧭
Klaus DERNDORFER (5229203) 5 12 🧭
Julia LÖSCHER (7970671) 5 7 🧭
Weston DOLEY (770659) 5 7 🧭
Sydney MOORE (3275438) 5 7 🧭
Annette DOLEY (751092) 5 6 🧭
Martin LADEMANN (205060) 5 5 🧭
John MATTHEWS (10378) 5 5 🧭
Tony MASKILL-ROGAN (7529627) 5 5 🧭
33rd Gerda GUENZL (7291745) 4 103 🧭
Sylvia WALZER (7354493) 4 93 🧭
Ernst BLECHA (8107441) 4 82 🧭
Jerzy MILEWSKI (5543881) 4 57 🧭
Stefan GREIL (8602099) 4 56 🧭
Corin DOREGGER (1064079) 4 55 🧭
Beata MILEWSKA (5682525) 4 52 🧭
Christa PROMMER (7859080) 4 38 🧭
Julius OTT (8056359) 4 36 🧭
Florian KUBOUSCHEK (7695311) 4 35 🧭
Sophie CATALANO (1385815) 4 34 🧭
Linda OHRTMANN (7357478) 4 33 🧭
Rob JOHNSON (8262) 4 27 🧭
Lukas GÄRTNER (6810210) 4 23 🧭
Adolf PROMMER (8409078) 4 22 🧭
Sandra FARFELEDER (7120947) 4 20 🧭
Emma WAINWRIGHT (9300060) 4 13 🧭
Simon WOOD (1589446) 4 11 🧭
Trung Hieu HOANG (8391467) 4 11 🧭
Amie HOPP (7208759) 4 10 🧭
Thorsten SOEDER (5457208) 4 9 🧭
Martin VAUPEL (113241) 4 8 🧭
Robert WAGNER (7979938) 4 8 🧭
Claudia SÖDER (4267250) 4 7 🧭
Louise MEAGHER (5444269) 4 7 🧭
Adam POLOCZEK (4001342) 4 6 🧭
Alan LONGWORTH (1310779) 4 5 🧭
Mary GAVIGAN (1310774) 4 5 🧭
Daniela DROSE (7175858) 4 5 🧭
Jan DAMM (7930563) 4 5 🧭
Nikolas HAUSCHKA (10382112) 4 5 🧭
David MUNDAY (1327838) 4 4 🧭
Peter FORDHAM (26898) 4 4 🧭
Mark SIMS (934526) 4 4 🧭
Duncan REED (1253984) 4 4 🧭
Dirk MICHEEL (6021521) 4 4 🧭
Martin BURKHARDT (6146506) 4 4 🧭
Joanna MACIEJEWSKA (7987115) 4 4 🧭
Total: 70

Updated 2025-07-26 15:00 UTC