Australia
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
All time events for Austria 
6 active events - including cancellations & new events
Rank Name (ID) Unique Events
in Austria
Total Events
in Austria
Regions
1st June RATHGEB (4551248) 6 167 🧭
Barbara FARFELEDER (7121016) 6 136 🧭
Erika ORSAGOVA (1070053) 6 134 🧭
Michael KNITTL (7979281) 6 106 🧭
Tobias PIEBER (7486447) 6 105 🧭
Ernst BLECHA (8107441) 6 105 🧭
Stefan LANGER (7593833) 6 103 🧭
Darko OREO (8741558) 6 102 🧭
Andreas HÖLZLWIMMER (9101754) 6 93 🧭
Anita LENNEIS (2967693) 6 84 🧭
Peter RATHGEB (4723112) 6 77 🧭
Corin DOREGGER (1064079) 6 72 🧭
Markus PROSSER (8965316) 6 57 🧭
Ahmer KHAN (7984971) 6 56 🧭
Hans KEMETHOFER (8492775) 6 46 🧭
Line GRØNDAHL (7459399) 6 28 🧭
Calum MAITLAND (6286475) 6 23 🧭
Matthias KATZENGRUBER (7384104) 6 16 🧭
Benjamin ROBINSON (949675) 6 16 🧭
Thorsten SOEDER (5457208) 6 13 🧭
Simon WOOD (1589446) 6 13 🧭
Dominic MEAGHER (5433587) 6 13 🧭
Claudia SÖDER (4267250) 6 10 🧭
Weston DOLEY (770659) 6 9 🧭
Julia LÖSCHER (7970671) 6 8 🧭
Annette DOLEY (751092) 6 8 🧭
Martin LADEMANN (205060) 6 6 🧭
John MATTHEWS (10378) 6 6 🧭
Dirk MICHEEL (6021521) 6 6 🧭
30th David VANT (7347928) 5 123 🧭
Gerda GUENZL (7291745) 5 123 🧭
Juergen FAKLER (7667540) 5 115 🧭
Sylvia WALZER (7354493) 5 111 🧭
Sabina BRUCKNER (8218792) 5 64 🧭
Kathleen BRADLEY (7294837) 5 63 🧭
Julius OTT (8056359) 5 48 🧭
Silvie CAPPELLARO (10577809) 5 34 🧭
Elisabeth CAPPELLARO-KORNBERGER (10679097) 5 29 🧭
Lukas GÄRTNER (6810210) 5 28 🧭
Ben JECOCK (5915029) 5 23 🧭
Ali VANT (645471) 5 21 🧭
Trung Hieu HOANG (8391467) 5 21 🧭
Manfred KARNER (7657793) 5 20 🧭
Klaus DERNDORFER (5229203) 5 17 🧭
Karin KARNER (7697763) 5 16 🧭
Robert WAGNER (7979938) 5 16 🧭
Herbert HOPP (7311214) 5 14 🧭
Martin VAUPEL (113241) 5 9 🧭
Louise MEAGHER (5444269) 5 8 🧭
Martins BRUVERIS (3789946) 5 8 🧭
Sydney MOORE (3275438) 5 7 🧭
Nikolas HAUSCHKA (10382112) 5 7 🧭
Joanna MCLENAGHAN (3808160) 5 7 🧭
Mark SIMS (934526) 5 6 🧭
Peter FORDHAM (26898) 5 5 🧭
Tony MASKILL-ROGAN (7529627) 5 5 🧭
57th Alexander RIPOTA (7680647) 4 150 🧭
Uli KOLLER (5616764) 4 84 🧭
Jerzy MILEWSKI (5543881) 4 76 🧭
Beata MILEWSKA (5682525) 4 69 🧭
Stefan GREIL (8602099) 4 62 🧭
Alois FIGARO (4797479) 4 61 🧭
Matthias POELL (7282949) 4 59 🧭
Tjaša GAŠPERLIN (8548919) 4 56 🧭
Agnieszka GADOŚ (8466986) 4 44 🧭
Christa PROMMER (7859080) 4 40 🧭
Sophie CATALANO (1385815) 4 38 🧭
Florian KUBOUSCHEK (7695311) 4 35 🧭
Linda OHRTMANN (7357478) 4 34 🧭
Franz SCHÖFFMANN (9989909) 4 30 🧭
Claudia ILGNER (7238629) 4 29 🧭
Kit SCHOFIELD (7223194) 4 28 🧭
Rob JOHNSON (8262) 4 27 🧭
Johannes PICHLER (8985873) 4 26 🧭
Stéphane CAPPELLARO (10775868) 4 26 🧭
Adolf PROMMER (8409078) 4 24 🧭
Anton ZEMBACHER (8570793) 4 23 🧭
Sandra FARFELEDER (7120947) 4 21 🧭
Andreas POTOCAR (7826950) 4 21 🧭
Emma WAINWRIGHT (9300060) 4 13 🧭
George LOXTON (1153531) 4 12 🧭
Amie HOPP (7208759) 4 11 🧭
Wolfgang MAYR (1563060) 4 11 🧭
Yvette TODD (53316) 4 7 🧭
Angela MAYR (7698069) 4 7 🧭
Susanne BURGWINKEL (5384516) 4 6 🧭
Adam POLOCZEK (4001342) 4 6 🧭
Michelle SEIDEL (4121574) 4 6 🧭
Alan LONGWORTH (1310779) 4 5 🧭
Mary GAVIGAN (1310774) 4 5 🧭
Daniela DROSE (7175858) 4 5 🧭
Jan DAMM (7930563) 4 5 🧭
Johannes AMBROSCH (8612065) 4 5 🧭
Charlie HARDING (260212) 4 4 🧭
David MUNDAY (1327838) 4 4 🧭
Nerys JONES (657844) 4 4 🧭
Chris BAINES (2552178) 4 4 🧭
Duncan REED (1253984) 4 4 🧭
Martin BURKHARDT (6146506) 4 4 🧭
Thomas CAREY (2278075) 4 4 🧭
Glenn BEATTIE (6049361) 4 4 🧭
Joanna MACIEJEWSKA (7987115) 4 4 🧭
Sara GIESE (4713874) 4 4 🧭
Dariusz NIEDZIELSKI (328643) 4 4 🧭
Nela PACHOCIŃSKA (10154609) 4 4 🧭
Lech PACHOCIŃSKI (9968426) 4 4 🧭
Anna PACHOCIŃSKA (10080033) 4 4 🧭
Roch PACHOCIŃSKI (10082187) 4 4 🧭
Total: 108

Updated 2026-01-24 20:00 UTC