Australia
Austria
Canada
Denmark
Germany
Ireland
Italy
Japan
New Zealand
Norway
Poland
Singapore
South Africa
Sweeden
The Netherlands
United Kingdom
United States
All Events
2023 new events for Finland 
Rank Name (ID) Unique Events
in Finland
Total Events
in Finland
Regions
1st Gyula KASA (880481) 5 5 🧭
2nd Karin AKRONG (5001259) 4 18 🧭
Sanna TÖRMÄNEN (5037436) 4 17 🧭
Lyyra ERESMAA (1456385) 4 16 🧭
Mikko MEHTONEN (3884738) 4 14 🧭
6th Joanne MUFF (974632) 3 33 🧭
Eeki RUPONEN (6129008) 3 31 🧭
Sami PIPPURI (8405896) 3 20 🧭
Adeline CLARKE (7445024) 3 17 🧭
Noora ERESMAA (1089896) 3 15 🧭
Oscar WILSON (5286224) 3 12 🧭
Ilkka MEHTONEN (7927111) 3 11 🧭
Anna BRAUER (6070187) 3 10 🧭
Tommi PEKKANEN (7069232) 3 9 🧭
Karen HULME (596113) 3 3 🧭
Alan HULME (1331432) 3 3 🧭
17th Tiina HEIKKINEN (6627009) 2 47 🧭
Rami HEIKKINEN (6627043) 2 36 🧭
John SPIBY (5007238) 2 30 🧭
Gramå ÅKERFELT (6057748) 2 29 🧭
Terhi PIPPURI (7839049) 2 29 🧭
Sari HELMINEN (3934015) 2 27 🧭
Merja LINDHOLM (5276878) 2 20 🧭
Rut NORDLUND-SPIBY (5007230) 2 19 🧭
Hilpi-Kaisla TUONONEN (7204947) 2 13 🧭
Reima ERESMAA (5846255) 2 12 🧭
Elisa NAUHA (2176561) 2 6 🧭
Pirjo JOHNSON (2878766) 2 3 🧭
Onni KOSTIAINEN (6124867) 2 3 🧭
Simon GRIGOR (2885882) 2 2 🧭
Adrian CALVERT (1266566) 2 2 🧭
Eve TAYLOR (37284) 2 2 🧭
Paul FREYNE (5227) 2 2 🧭
Ian TAYLOR (37285) 2 2 🧭
Elizabeth CALVERT (1157045) 2 2 🧭
Vikki SKIPPER (145799) 2 2 🧭
Nicola TARRANT (120310) 2 2 🧭
John SKIPPER (1208605) 2 2 🧭
Martin BLAKEBROUGH (286440) 2 2 🧭
Russell MAKIN (378405) 2 2 🧭
Joanna CASE (1707825) 2 2 🧭
John MATTHEWS (10378) 2 2 🧭
Esa TOIVONEN (2851442) 2 2 🧭

Updated 2024-06-23