Australia
Austria
Canada
Denmark
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
2024 events for Finland 
Only showing active events as of 2025
Rank Name (ID) New Events
in 2024
Total Events
in 2024
Regions
1st Tiina HEIKKINEN (6627009) 7 32 🧭
Rami HEIKKINEN (6627043) 7 25 🧭
Lorna Stella KOSKELA (4353349) 7 23 🧭
4th Reija VIINIKKALA-SMITH (4723272) 6 29 🧭
5th Tuukka VARTIAINEN (8254190) 5 25 -
Tuomas KAIHLAVIRTA (5095497) 5 7 🧭
7th Matti KOLJONEN (5131918) 4 37 -
John SPIBY (5007238) 4 30 🧭
Katharina KUJALA (7118139) 4 25 🧭
Riikka-Maria KORHONEN (3447191) 4 23 -
Sarita SCHRÖDER (9747070) 4 21 🧭
Reima ERESMAA (5846255) 4 20 🧭
Sanna TÖRMÄNEN (5037436) 4 20 🧭
Noora ERESMAA (1089896) 4 19 🧭
Rut NORDLUND-SPIBY (5007230) 4 17 🧭
Toni HEIKKINEN (6751922) 4 16 -
Lyyra ERESMAA (1456385) 4 16 🧭
Ilkka MEHTONEN (7927111) 4 13 🧭
Tommi PEKKANEN (7069232) 4 10 -
Martti HEIKKINEN (7227895) 4 8 -
Helen TALLGREN (1522333) 4 4 🧭
Stephen BURR (1556102) 4 4 -
Kaj RÅSTEDT (6047905) 4 4 -
Peter ANTCLIFF (1284275) 4 4 -
Scott LAMONT (3513780) 4 4 -
Gillian LAMONT (2934808) 4 4 -
27th Jyri HÄNNINEN (4047366) 3 49 🧭
Ilpo HELMINEN (3963615) 3 41 🧭
Terhi PIPPURI (7839049) 3 32 -
Sari HELMINEN (3934015) 3 29 🧭
Mike RASENBERG (7642548) 3 25 -
Iris RASENBERG-EVERS (6078295) 3 24 -
Sami PIPPURI (8405896) 3 24 -
Gramå ÅKERFELT (6057748) 3 21 -
Adeline CLARKE (7445024) 3 21 -
Anna MÄNNIKKÖ (4246055) 3 20 -
Jarkko RÄBINÄ (9511047) 3 19 -
Åke TISTELBERG (4410744) 3 17 -
Eeki RUPONEN (6129008) 3 16 🧭
Karin AKRONG (5001259) 3 15 🧭
Merja LINDHOLM (5276878) 3 15 -
Freddie FAULKNER (3201153) 3 13 -
Tarja LYYTINEN (8556936) 3 13 🧭
Marek SALERMO (9749323) 3 13 -
Jukka PALOKANGAS (7412068) 3 12 -
Joanne MUFF (974632) 3 11 🧭
Oskar MÄNNIKKÖ (5640279) 3 11 -
Nina HAIKONEN (3882113) 3 9 🧭
Julius MÄNNIKKÖ (7238562) 3 9 -
Oscar WILSON (5286224) 3 9 -
Joanna CASE (1707825) 3 9 🧭
Max LINDHOLM (5257959) 3 8 -
Lee GARNER (2468542) 3 7 -
Raita ERESMAA (2292554) 3 6 -
Antti LEMBERG (1324244) 3 5 -
Riikka PANKKONEN (7978277) 3 5 -
Ulrike REICHWALD (9579753) 3 4 -
Martin BLAKEBROUGH (286440) 3 4 -
Kiki MACRAE (1688305) 3 4 -
Anthony EVERETT (4822822) 3 3 -
Outi ERESMAA-SILVONEN (7459760) 3 3 -
Nicholas HOWARTH (69265) 3 3 -
Miriam SALO (49815) 3 3 -
Jackie WREN (108136) 3 3 -
John SKIPPER (1208605) 3 3 -
Vikki SKIPPER (145799) 3 3 -
Alexander LINDSAY (6039783) 3 3 -
Grant LINDSAY (1945064) 3 3 -
Aino LINDSAY (5604356) 3 3 -
Viral TANNA (423095) 3 3 -
Prema REDDY (781618) 3 3 -
Heather MORGAN (2264347) 3 3 -
Minna WICKHOLM (8032757) 3 3 -
74th Heini MÄKELÄ (8605790) 2 27 -
Marjo-Riikka ILMONEN (8517621) 2 24 -
Elisa NAUHA (2176561) 2 19 -
Kalevi KAIREMO (4986266) 2 18 -
Ulla SERGEJEFF (2605479) 2 12 🧭
Hilpi-Kaisla JOHNSON (7204947) 2 10 -
Kerryn SAARINEN (5037390) 2 7 -
Anni LAPPELA (3630663) 2 6 -
Sylvester ERIKSSON-BIQUE (5220091) 2 5 🧭
Olli HÄMÄLÄINEN (5114039) 2 5 -
Mika PERKIÖMÄKI (1559259) 2 3 -
Karlina OZOLINA (1697008) 2 3 -
Alina April SMITH (8393650) 2 3 -
Onni KOSTIAINEN (6124867) 2 2 -
John MATTHEWS (10378) 2 2 -
Andis OZOLS (186082) 2 2 -
Pete SCOLLS (211316) 2 2 -
Annicea MADINE (126898) 2 2 -
Peter FORDHAM (26898) 2 2 -
Marion ROUTTI (5689515) 2 2 -
Simon GRIGOR (2885882) 2 2 -
Eve TAYLOR (37284) 2 2 -
David PEARSON (4565286) 2 2 -
Ian TAYLOR (37285) 2 2 -
Adrian CALVERT (1266566) 2 2 -
Elizabeth CALVERT (1157045) 2 2 -
Russell MAKIN (378405) 2 2 -
Martin WREN (462065) 2 2 -
Paul BRANDRETH (473184) 2 2 -
Total: 102

Updated 2025-03-31 19:00 UTC