Australia
Austria
Canada
Denmark
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
Completed region - Finland 
Loading..
Rank Name (Completed Date) Unique Events
in Finland
Total Events
in Finland
Regions
1st Anna BRAUER (2023/05/27) 5 26 🧭
2nd Gyula KASA (2023/07/15) 7 7 🧭
3rd Ilpo HELMINEN (2024/03/16) 7 235 🧭
Sari HELMINEN (2024/03/16) 7 119 🧭
5th Jyri HÄNNINEN (2024/05/25) 7 252 🧭
Ulla SERGEJEFF (2024/05/25) 6 97 🧭
7th Lorna Stella KOSKELA (2024/06/08) 7 136 🧭
8th Joanna CASE (2024/06/22) 7 15 🧭
9th Sylvester ERIKSSON-BIQUE (2024/06/29) 5 32 🧭
10th John SPIBY (2024/07/20) 7 144 🧭
Mikko MEHTONEN (2024/07/20) 7 95 🧭
Rut NORDLUND-SPIBY (2024/07/20) 7 85 🧭
13th Reima ERESMAA (2024/08/03) 7 88 🧭
Noora ERESMAA (2024/08/03) 7 77 🧭
Lyyra ERESMAA (2024/08/03) 7 36 🧭
16th Tiina HEIKKINEN (2024/08/10) 7 145 🧭
Rami HEIKKINEN (2024/08/10) 7 107 🧭
Eeki RUPONEN (2024/08/10) 7 101 🧭
19th Joanne MUFF (2024/08/31) 7 77 🧭
Sanna TÖRMÄNEN (2024/08/31) 7 60 🧭
21st Nina HAIKONEN (2024/09/21) 7 108 🧭
22nd Karin AKRONG (2024/10/12) 7 95 🧭
Ilkka MEHTONEN (2024/10/12) 5 28 🧭
24th Reija VIINIKKALA-SMITH (2024/11/16) 7 78 🧭
25th Helen TALLGREN (2024/11/23) 7 72 🧭
Tuomas KAIHLAVIRTA (2024/11/23) 7 30 🧭
27th Katharina KUJALA (2024/11/30) 7 89 🧭
28th Tarja LYYTINEN (2024/12/07) 5 22 🧭
29th Sarita SCHRÖDER (2025/01/18) 6 32 🧭
Total: 29

Updated 2025-03-31 19:00 UTC