Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Lithuania
Malaysia
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Statistics
All time events for Australia 
549 active events - including cancellations & new events as of 7 Nov
Rank Name (ID) Unique Events
in Australia
Total Events
in Australia
Regions
5246th Scott BUNNY (356956) 50 555 -
Ron VINES (419652) 50 518 -
Graham HART (1626840) 50 511 -
Martin STRANDGARD (1074263) 50 507 -
Keith STEWART (750103) 50 +1 500 +1 -
Yvonne GRUBER (753988) 50 +2 499 +4 -
Maryanne HART (1626850) 50 498 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Jane ALLANSON (760375) 50 497 -
Bill QUINLAN (607821) 50 +2 494 +4 -
Kaylene BRUGGEMANN (738829) 50 +1 480 +1 -
James STEVENSON (2571170) 50 478 -
Bronwyn MILKINS (2003395) 50 463 -
Michael WINTHROP (665074) 50 +4 448 +5 -
Melissa TAYLOR (369955) 50 +2 439 +5 -
Amanda PILLEY (1221326) 50 +2 439 +3 -
Rebecca JEFFERY (839101) 50 +3 425 +6 -
Ruth BAUSSMANN (453240) 50 +1 423 +3 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Grant O'HARA (2016284) 50 422 -
Luisa MORRIS (3830906) 50 418 -
Marlene HANSFORD (1834605) 50 +1 411 +1 -
Aaron FALZON (1877174) 50 +1 403 +1 -
Reegan ELLIS (549826) 50 +1 401 +1 -
Michael MCALLAN (1555662) 50 398 -
Emily SCOTT (1753481) 50 396 -
Richard FRIMPONG (1185719) 50 +1 394 +1 -
Anne FYFE (430460) 50 389 -
Luigi CRINITI (2555745) 50 +1 387 +1 -
Glenys FRIZZELL (2429745) 50 +1 379 +3 -
Sara ROWLEY (296664) 50 +3 378 +3 -
Andrew BROADFOOT (1776864) 50 372 -
Toby GRIFFITHS (3560827) 50 +1 369 +1 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Greg TAYLOR (1271921) 50 +3 367 +5 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Ciaran CARBERRY (2189257) 50 +2 364 +2 -
Gerard HICKEY (510814) 50 +1 363 +11 -
Stephen PARKER (828759) 50 +1 361 +1 -
Tamie BUTLER (1543271) 50 +1 361 +8 -
Brent BRIAN (3853207) 50 360 -
Jacinta BROWNING (2094178) 50 +1 359 +1 -
Jodi CLARK (773491) 50 +1 356 +2 -
Tanya MARQUART (2352100) 50 353 -
Paul ATWELL (4878191) 50 +1 350 +1 -
Christopher HARVEY (1317434) 50 347 -
Helen MADDERN (5049239) 50 +1 345 +1 -
Peter CLARKE (2026591) 50 343 -
David EVERS (4181357) 50 +1 342 +3 -
Dawn STAINTON (1769262) 50 340 -
Jacqui WARDEN (946648) 50 338 -
Karla FRASER (3084049) 50 335 -
Penny COWELL (3368790) 50 332 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Andrew WARDEN (957580) 50 331 -
Nick GIRLE (2667939) 50 330 -
Tim PETERS (3903761) 50 330 -
Lyndle DALE (512274) 50 325 -
Marsha RENNIE (1643289) 50 324 -
Dominique EMMETT (3988551) 50 324 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Jordi BATES (307149) 50 +1 323 +4 -
Rhiannon NEWMAN (1125620) 50 +1 321 +2 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Julie DELLAS (2073450) 50 318 -
Sven LOTZVIE (3348306) 50 316 -
Ella GU (990499) 50 +1 315 +2 -
Fiona TERRELL (2908391) 50 315 -
Dale MCMENAMIN (1634821) 50 +1 314 +1 -
Helen MACKENZIE (2111104) 50 +1 314 +4 -
Ben MOSEDALE (3397463) 50 313 -
Carly HART (1243668) 50 307 -
Rachel ALWEYN (2900980) 50 303 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Denis PEADON (4358225) 50 302 -
Andrew ARROWSMITH (2117919) 50 300 -
Patrick WHITE (4988133) 50 299 -
Tash STOKES (1545506) 50 +1 298 +1 -
Peter CLAPHAM (4372081) 50 295 -
Julie SUTHERLAND (1721321) 50 +1 293 +1 -
Kim HALL (3507585) 50 +1 288 +2 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Rhiannon PHILP (3891551) 50 287 -
Renee PEIRCE (408476) 50 +3 286 +14 -
Cindy GORE (3931740) 50 +1 286 +1 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Penny THOMSON (2089964) 50 +1 285 +3 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Catherine ABI-FARES (4054622) 50 +1 284 +2 -
Kelly O'NEIL (489842) 50 281 -
Mark STUTCHBURY (1886451) 50 +1 281 +10 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Nada POKE (2250918) 50 280 -
Chris SPECK (1761313) 50 277 -
Heather O'CONNOR (2071200) 50 +1 277 +2 -
Sophie KENNEDY (1084416) 50 +1 270 +1 -
Guy HIGGINS (1152017) 50 +1 267 +1 -
Connie ISHERWOOD (1094940) 50 +2 265 +2 -
Jennifer NUNAN (2079889) 50 +1 265 +1 -
Sue GLYDE (3580740) 50 262 -
Stephen MEREDITH (750143) 50 258 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
David SADLER (1471157) 50 256 -
Nigel ROBERTS (1765022) 50 251 -
Cameron CLIFF (765446) 50 247 -
Paige CROSS (1994161) 50 244 -
Sarah LANGLEY (3903770) 50 244 -
Cassandra ZAYONCE (485642) 50 +1 242 +1 -
Carol FIDGE (6059474) 50 242 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Kate HELLIWELL (276065) 50 241 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Adeline TEH (411746) 50 +1 241 +1 -
Kevin WEST (4175641) 50 +2 237 +11 -
Victoria KELLY (6136858) 50 234 -
Nicolle WATSON (480247) 50 +2 233 +6 -
Andrew THAM (5143277) 50 +2 231 +4 -
Elliott DENNY (4078473) 50 +1 231 +1 -
Maureen EDMUNDS (4445945) 50 +1 228 +1 -
Brett WILSON (2486986) 50 227 -
Narelle WATT (1549290) 50 +1 225 +1 -
Michael BETTISON (4693364) 50 224 -
Andrea VIRGIN (5955716) 50 224 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
James ELING (5685599) 50 217 -
Kris CARVELL (7335697) 50 217 -
Roland FEARNLEY (6970835) 50 216 -
Adam KAUSCHKE (7018632) 50 214 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Georgie EDMUNDS (3976817) 50 +1 208 +1 -
Leigh LIEBOWITZ (6890041) 50 208 -
Jocelyn KUAN (7704582) 50 208 -
Rob DRYSDALE (1095611) 50 207 -
Anna WILKINSON (1765620) 50 +1 207 +2 -
Samantha KELLY (1761787) 50 207 -
Ian MCCOMBE (3331138) 50 +1 206 +7 -
Hayley THOMSON (3196421) 50 205 -
Michelle LAMB (1690331) 50 203 -
Kerrie TOMLINSON (4408342) 50 202 -
Mark CAPEL (6366952) 50 +1 202 +1 -
Simon MATHER (6884977) 50 +1 202 +1 -
Benjamin FREEMAN (1321619) 50 200 -
Nicole HUGHES (2246216) 50 199 -
Sue STINCHCOMBE (4904209) 50 +1 199 +1 -
Jarryd CLOUGH (5345885) 50 199 -
Jennifer SULLIVAN (1757568) 50 197 -
Skye SWEENEY (1275770) 50 196 -
Karen DEVINE (5776675) 50 196 -
Tate SWEENEY (7386123) 50 196 -
Sainthiraya SRISKANTHARAJAH (2728309) 50 +1 194 +2 -
Ben SWEENEY (1275787) 50 193 -
Jean-Pierre TERREUX (5162961) 50 190 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Joshua LOMBARD (8066213) 50 187 -
Bronwyn GRAHAM (3465327) 50 184 -
Ian EBBINK (2527699) 50 181 -
Nicole O'NEILL (780742) 50 180 -
Neil ROSSLEE (1619090) 50 +1 180 +1 -
Matt ELLIS (1737762) 50 +2 179 +2 -
Brenden ENGELLENNER (5633939) 50 179 -
Mark OWEN (7297025) 50 179 -
Jacqui VEAL (1313023) 50 178 -
Stacey WARD (1703409) 50 +1 178 +1 -
Matthew DROWN (8467422) 50 178 -
Benjamin KLITSCHER (713950) 50 +2 177 +2 -
Mark KEEHN (1344891) 50 177 -
Ben GARDNER (5228861) 50 175 -
Madison LIDDELOW (8319059) 50 175 -
Sharon GORRIE (5646842) 50 +2 173 +50 -
Reid SWEENEY (7386348) 50 173 -
Megan BLACKMAN (2100211) 50 +1 172 +1 -
Stephen HORNE (4514221) 50 +1 172 +1 -
Jayden ERPF (8184388) 50 172 -
Jane GREAVES (5432109) 50 170 -
Erin LEE (478096) 50 169 -
Elliott HINKLEY (3217028) 50 169 -
Kathryn PRIGG (8058352) 50 +1 169 +1 -
Joe JANECEK (7008965) 50 +1 163 +1 -
Ryan COUPER (1453278) 50 +1 158 +2 -
Daniel KOTANIDIS (4648710) 50 +2 158 +17 -
Antoine LO-DAVID (6477510) 50 157 -
Glenn MUMMERY (2151977) 50 150 -
Sarah WALKER (8084971) 50 148 -
Evie HAM (6324718) 50 147 -
Rob BUCKETT (8774311) 50 146 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Sarah BANKS (4269631) 50 143 -
Tom PHILLIPS (8145510) 50 143 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Danielle WHITE (5314909) 50 138 -
Ali GORMAN (8232609) 50 138 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Morgan HOELLFRITSCH (6390634) 50 135 -
Felicity BOULTON (9029410) 50 135 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Stephen J. MURPHY (211187) 50 +2 134 +6 -
Emily SHEATHER (4251136) 50 132 -
Alex MITCHARD (8162091) 50 131 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Josh BEARD (8296533) 50 131 -
Richard CHAPMAN (4144800) 50 +1 129 +6 -
Lee SPENCER (1629251) 50 +1 127 +1 -
Narelle DODD (3252826) 50 127 -
Jordan LILBURNE (8429436) 50 127 -
Rebekah TRIPP (8100929) 50 125 -
Mark WINTERS (7303741) 50 116 -
Susan ROSS (5629314) 50 115 -
Matt PROBERT (6892017) 50 115 -
John NGUYEN (8055678) 50 115 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Danny SHANE (8263755) 50 +1 115 +1 -
Isabella BLENKIN (8602474) 50 115 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Michael WEARNE (6089789) 50 112 -
Cameron MCEWAN (7815198) 50 111 -
Tony HOMES (3625810) 50 110 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Craig GALVIN (8567926) 50 106 -
Stephanie KEARTON (1532228) 50 +1 105 +1 -
Jack BENNETT (7366713) 50 102 -
Harish MUMMIDIVARAPU (6883979) 50 100 -
Susie BISHOP (9596656) 50 100 -
Cameron PAICE (5668587) 50 98 -
Kathryn DE BONT (5613065) 50 97 -
Nickolas PAECH (7307944) 50 97 -
Travis BURY (8284864) 50 97 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Renette HILDER (5486024) 50 94 -
Denae HOLLAND (6956673) 50 91 -
Natalie BOURKE (1445243) 50 +2 89 +2 -
Noah DORLING (10516661) 50 82 -
Ellese TUDOR-MYERS (6887239) 50 81 -
Andrew FRENCH (8264618) 50 80 -
Ingrid HAUSMANN (1171806) 50 +1 79 +1 -
Francine ELROSE (3159989) 50 +3 78 +3 -
Phil BASKETT (4109541) 50 78 -
Austin SLOMKA (5489537) 50 +1 78 +1 -
Josh PAGE (10209378) 50 77 -
Jj HUNG (10523912) 50 76 -
Genevieve LANGRON (10172548) 50 70 -
Bob WELLS (9680017) 50 69 -
Josh PARKER (7337093) 50 68 -
Sasha CONNOLLY (6135587) 50 65 -
Chris GAFFEE (7039183) 50 62 -
Henrik DRAKARD (8935267) 50 61 -
Carla BUCHANAN (8946546) 50 53 -
Eliot ENOCH (8494039) 50 51 -
5466th Bruce WILLIS (572673) 49 587 -
Jonathan GRAHAM (224889) 49 +1 528 +1 -
Michael WARTENWEILER (915084) 49 520 -
Steve L ALLISON (1076234) 49 507 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Floyd SUBAN (431322) 49 482 -
Nicole EDWARDS (1050090) 49 479 -
Michael ENGLISH (1944200) 49 476 -
John CRISTAUDO (765248) 49 +1 474 +1 -
Graham BLACKWELL (528376) 49 +1 473 +1 -
Steve PERRIN (1836959) 49 +1 453 +1 -
Elizabeth MOORE (549481) 49 +3 430 +7 -
Grace DOWNING (435752) 49 +1 418 +1 -
Roslyn FRASER (675057) 49 +1 410 +1 -
Ros STEWART (750112) 49 +1 409 +1 -
Stephen ALLANSON (1357255) 49 +1 408 +1 -
Emma WILLARD (1446609) 49 +1 408 +1 -
Samantha STRAUBE (1083783) 49 +1 403 +1 -
Craig DRUMMOND (2242998) 49 403 -
Robyn GRIFFIN (683459) 49 +2 398 +3 -
Dan HOY (296666) 49 +3 397 +3 -
Karen CRAWSHAW (479616) 49 393 -
Janet REID (615803) 49 +1 391 +1 -
Craig COLLARD (903708) 49 +1 390 +2 -
Sandra CARNEVALE (2230888) 49 387 -
Jacqui BRADDON (721548) 49 +1 381 +1 -
Peter GAUCI (1946150) 49 380 -
Katrina BUTLER (720052) 49 +3 378 +4 -
Allana BIANCHI (561341) 49 377 -
Nicole SIMSHAUSER (1483443) 49 +1 376 +1 -
Sonya PERDIKIS (528982) 49 +1 374 +1 -
Courtenay ROBERTSON (813524) 49 +2 365 +3 -
Jacqueline PEAZOLD (963606) 49 359 -
Caz TIMBRELL (2883462) 49 355 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Nathan RUYS (2173102) 49 355 -
Kane WILKINSON (1249042) 49 +1 353 +2 -
Carly ANTONELLO (1521492) 49 352 -
David BILLETT (1956950) 49 +1 352 +1 -
Patrick FELTHAM (1349385) 49 351 -
Andrew SMITH (1743149) 49 349 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Anthony WATTUS (3097583) 49 +2 349 +2 -
Martin HOGG (1663560) 49 341 -
Carolyn DALE (3349483) 49 341 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Steve RUSSELL (884717) 49 337 -
John SILCOCK (3206792) 49 331 -
Amy HARDING (374792) 49 +2 329 +8 -
Joanne MEGAW (1344879) 49 329 -
Geoff POLLARD (3804258) 49 327 -
Sebastian HOFFMAN (775294) 49 +2 319 +3 -
Dean WATT (1633029) 49 318 -
Jason COLLIS (4216147) 49 317 -
Daniel VOLTZ (1950415) 49 +1 311 +2 -
Darren HEXTER (3092869) 49 +1 307 +5 -
Tony DUNN (3056573) 49 +1 307 +1 -
Linda GRAHAM (943062) 49 306 -
Matt SPILLANE (661253) 49 +2 302 +2 -
Jenny SNOW (3180971) 49 302 -
Sharyn SUTTON (2041624) 49 +1 300 +1 -
Joshua BURTON (1357175) 49 300 -
Sarah HERAT (1562450) 49 +1 299 +2 -
Martin ROCKS (5325860) 49 +1 299 +1 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Michelle CURTIS (6237602) 49 +1 294 +1 -
Cathy ARROWSMITH (2474019) 49 292 -
Stephanie DONNELLY (3621928) 49 +1 289 +2 -
Paul HARVEY (2747234) 49 +1 285 +1 -
Liz NASH (2382247) 49 284 -
Steve EVANS (672675) 49 282 -
Jamie WEBSTER (4584825) 49 282 -
Robyn SLIGAR (3086384) 49 +1 278 +1 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Sue BURDON-JONES (300511) 49 277 -
Chrissie JOHNSTON (2251563) 49 +1 276 +1 -
Christine DENING (4720498) 49 +1 276 +1 -
Jessica STRATFORD (554447) 49 +2 274 +3 -
Wade PASCOE (821850) 49 +1 274 +3 -
Rod CAIRNS (1955840) 49 +1 273 +1 -
Lynda CHAPMAN (750173) 49 272 -
Zoe REDMOND (1154242) 49 +1 272 +1 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Rebekka BRIGG (638384) 49 +1 271 +1 -
Ian PALMER (6161779) 49 +1 271 +1 -
Lise KEMPLER (3797167) 49 269 -
Carrie TAYLOR (2704919) 49 269 -
Sue PALMER (6161519) 49 +1 269 +1 -
Kate MACDONALD (2077202) 49 268 -
Dave SPENCE (230686) 49 +1 265 +1 -
Alister LEE (2838802) 49 +2 263 +156 -
Marie WHEALING (3459337) 49 262 -
Tony MCDOWELL (5860116) 49 261 -
Penny SIMPSON (1101374) 49 260 -
Darren SVANFELDS (1387235) 49 260 -
Joel STANLEY (1753686) 49 +1 259 +1 -
Peter KELLY (5967774) 49 259 -
Paul DODD (1619926) 49 258 -
Robbie HANN (3303259) 49 258 -
Coreleen ANDERSON (5931871) 49 +1 254 +1 -
Janienne WOODBRIDGE (6167542) 49 254 -
Tim HEATH (827016) 49 253 -
Eddie BRENNAN (2091154) 49 252 -
Ninja TURTLE (2647552) 49 250 -
Rodney GOODWIN (1777410) 49 +1 246 +104 -
Joash DEKKER (3316855) 49 245 -
Leo SCANLON (1752746) 49 +1 242 +1 -
Alicia WEBB (2111869) 49 242 -
Chris COLBORNE (1723049) 49 +1 236 +83 -
Kerry ROBERTSON (2634316) 49 236 -
Robyn G ROUVRAY (5720949) 49 +1 235 +1 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Dylan ALDOUS (506774) 49 233 -
Emily REYNOLDS-SEAMAN (3888575) 49 221 -
Chris PARKINSON (3166679) 49 +2 220 +114 -
Chris BOBRIDGE (4263286) 49 218 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Brooke HIGGS (546181) 49 215 -
Casey HYDE (1294374) 49 212 -
Joanne CASTREE (3199106) 49 212 -
Sienna EDMUNDS (3976824) 49 +1 212 +1 -
Finn KELLY (6746555) 49 212 -
Shirley WIENAND (1658649) 49 211 -
Sandra SIVIOUR (4578801) 49 210 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Shelley WILLIAMS (969895) 49 +1 209 +1 -
James FLEMING (5579867) 49 +1 209 +1 -
Kelly KLIBBE (632791) 49 207 -
Sam DUNCAN (568441) 49 207 -
Jackie MORONY (5107894) 49 +1 207 +1 -
Magnus UREN (4317392) 49 206 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Rhys KELLY (6746423) 49 206 -
Stuart HURD (2492214) 49 204 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Scott MARTIN (4228066) 49 203 -
Fifi GIRANEZA (5953258) 49 203 -
Emily WOODMAN (2022181) 49 +1 202 +1 -
Max PAPENFUSS (3824176) 49 +1 202 +1 -
Kirk INMAN (518859) 49 200 -
Chris WATTERS (827135) 49 200 -
Nadia SINDORFF (4017374) 49 200 -
Ray SWAINE (2596284) 49 199 -
Michael EDMUNDS (3950317) 49 +1 198 +1 -
Gary LEONARD (3028661) 49 196 -
Kelly GURSKI (502322) 49 +1 194 +1 -
Dianne LARSEN-SMITH (453548) 49 +1 194 +1 -
Peter WOOLF (1304443) 49 +1 189 +1 -
Cherie BURGE (2301716) 49 +1 189 +1 -
Paul HUGHES (7188169) 49 189 -
Belinda BOSHELL (1466341) 49 +2 187 +2 -
Sally SCHROEDER (3058803) 49 187 -
Sputnik SPUTNIK (404655) 49 +1 186 +1 -
Tamzin REYNOLDS SEAMAN (3879735) 49 186 -
Gary COLLINS (461260) 49 +2 185 +3 -
Sophie ROYCE (4939376) 49 184 -
Helen JONES (6534384) 49 +1 182 +1 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Scott ARMSTRONG (6123655) 49 180 -
Naoko HAYASHI (1504119) 49 179 -
Neville BUSHBY (1795744) 49 179 -
Jet CHONG (6880423) 49 179 -
Cameron MARSHALL (2863027) 49 +1 177 +1 -
Cathy RUTH (5654958) 49 177 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Kerry PRIEM (4906221) 49 +1 175 +1 -
Claire SALMON (6985422) 49 170 -
Jason HUNTER (7027101) 49 169 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Melissa DINNEEN (2035712) 49 +1 168 +1 -
Tina PARMENTER (588961) 49 +1 167 +5 -
Lisa STEVENSON (1837843) 49 +2 167 +4 -
Danielle WALKER (4597085) 49 167 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Lia DREW (4360145) 49 166 -
Mary NEAL (2290965) 49 165 -
Leanne STOREY (825826) 49 165 -
Brian PRIESTNALL (7920106) 49 163 -
Elian YOUNG (2391384) 49 +1 162 +1 -
Brendan BRADFORD (4067062) 49 162 -
Jeremy THOMSON (3609522) 49 161 -
Phill SURPLICE (7067593) 49 158 -
Patrick CASHIN (5318538) 49 +1 157 +40 -
Tony MESSENGER (223840) 49 +1 156 +1 -
Jakub ZVERINA (2064503) 49 155 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Sandra PENFOLD (1162409) 49 +1 153 +1 -
Joan NG (7938772) 49 152 -
Drina BAXTER (8859167) 49 152 -
Matthew MOLLER (6899302) 49 151 -
Zachery ZAMMIT (1873129) 49 +1 150 +1 -
Ben WILCOX (5577609) 49 150 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Hiromi KIKUCHI (5834187) 49 +1 150 +1 -
Colin CHARMAN (1450777) 49 +1 149 +42 -
Zara BOYCE (8132217) 49 147 -
Kay POWER (3242366) 49 +1 145 +1 -
Ricky SEGUNA (6932959) 49 145 -
Kim MAJOR (2215030) 49 144 -
Jacynta WEBSTER (3837367) 49 144 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Isaiah DREW (5104873) 49 +1 144 +1 -
Nicole CARTER (6891701) 49 143 -
Lee-Anne SPINKS (579626) 49 +1 139 +1 -
Jimmy WONG (7936791) 49 138 -
Rhonda UNG (6924054) 49 137 -
Brook MCBRIDE (831231) 49 136 -
Kelly RAE (5232813) 49 135 -
Trevor CUPITT (8769370) 49 135 -
John FORSYTH (8739504) 49 132 -
Mark BROWNHILL (5709769) 49 131 -
Earl CRAINE (9393807) 49 129 -
Nikki CRAIG (841414) 49 +1 128 +1 -
Stephen SHEARS (3021335) 49 127 -
Sonny TAYLFORTH (5070631) 49 126 -
Catriona HAMER (331839) 49 +1 126 +1 -
Dylan ADAMS (4294921) 49 125 -
Mark NORBURY (1314074) 49 +1 124 +1 -
Emily DAVISON (1821912) 49 124 -
Wayne CHETCUTI (3806697) 49 +1 123 +51 -
Sharon ALDRIDGE (8512981) 49 +1 123 +1 -
Grace ANDREW (8907103) 49 123 -
Ray GODDARD (4757157) 49 +1 122 +1 -
Richard CRAMER (4761262) 49 120 -
Thomas SMITH (3666663) 49 117 -
Michelle NGUYEN (9000606) 49 117 -
Darren HENRY (3368173) 49 116 -
Jessica PHIPPS (8790248) 49 116 -
Erin COLLINS (654392) 49 +1 114 +11 -
Sam COLEMAN (5553197) 49 114 -
Rob SMITH (7906912) 49 112 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Rodney ROSS (5727262) 49 112 -
Mathew CURTIS (9614490) 49 111 -
Nicholas BUTTIGIEG (9345699) 49 111 -
Louise SMITH (7874881) 49 109 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Kieran CHESSELL (2957962) 49 106 -
Angela KEYT (265869) 49 +1 104 +1 -
Nick SANDO (566591) 49 +2 104 +3 -
Emily DENTON (4135072) 49 104 -
Raychel RICCA (8374396) 49 104 -
Sandra TILBURY (8521452) 49 103 -
Vanessa YOUNG (1440751) 49 +3 102 +49 -
Pip BELL (584460) 49 95 -
David MARTINEZ (5288929) 49 95 -
Helen VARDA (1804173) 49 +1 94 +1 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Gill HOOPER (7795725) 49 +1 93 +9 -
Kristin READING (10369103) 49 90 -
Berni TOSCH (8052084) 49 89 -
Aeryn NEILSON (3139176) 49 +1 88 +1 -
Steven GARAMY (322427) 49 86 -
Christopher MAHER (1618501) 49 86 -
Beth CAMERON (1720681) 49 84 -
Tong ZHANG (2612804) 49 84 -
Riley HAM (6922874) 49 84 -
Carpenzano ENZA (417210) 49 83 -
Ramon REYES (7965501) 49 83 -
Major Dad STANDER (857149) 49 +3 80 +31 -
Claire PAGE (478872) 49 79 -
Tony DOUGLASS (6828546) 49 78 -
Clodagh DENHAM (8598484) 49 77 -
Krystal BROWN (1677990) 49 76 -
Phillip HANNANT (3563357) 49 75 -
Aysin DEDEKORKUT HOWES (8719427) 49 +1 75 +3 -
Gary MYERS (6888012) 49 74 -
Stacey BOLTON (10460893) 49 72 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Ivania RODWELL (4450882) 49 +1 70 +1 -
Charmayne LINTON (3115789) 49 64 -
Aaron LEE (9599937) 49 57 -
Luca PISANO (9047195) 49 55 -
Alister HENDERSON (6607522) 49 49 -
5717th Malia TOA (587568) 48 572 -
Ben PASKINS (573171) 48 +1 559 +1 -
Robert LOFTHOUSE (192293) 48 542 -
G ROACH (848327) 48 +1 538 +1 -
Neil OSMOND (534516) 48 +1 509 +19 -
Rolf KUELSEN (901980) 48 +1 497 +1 -
Bruce VENABLES (1257169) 48 +1 484 +1 -
Kari PARTRIDGE (930681) 48 +1 482 +1 -
Luke GOODMAN (314570) 48 480 -
Jan GRAHAM (224896) 48 +1 458 +1 -
Pip STEWART (205170) 48 446 -
Marie-Claire MCKIERNAN (765305) 48 +2 443 +2 -
Karl BORHAM (1792197) 48 440 -
Emily DUFF (1572267) 48 436 -
Chris O'BRIEN (1280521) 48 +2 432 +2 -
Simon PORTEOUS (792184) 48 +1 428 +1 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
Sarah BELL (401244) 48 +1 423 +1 -
Jeannene MOULD (587214) 48 420 -
Shane TEMBY (3579893) 48 416 -
Susan FELTHAM (1349390) 48 414 -
Wanita MULLER (4526025) 48 410 -
Ada KLINKHAMER (1398935) 48 +1 408 +1 -
Stephanie MADDEN (1463596) 48 406 -
Timothy MORRIS (1721992) 48 +2 400 +3 -
Chris PITTOCK (2727068) 48 +1 400 +2 -
Ray DAVIES (1218028) 48 +1 392 +1 -
Jo-Ann VANDENBERG (2651350) 48 392 🧭 🚗 ADL BNE MEL PER SYD ACT NSW NT QLD SA TAS VIC WA
William OWEN-JONES (3060504) 48 +1 392 +23 -
Mick HOULBROOK (1079113) 48 +1 391 +1 -
