Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Attendance Records till 23 Aug 
Attendance broken down by country, region and then individual events. Click a row for more details.
Currently only live events are added to the count, which means the historical numbers are higher than the amount shown.
Red for an all time record. Blue for a record this year. The previous record is shown in italics.
Special events do break things. So if it's the week after a special event, the count will probably be wrong.
Events This Week Last Week This Year All time

Australia 498/518 64,442 61,352 88,365 19 Apr 88,365 19 Apr 25

Adelaide Show All 23/24 4,324 4,251 5,742 18 Jan 5,742 18 Jan 25
Brisbane Show All 48/51 9,113 9,045 12,213 18 Jan 12,213 18 Jan 25
Melbourne Show All 48/49 9,445 7,611 11,896 1 Feb 11,896 1 Feb 25
Perth Show All 34/35 4,984 4,620 6,567 18 Jan 6,567 18 Jan 25
Sydney Show All 32/33 7,212 7,676 10,247 8 Feb 10,247 8 Feb 25
ACT Show All 9/9 2,222 1,954 3,003 1 Feb 3,003 1 Feb 25
NSW Show All 107/116 14,729 15,414 23,185 19 Apr 23,185 19 Apr 25
Northern Territory Show All 6/6 812 787 959 12 Jul 959 12 Jul 25
Queensland Show All 128/135 17,686 17,718 24,453 18 Jan 24,453 18 Jan 25
South Australia Show All 51/52 5,869 5,618 8,324 19 Apr 8,324 19 Apr 25
Tasmania Show All 24/24 2,438 2,410 3,508 4 Jan 3,508 4 Jan 25
Victoria Show All 114/116 14,130 11,336 19,892 19 Apr 19,892 19 Apr 25
Western Australia Show All 59/60 6,556 6,115 8,419 19 Apr 8,419 19 Apr 25
All events Show All 1 year record - 1 all time record

Austria 5/6 373 361 546 5 Apr 546 5 Apr 25

All events Show All 1 year record

Canada 52/59 3,362 3,313 3,775 2 Aug 3,775 2 Aug 25

British Columbia Show All 15/15 1,089 881 1,195 19 Jul 1,195 19 Jul 25
Alberta Show All 6/8 344 432 491 2 Aug 491 2 Aug 25
Saskatchewan & Manitoba Show All 2/3 136 199 258 17 May 273 3 Aug 19
Ontario Show All 23/23 1,442 1,487 1,546 14 Jun 1,546 14 Jun 25
Quebec Show All 3/3 204 185 228 14 Jun 239 19 Oct 24
Eastern Canada Show All 3/7 147 129 339 5 Jul 339 5 Jul 25
All events Show All 3 all time records

Denmark 11/11 829 1,026 1,209 29 May 1,441 5 Jun 23

Copenhagen Show All 4/4 463 581 905 29 May 1,385 5 Jun 23
All events Show All 1 year record

Finland 7/8 349 471 542 9 Aug 542 9 Aug 25

All events Show All

Germany 64/66 4,101 4,197 4,441 9 Aug 4,441 9 Aug 25

Southern Germany Show All 24/25 1,494 1,413 1,761 9 Aug 1,761 9 Aug 25
Eastern Germany Show All 6/6 519 473 1,111 5 Apr 1,111 5 Apr 25
Central Germany Show All 8/8 489 491 512 17 May 512 17 May 25
Northern Germany Show All 10/11 628 802 812 12 Jul 812 12 Jul 25
Western Germany Show All 15/15 952 994 998 26 Jul 998 26 Jul 25
All events Show All 2 year records

Ireland 111/111 12,098 12,084 14,145 18 Jan 14,145 18 Jan 25

Dublin Show All 24/24 4,146 4,035 5,342 18 Jan 5,976 18 Jan 20
South West Show All 16/16 1,960 1,996 2,397 1 Feb 2,397 1 Feb 25
South East Show All 7/7 957 992 1,192 2 Aug 1,192 2 Aug 25
Mid West Show All 12/12 846 862 1,050 18 Jan 1,050 18 Jan 25
West Show All 19/19 1,323 1,545 1,578 2 Aug 1,578 2 Aug 25
East coast & Midlands Show All 17/17 1,740 1,547 2,183 18 Jan 2,183 18 Jan 25
Northwest & Lakelands Show All 16/16 1,126 1,107 1,247 2 Aug 1,247 2 Aug 25
All events Show All 2 year records

Italy 15/15 781 649 875 24 May 875 24 May 25

Sicily Show All 4/4 119 113 178 7 Jun 194 29 Feb 20
North Show All 4/4 328 249 332 31 May 332 31 May 25
Centre Show All 6/6 314 274 406 15 Mar 481 16 Oct 21
South Show All 1/1 20 13 29 24 May 53 6 May 23
All events Show All 1 all time record

Japan 38/45 1,657 1,577 1,955 12 Apr 1,955 12 Apr 25

Honshu Show All 34/40 1,611 1,559 1,902 12 Apr 1,902 12 Apr 25
Kyushu Show All 2/2 14 9 27 31 May 51 19 Mar 22
Shikoku Show All 2/3 32 9 74 5 Apr 121 28 Sep 24
Osaka Kobe Kyoto Show All 7/8 389 418 559 3 May 559 3 May 25
Nagoya Show All 5/7 179 98 284 28 Jun 284 28 Jun 25
Tokyo Show All 18/19 829 876 1,032 1 Mar 1,032 1 Mar 25
All events Show All

Lithuania 1/1 96 81 163 22 Mar 189 23 Nov 24

All events Show All

Malaysia 1/1 95 141 3 May 505 23 Sep 23

All events Show All

Netherlands 25/25 2,235 2,079 2,636 9 Jun 2,636 9 Jun 25

North Show All 10/10 790 703 999 9 Jun 999 9 Jun 25
South Show All 7/7 803 723 969 9 Jun 972 18 May 24
Middle Show All 8/8 904 827 1,130 9 Jun 1,130 9 Jun 25
All events Show All 2 year records

New Zealand 63/64 8,655 8,840 12,741 1 Feb 12,741 1 Feb 25

Auckland Show All 9/9 2,015 1,953 3,010 1 Feb 3,010 1 Feb 25
Christchurch Show All 7/7 1,315 1,349 2,024 1 Feb 2,024 1 Feb 25
North Island Show All 41/42 5,902 6,074 8,733 1 Feb 8,733 1 Feb 25
South Island Show All 22/22 2,753 2,766 4,008 1 Feb 4,008 1 Feb 25
All events Show All 1 year record

Norway 11/12 1,039 994 1,061 31 May 1,061 31 May 25

All events Show All 1 all time record

Poland 99/102 6,680 5,880 8,126 19 Apr 8,126 19 Apr 25

Lesser Show All 11/11 862 670 905 19 Apr 995 30 Sep 23
Silesia Show All 15/16 867 898 1,005 19 Apr 1,005 19 Apr 25
Greater Show All 22/23 1,364 1,020 1,704 8 Mar 1,704 8 Mar 25
Pomerania Show All 23/23 1,913 1,877 3,368 12 Apr 3,368 12 Apr 25
Central Show All 18/19 1,207 943 1,463 22 Mar 1,463 22 Mar 25
North East Show All 10/10 467 472 559 19 Apr 559 19 Apr 25
All events Show All 5 year records - 1 all time record

Singapore 5/5 316 519 665 9 Aug 665 9 Aug 25

All events Show All

South Africa 214/226 33,359 31,803 47,756 18 Jan 54,847 11 Jan 20

Western Cape Show All 41/46 5,740 6,851 14,002 18 Jan 14,721 19 Jan 19
Eastern Cape Show All 20/21 2,612 2,417 3,308 18 Jan 3,728 29 Dec 18
KwaZulu-Natal Show All 30/32 4,627 4,229 5,458 7 Jun 7,281 20 Jan 18
Gauteng Show All 62/64 15,645 14,031 20,050 25 Jan 27,548 19 Jan 19
North Show All 31/33 2,423 2,277 3,185 25 Jan 3,185 25 Jan 25
Limpopo & Mpumalanga Show All 26/26 2,012 1,781 1,895 18 Jan 2,202 18 Jan 20 Year Best
All events Show All 5 year records

Sweden 12/12 840 860 1,080 31 May 1,364 6 Jun 23

All events Show All 1 year record

United Kingdom 797/837 215,393 211,042 229,311 3 May 229,311 3 May 25

London Show All 63/65 20,892 20,730 26,464 26 Apr 26,464 26 Apr 25
Wales Show All 56/56 11,848 10,750 11,448 9 Aug 11,448 9 Aug 25 New Record
Scotland Show All 72/77 12,697 12,572 13,316 26 Jul 13,316 26 Jul 25
Northern Ireland Show All 39/42 6,448 6,650 6,650 16 Aug 6,650 16 Aug 25
South West Show All 81/85 24,196 22,079 23,685 9 Aug 23,685 9 Aug 25 New Record
North West Show All 75/77 20,524 21,059 22,698 3 May 22,698 3 May 25
West Midlands Show All 43/46 14,231 14,637 15,756 10 May 15,756 10 May 25
North East Show All 34/38 7,622 7,761 8,770 3 May 8,770 3 May 25
Yorkshire & Humber Show All 65/67 17,623 17,322 19,819 3 May 19,819 3 May 25
East Midlands Show All 60/60 16,166 15,195 17,531 31 May 17,531 31 May 25
East Anglia Show All 96/101 24,970 24,285 27,413 19 Apr 27,413 19 Apr 25
South East Show All 109/119 37,247 37,056 41,578 3 May 41,578 3 May 25
All events Show All 39 year records - 17 all time records

United States 86/94 5,219 4,937 5,158 2 Aug 5,158 2 Aug 25 New Record

Pacific Show All 14/14 853 855 990 31 May 990 31 May 25
Mountain Show All 8/8 227 246 292 24 May 292 24 May 25
Central Show All 18/20 871 935 1,034 19 Jul 1,034 19 Jul 25
Eastern South Show All 10/12 653 808 868 2 Aug 868 2 Aug 25
Eastern North Show All 35/39 2,590 2,068 2,306 19 Apr 2,306 19 Apr 25 New Record
All events Show All 1 all time record

Updated 2025-08-25 09:00 UTC