Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Attendance Records till 26 Jul 
Attendance broken down by country, region and then individual events. Click a row for more details.
Currently only live events are added to the count, which means the historical numbers are higher than the amount shown.
Red for an all time record. Blue for a record this year. The previous record is shown in italics.
Special events do break things. So if it's the week after a special event, the count will probably be wrong.
Events This Week Last Week This Year All time

Australia 492/516 51,352 61,743 88,365 19 Apr 88,365 19 Apr 25

Adelaide Show All 21/24 2,722 4,246 5,742 18 Jan 5,742 18 Jan 25
Brisbane Show All 51/51 8,649 7,801 12,213 18 Jan 12,213 18 Jan 25
Melbourne Show All 49/49 8,420 8,772 11,896 1 Feb 11,896 1 Feb 25
Perth Show All 33/35 4,416 4,664 6,567 18 Jan 6,567 18 Jan 25
Sydney Show All 32/33 5,496 7,842 10,247 8 Feb 10,247 8 Feb 25
ACT Show All 9/9 802 1,864 3,003 1 Feb 3,003 1 Feb 25
NSW Show All 108/115 10,854 15,626 23,185 19 Apr 23,185 19 Apr 25
Northern Territory Show All 6/6 895 866 959 12 Jul 959 12 Jul 25
Queensland Show All 134/135 17,161 16,293 24,453 18 Jan 24,453 18 Jan 25
South Australia Show All 46/52 3,649 5,761 8,324 19 Apr 8,324 19 Apr 25
Tasmania Show All 20/24 887 2,105 3,508 4 Jan 3,508 4 Jan 25
Victoria Show All 114/116 11,463 12,952 19,892 19 Apr 19,892 19 Apr 25
Western Australia Show All 55/59 5,641 6,276 8,419 19 Apr 8,419 19 Apr 25
All events Show All 1 year record - 2 all time records

Austria 5/5 259 379 546 5 Apr 546 5 Apr 25

All events Show All

Canada 52/58 3,657 3,715 3,715 19 Jul 3,715 19 Jul 25

British Columbia Show All 14/15 1,114 1,195 1,195 19 Jul 1,195 19 Jul 25
Alberta Show All 7/8 438 371 452 17 May 461 31 Aug 24
Saskatchewan & Manitoba Show All 3/3 208 218 258 17 May 273 3 Aug 19
Ontario Show All 20/23 1,417 1,438 1,546 14 Jun 1,546 14 Jun 25
Quebec Show All 2/3 146 185 228 14 Jun 239 19 Oct 24
Eastern Canada Show All 6/6 334 308 339 5 Jul 339 5 Jul 25
All events Show All 3 year records - 2 all time records

Denmark 11/11 755 640 1,209 29 May 1,441 5 Jun 23

Copenhagen Show All 4/4 393 338 905 29 May 1,385 5 Jun 23
All events Show All 1 year record

Finland 8/8 376 388 537 31 May 537 31 May 25

All events Show All

Germany 62/65 4,142 4,250 4,250 19 Jul 4,250 19 Jul 25

Southern Germany Show All 22/24 1,583 1,613 1,644 17 May 1,681 22 Jun 24
Eastern Germany Show All 6/6 415 489 1,111 5 Apr 1,111 5 Apr 25
Central Germany Show All 8/8 438 493 512 17 May 512 17 May 25
Northern Germany Show All 11/11 685 681 812 12 Jul 812 12 Jul 25
Western Germany Show All 14/15 998 934 960 21 Jun 971 22 Jun 24 New Record
All events Show All 3 year records - 2 all time records

Ireland 104/111 12,162 11,407 14,145 18 Jan 14,145 18 Jan 25

Dublin Show All 22/24 4,326 3,728 5,342 18 Jan 5,976 18 Jan 20
South West Show All 16/16 1,950 1,738 2,397 1 Feb 2,397 1 Feb 25
South East Show All 7/7 996 927 1,030 15 Mar 1,152 21 Jan 17
Mid West Show All 12/12 802 918 1,050 18 Jan 1,050 18 Jan 25
West Show All 16/19 1,310 1,254 1,400 18 Jan 1,443 30 Mar 24
East coast & Midlands Show All 16/17 1,690 1,796 2,183 18 Jan 2,183 18 Jan 25
Northwest & Lakelands Show All 15/16 1,088 1,046 1,179 18 Jan 1,196 13 Jul 24
All events Show All 7 year records - 1 all time record

Italy 15/15 692 684 875 24 May 875 24 May 25

Sicily Show All 4/4 127 113 178 7 Jun 194 29 Feb 20
North Show All 4/4 224 278 332 31 May 332 31 May 25
Centre Show All 6/6 315 274 406 15 Mar 481 16 Oct 21
South Show All 1/1 26 19 29 24 May 53 6 May 23
All events Show All

Japan 37/45 1,632 1,853 1,955 12 Apr 1,955 12 Apr 25

Honshu Show All 36/40 1,625 1,811 1,902 12 Apr 1,902 12 Apr 25
Kyushu Show All 1/2 7 11 27 31 May 51 19 Mar 22
Shikoku Show All NA 31 74 5 Apr 121 28 Sep 24
Osaka Kobe Kyoto Show All 8/8 424 451 559 3 May 559 3 May 25
Nagoya Show All 5/7 202 250 284 28 Jun 284 28 Jun 25
Tokyo Show All 18/19 830 848 1,032 1 Mar 1,032 1 Mar 25
All events Show All 1 all time record

Lithuania 1/1 53 66 163 22 Mar 189 23 Nov 24

All events Show All

Malaysia 1/1 59 96 141 3 May 505 23 Sep 23

All events Show All

Netherlands 25/25 1,829 1,735 2,636 9 Jun 2,636 9 Jun 25

North Show All 10/10 654 620 999 9 Jun 999 9 Jun 25
South Show All 7/7 656 655 969 9 Jun 972 18 May 24
Middle Show All 8/8 770 770 1,130 9 Jun 1,130 9 Jun 25
All events Show All

New Zealand 63/63 8,574 8,837 12,741 1 Feb 12,741 1 Feb 25

Auckland Show All 9/9 2,122 1,943 3,010 1 Feb 3,010 1 Feb 25
Christchurch Show All 7/7 1,432 1,483 2,024 1 Feb 2,024 1 Feb 25
North Island Show All 41/41 5,847 5,979 8,733 1 Feb 8,733 1 Feb 25
South Island Show All 22/22 2,727 2,858 4,008 1 Feb 4,008 1 Feb 25
All events Show All

Norway 11/12 651 616 1,061 31 May 1,061 31 May 25

All events Show All

Poland 97/101 6,539 6,529 8,126 19 Apr 8,126 19 Apr 25

Lesser Show All 9/11 731 780 905 19 Apr 995 30 Sep 23
Silesia Show All 16/16 931 934 1,005 19 Apr 1,005 19 Apr 25
Greater Show All 22/22 1,358 1,199 1,704 8 Mar 1,704 8 Mar 25
Pomerania Show All 22/23 2,004 2,004 3,368 12 Apr 3,368 12 Apr 25
Central Show All 19/19 1,104 1,170 1,463 22 Mar 1,463 22 Mar 25
North East Show All 9/10 411 442 559 19 Apr 559 19 Apr 25
All events Show All 5 year records

Singapore 4/5 366 407 538 26 Apr 538 26 Apr 25

All events Show All

South Africa 207/227 27,121 31,030 48,453 18 Jan 55,548 11 Jan 20

Western Cape Show All 42/47 7,465 8,186 14,288 18 Jan 15,123 19 Jan 19
Eastern Cape Show All 20/21 1,161 2,052 3,308 18 Jan 3,728 29 Dec 18
KwaZulu-Natal Show All 29/32 3,539 2,273 5,458 7 Jun 7,281 20 Jan 18
Gauteng Show All 60/64 11,376 14,396 20,050 25 Jan 27,548 19 Jan 19
North Show All 31/33 1,810 2,069 3,185 25 Jan 3,185 25 Jan 25
Limpopo & Mpumalanga Show All 22/26 1,517 1,721 2,306 18 Jan 2,823 18 Jan 20
All events Show All

Sweden 12/12 694 689 1,080 31 May 1,364 6 Jun 23

All events Show All

United Kingdom 799/836 210,363 168,156 229,311 3 May 229,311 3 May 25

London Show All 61/65 21,726 10,757 26,464 26 Apr 26,464 26 Apr 25
Wales Show All 55/56 10,936 9,636 11,210 31 May 11,210 31 May 25
Scotland Show All 71/76 13,314 11,876 12,715 3 May 12,715 3 May 25 New Record
Northern Ireland Show All 40/42 6,429 5,863 6,393 31 May 6,393 31 May 25 New Record
South West Show All 80/85 22,515 19,746 22,639 3 May 22,639 3 May 25
North West Show All 75/77 19,868 18,016 22,698 3 May 22,698 3 May 25
West Midlands Show All 46/46 14,333 13,121 15,756 10 May 15,756 10 May 25
North East Show All 37/38 8,092 7,311 8,770 3 May 8,770 3 May 25
Yorkshire & Humber Show All 60/67 15,724 16,622 19,819 3 May 19,819 3 May 25
East Midlands Show All 59/60 15,508 13,407 17,531 31 May 17,531 31 May 25
East Anglia Show All 98/101 23,882 16,582 27,413 19 Apr 27,413 19 Apr 25
South East Show All 113/119 37,143 24,280 41,578 3 May 41,578 3 May 25
All events Show All 40 year records - 10 all time records

United States 86/91 4,698 4,917 4,917 19 Jul 4,917 19 Jul 25

Pacific Show All 14/14 809 805 990 31 May 990 31 May 25
Mountain Show All 8/8 240 231 292 24 May 292 24 May 25
Central Show All 17/20 967 1,034 1,034 19 Jul 1,034 19 Jul 25
Eastern South Show All 12/12 801 751 770 12 Jul 770 12 Jul 25 New Record
Eastern North Show All 34/36 1,844 2,096 2,306 19 Apr 2,306 19 Apr 25
All events Show All 4 year records - 2 all time records

Updated 2025-07-27 06:00 UTC