Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Lithuania
Malaysia
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Attendance Records till 7 Nov 
Attendance broken down by country, region and then individual events. Click a row for more details.
Currently only live events are added to the count, which means the historical numbers are higher than the amount shown.
Red for an all time record. Blue for a record this year. The previous record is shown in italics.
Special events do break things. So if it's the week after a special event, the count will probably be wrong.
Events This Week Last Week This Year All time

Australia 533/549 83,223 80,047 98,915 3 Jan 98,915 3 Jan 26

Cancellations 13
Adelaide Show All 23/24 5,538 4,381 6,836 17 Jan 6,836 17 Jan 26
Brisbane Show All 48/51 11,206 10,599 13,587 31 Jan 13,587 31 Jan 26
Melbourne Show All 52/54 8,474 10,437 13,586 7 Feb 13,586 7 Feb 26
Perth Show All 35/37 6,180 4,795 7,072 24 Jan 7,072 24 Jan 26
Sydney Show All 35/36 10,920 10,873 11,860 7 Feb 11,860 7 Feb 26
ACT Show All 10/10 3,144 2,895 3,286 14 Feb 3,286 14 Feb 26
NSW Show All 123/124 23,428 22,850 27,113 3 Jan 27,113 3 Jan 26
Northern Territory Show All 5/6 836 866 991 3 Oct 991 3 Oct 26
Queensland Show All 135/140 22,593 21,220 26,402 24 Jan 26,402 24 Jan 26
South Australia Show All 52/53 7,784 6,523 9,618 17 Jan 9,618 17 Jan 26
Tasmania Show All 24/24 3,219 2,625 4,189 3 Jan 4,189 3 Jan 26
Victoria Show All 124/127 14,186 16,756 21,963 4 Apr 21,963 4 Apr 26
Western Australia Show All 60/63 8,033 6,312 10,002 4 Apr 10,002 4 Apr 26
All events Show All 4 year records - 2 all time records

Austria 6/7 497 519 578 22 Aug 578 22 Aug 26

All events Show All

Canada 64/69 3,890 4,675 5,139 5 Sep 5,139 5 Sep 26

Cancellations 3
British Columbia Show All 17/18 1,130 1,328 1,595 5 Sep 1,595 5 Sep 26
Alberta Show All 8/8 449 441 642 22 Aug 642 22 Aug 26
Saskatchewan & Manitoba Show All 3/3 239 343 343 31 Oct 343 31 Oct 26
Ontario Show All 27/29 1,633 1,974 2,107 5 Sep 2,107 5 Sep 26
Quebec Show All 3/3 226 255 288 29 Aug 288 29 Aug 26
Eastern Canada Show All 6/8 213 334 427 22 Aug 427 22 Aug 26
All events Show All 1 year record

Denmark 14/14 919 1,081 1,833 19 Sep 1,833 19 Sep 26

Copenhagen Show All 5/5 505 583 1,419 19 Sep 1,419 19 Sep 26
All events Show All

Finland 9/10 480 471 703 16 May 703 16 May 26

Cancellations 1
All events Show All

Germany 81/84 4,853 5,226 5,378 6 Jun 5,424 3 Oct 25

Southern Germany Show All 28/29 1,768 1,896 2,115 6 Jun 2,115 6 Jun 26
Eastern Germany Show All 12/12 620 667 1,167 26 Sep 1,271 3 Oct 25
Central Germany Show All 8/8 448 510 588 8 Aug 588 8 Aug 26
Northern Germany Show All 13/13 1,000 858 891 8 Aug 988 3 Oct 25 New Record
Western Germany Show All 18/20 980 1,232 1,286 23 May 1,341 3 Oct 25
All events Show All 1 all time record

Ireland 111/116 13,271 14,716 14,716 31 Oct 14,716 31 Oct 26

Cancellations 5
Dublin Show All 24/25 4,582 5,190 5,190 31 Oct 5,976 18 Jan 20
South West Show All 16/17 2,166 2,170 2,376 1 Aug 2,397 1 Feb 25
South East Show All 7/8 1,036 1,131 1,145 15 Aug 1,192 2 Aug 25
Mid West Show All 12/12 974 1,050 1,147 17 Jan 1,147 17 Jan 26
West Show All 18/19 1,285 1,415 1,999 15 Aug 1,999 15 Aug 26
East coast & Midlands Show All 17/18 2,172 2,542 2,542 31 Oct 2,542 31 Oct 26
Northwest & Lakelands Show All 17/17 1,056 1,218 1,446 1 Aug 1,446 1 Aug 26
All events Show All 3 year records - 1 all time record

Italy 17/17 852 1,027 1,368 17 Oct 1,368 17 Oct 26

Sicily Show All 4/4 135 168 225 17 Oct 339 13 Sep 25
North Show All 5/5 334 483 555 24 Oct 555 24 Oct 26
Centre Show All 6/6 365 355 698 17 Oct 698 17 Oct 26
South Show All 2/2 18 21 46 26 Sep 53 6 May 23
All events Show All

Japan 46/54 2,648 2,760 2,866 9 May 2,866 9 May 26

Cancellations 7
Honshu Show All 41/47 2,561 2,618 2,736 9 May 2,736 9 May 26
Kyushu Show All 4/4 76 84 188 16 May 188 16 May 26
Shikoku Show All 1/3 11 58 91 7 Mar 121 28 Sep 24
Osaka Kobe Kyoto Show All 11/11 695 603 814 9 May 814 9 May 26
Nagoya Show All 5/7 260 340 357 11 Jul 357 11 Jul 26
Kanto Show All 18/20 1,306 1,246 1,479 28 Feb 1,479 28 Feb 26
All events Show All 1 year record - 1 all time record

Lithuania 5/5 171 194 548 11 Mar 548 11 Mar 26

All events Show All

Malaysia 3/3 159 95 196 12 Sep 505 23 Sep 23

All events Show All

Netherlands 32/32 2,062 2,495 3,706 25 May 3,706 25 May 26

North Show All 13/13 856 941 1,468 17 Oct 1,468 17 Oct 26
South Show All 9/9 636 892 1,462 23 May 1,462 23 May 26
Middle Show All 11/11 761 1,038 1,587 23 May 1,587 23 May 26
All events Show All

New Zealand 78/81 10,437 12,293 15,014 31 Jan 15,014 31 Jan 26

Cancellations 1
Auckland Show All 12/12 1,836 2,527 2,833 10 Oct 2,833 10 Oct 26
Christchurch Show All 8/8 2,248 2,055 2,600 18 Apr 2,600 18 Apr 26
North Island Show All 52/55 5,875 8,442 10,351 31 Jan 10,351 31 Jan 26
South Island Show All 26/26 4,562 3,851 4,854 11 Apr 4,854 11 Apr 26
All events Show All 1 year record

Norway 11/14 632 1,161 1,733 16 May 1,733 16 May 26

Cancellations 3
All events Show All

Poland 104/109 8,123 9,150 9,154 18 Apr 9,154 18 Apr 26

Cancellations 2
Lesser Show All 11/11 882 986 986 31 Oct 995 30 Sep 23
Silesia Show All 19/20 986 1,202 1,320 4 Apr 1,320 4 Apr 26
Greater Show All 20/23 1,415 1,710 1,710 31 Oct 1,710 31 Oct 26
Pomerania Show All 25/26 3,007 3,254 4,142 18 Apr 4,142 18 Apr 26
Central Show All 19/19 1,401 1,460 1,526 4 Apr 1,526 4 Apr 26
North East Show All 10/10 432 538 603 6 Jun 603 6 Jun 26
All events Show All 2 year records

Singapore 6/6 539 515 784 8 Aug 784 8 Aug 26

All events Show All 1 all time record

South Africa 210/232 36,043 39,109 52,122 24 Jan 52,174 11 Jan 20

Cancellations 17
Western Cape Show All 46/47 9,320 10,540 14,431 17 Jan 14,431 17 Jan 26
Eastern Cape Show All 21/24 2,597 2,555 3,306 2 May 3,728 29 Dec 18
KwaZulu-Natal Show All 29/33 3,895 4,839 5,925 13 Jun 7,281 20 Jan 18
Gauteng Show All 61/65 15,599 15,569 23,766 17 Jan 26,508 19 Jan 19
North Show All 25/31 2,529 3,089 3,390 24 Jan 3,390 24 Jan 26
Limpopo & Mpumalanga Show All 22/26 1,688 2,065 2,639 4 Apr 2,639 4 Apr 26
All events Show All 3 year records - 1 all time record

Sweden 16/16 892 1,052 1,175 22 Aug 1,364 6 Jun 23

All events Show All

United Kingdom 855/903 227,370 239,987 246,541 2 May 246,541 2 May 26

Cancellations 48
London Show All 61/65 24,437 26,189 28,443 25 Apr 28,443 25 Apr 26
Wales Show All 59/61 11,756 11,545 13,481 22 Aug 13,481 22 Aug 26
Scotland Show All 86/87 13,486 14,187 15,321 8 Aug 15,321 8 Aug 26
Northern Ireland Show All 46/47 6,502 6,964 7,181 15 Aug 7,181 15 Aug 26
South West Show All 85/90 22,325 24,615 28,363 4 Apr 28,363 4 Apr 26
North West Show All 77/80 22,620 22,355 24,118 2 May 24,118 2 May 26
West Midlands Show All 48/51 16,036 16,133 17,495 30 May 17,495 30 May 26
North East Show All 40/43 8,908 9,079 9,896 2 May 9,896 2 May 26
Yorkshire & Humber Show All 63/68 19,010 19,810 20,668 2 May 20,668 2 May 26
East Midlands Show All 57/66 17,114 18,288 19,227 2 May 19,227 2 May 26
East Anglia Show All 105/111 25,139 27,364 28,543 2 May 28,543 2 May 26
South East Show All 121/127 38,910 42,233 43,444 9 May 43,444 9 May 26
All events Show All 8 year records - 8 all time records

United States 96/104 5,201 5,561 5,865 29 Aug 5,865 29 Aug 26

Cancellations 4
Pacific Show All 14/16 898 849 940 18 Jul 940 18 Jul 26
Mountain Show All 8/9 230 310 324 15 Aug 324 15 Aug 26
Central Show All 20/22 897 1,048 1,328 10 Oct 1,328 10 Oct 26
Eastern South Show All 13/13 806 856 979 22 Aug 979 22 Aug 26
Eastern North Show All 40/43 2,346 2,473 2,808 29 Aug 2,808 29 Aug 26
All events Show All 2 year records - 1 all time record

Updated 2026-11-08 12:00 UTC