Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Country Summary 
From the flags along the top, pick your country - eg Lithuania.
As you go down the first table, you can see how many people have done Lithuania as part of their list of countries visited.
The last row shows people who have only done Lithuania in this example. The second table is cumulative.
Again, only active events are counted, definitions are as per parkrun HQ (no Wales, Namibia, etc.) and only named runners who have not opted out for privacy reasons.
Countries Any
20 Countries 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
19 Countries 23 23 23 23 23 20 23 21 23 21 12 18 23 23 23 23 23 23 23 23 23
18 Countries 21 18 21 19 21 20 21 21 21 12 17 15 21 16 19 21 18 16 21 20 20
17 Countries 39 24 38 33 39 37 39 35 37 21 25 22 39 24 39 38 31 30 39 39 34
16 Countries 72 46 63 54 71 65 69 67 68 27 40 32 69 34 71 68 61 40 70 72 65
15 Countries 95 53 67 63 92 81 95 84 85 44 45 33 93 39 88 91 67 46 89 95 75
14 Countries 106 55 80 56 99 79 103 95 93 31 53 24 104 40 86 101 61 40 101 105 78
13 Countries 165 58 123 71 154 112 159 145 148 44 65 33 156 37 125 141 72 69 152 165 116
12 Countries 245 83 175 86 215 150 231 197 220 53 73 42 228 58 183 195 87 59 205 242 158
11 Countries 345 115 174 113 296 186 307 247 283 74 85 34 296 68 244 266 105 90 280 341 191
10 Countries 548 215 257 171 409 213 469 375 390 111 102 70 424 133 293 372 171 117 380 543 265
9 Countries 699 248 276 170 496 199 578 425 471 128 82 51 549 147 312 442 172 115 408 685 337
8 Countries 1.2k 420 371 268 690 231 868 647 692 201 103 63 770 249 407 614 263 198 560 1.1k 480
7 Countries 1.9k 675 434 441 928 300 1.3k 916 1.0k 322 121 104 1.2k 415 500 899 410 309 669 1.9k 723
6 Countries 3.4k 1.2k 686 604 1.3k 311 1.9k 1.5k 1.6k 505 115 137 1.7k 776 589 1.3k 630 506 840 3.3k 1.1k
5 Countries 6.7k 2.6k 850 1.0k 1.8k 459 3.0k 2.5k 2.3k 818 139 189 2.4k 1.5k 760 1.8k 1.0k 910 1.1k 6.2k 1.8k
4 Countries 15k 6.1k 1.2k 1.8k 2.6k 548 4.9k 4.7k 3.4k 1.3k 182 259 3.8k 3.4k 1.2k 2.7k 1.8k 1.9k 1.5k 14k 3.2k
3 Countries 46k 19k 1.9k 3.8k 4.0k 809 8.5k 11k 5.5k 2.3k 225 396 6.4k 10k 1.7k 4.6k 3.5k 6.0k 2.2k 39k 6.4k
2 Countries 257k 91k 2.7k 10k 7.2k 1.4k 17k 47k 9.2k 4.5k 278 613 12k 35k 3.3k 12k 6.7k 40k 4.4k 192k 17k
1 Country 6.4m 1.1m 3.2k 48k 15k 5.7k 49k 248k 11k 19k 450 3.8k 20k 114k 11k 115k 8.7k 1.0m 15k 3.5m 108k


Countries Any
20 Countries 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21 21
19 or more 44 44 44 44 44 41 44 42 44 42 33 39 44 44 44 44 44 44 44 44 44
18 or more 65 62 65 63 65 61 65 63 65 54 50 54 65 60 63 65 62 60 65 64 64
17 or more 104 86 103 96 104 98 104 98 102 75 75 76 104 84 102 103 93 90 104 103 98
16 or more 176 132 166 150 175 163 173 165 170 102 115 108 173 118 173 171 154 130 174 175 163
15 or more 271 185 233 213 267 244 268 249 255 146 160 141 266 157 261 262 221 176 263 270 238
14 or more 377 240 313 269 366 323 371 344 348 177 213 165 370 197 347 363 282 216 364 375 316
13 or more 542 298 436 340 520 435 530 489 496 221 278 198 526 234 472 504 354 285 516 540 432
12 or more 787 381 611 426 735 585 761 686 716 274 351 240 754 292 655 699 441 344 721 782 590
11 or more 1.1k 496 785 539 1.0k 771 1.1k 933 999 348 436 274 1.1k 360 899 965 546 434 1.0k 1.1k 781
10 or more 1.7k 711 1.0k 710 1.4k 984 1.5k 1.3k 1.4k 459 538 344 1.5k 493 1.2k 1.3k 717 551 1.4k 1.7k 1.0k
9 or more 2.4k 959 1.3k 880 1.9k 1.2k 2.1k 1.7k 1.9k 587 620 395 2.0k 640 1.5k 1.8k 889 666 1.8k 2.4k 1.4k
8 or more 3.5k 1.4k 1.7k 1.1k 2.6k 1.4k 3.0k 2.4k 2.6k 788 723 458 2.8k 889 1.9k 2.4k 1.2k 864 2.3k 3.5k 1.9k
7 or more 5.5k 2.1k 2.1k 1.6k 3.6k 1.7k 4.3k 3.3k 3.6k 1.1k 844 562 4.0k 1.3k 2.4k 3.3k 1.6k 1.2k 3.0k 5.3k 2.6k
6 or more 8.9k 3.3k 2.8k 2.2k 4.8k 2.0k 6.2k 4.8k 5.2k 1.6k 959 699 5.6k 2.1k 3.0k 4.6k 2.2k 1.7k 3.9k 8.6k 3.7k
5 or more 16k 5.9k 3.7k 3.2k 6.6k 2.5k 9.3k 7.3k 7.5k 2.4k 1.1k 888 8.1k 3.6k 3.8k 6.4k 3.2k 2.6k 5.0k 15k 5.5k
4 or more 31k 12k 4.9k 5.1k 9.2k 3.0k 14k 12k 11k 3.8k 1.3k 1.1k 12k 7.0k 4.9k 9.1k 5.0k 4.5k 6.5k 28k 8.7k
3 or more 76k 31k 6.8k 8.9k 13k 3.8k 23k 23k 16k 6.1k 1.5k 1.5k 18k 17k 6.6k 14k 8.5k 10k 8.6k 67k 15k
2 or more 333k 122k 9.5k 19k 20k 5.3k 40k 70k 26k 11k 1.8k 2.2k 30k 52k 9.9k 26k 15k 50k 13k 259k 32k
1 or more 6.8m 1.2m 13k 67k 36k 11k 89k 317k 37k 29k 2.2k 6.0k 50k 167k 21k 141k 24k 1.1m 28k 3.8m 140k

Updated 2025-07-27 06:00 UTC