Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Lithuania
Malaysia
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Country Summary 
From the flags along the top, pick your country - eg Lithuania.
As you go down the first table, you can see how many people have done Lithuania as part of their list of countries visited.
The last row shows people who have only done Lithuania in this example. The second table is cumulative.
Again, only active events are counted, definitions are as per HQ decree (no Wales, Namibia, etc.) and only named runners who have not opted out for privacy reasons.
Countries Any
20 Countries 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63
19 Countries 48 48 47 45 48 47 48 47 47 39 46 34 48 43 48 48 48 40 46 48 47
18 Countries 63 47 61 50 63 60 63 62 62 46 53 41 63 45 63 62 57 54 61 63 58
17 Countries 89 67 81 67 86 77 88 87 86 58 75 60 88 47 87 87 81 41 87 89 74
16 Countries 138 83 120 94 136 120 137 127 132 77 98 65 134 67 127 136 105 66 135 138 111
15 Countries 171 90 140 111 165 140 169 152 165 84 107 51 170 57 148 169 111 78 161 171 126
14 Countries 247 101 210 139 231 181 240 226 221 97 153 61 238 70 215 233 106 84 230 247 175
13 Countries 353 139 258 171 320 251 344 290 328 113 190 59 324 87 284 301 140 105 313 350 222
12 Countries 494 200 324 174 427 280 464 390 425 143 234 80 452 112 343 417 182 123 398 491 269
11 Countries 682 271 409 235 526 311 621 458 554 206 237 97 591 154 414 541 226 130 498 671 352
10 Countries 948 360 481 247 686 342 811 657 749 221 235 101 776 223 491 686 272 157 590 934 461
9 Countries 1.4k 503 570 354 876 359 1.1k 835 942 321 270 125 1.0k 305 566 835 361 254 736 1.3k 615
8 Countries 2.2k 812 783 557 1.1k 445 1.6k 1.2k 1.4k 497 306 173 1.5k 488 730 1.2k 521 376 897 2.1k 829
7 Countries 3.4k 1.2k 972 725 1.5k 451 2.3k 1.6k 2.0k 698 303 224 2.0k 763 759 1.6k 762 502 1.0k 3.3k 1.3k
6 Countries 5.8k 2.2k 1.2k 1.1k 2.0k 528 3.3k 2.5k 2.8k 1.0k 327 254 2.9k 1.3k 1.0k 2.1k 1.1k 754 1.3k 5.5k 1.9k
5 Countries 11k 4.4k 1.7k 1.8k 2.8k 655 5.0k 3.9k 4.1k 1.6k 340 358 4.1k 2.6k 1.3k 3.1k 1.7k 1.3k 1.7k 10k 3.0k
4 Countries 23k 9.3k 2.3k 2.9k 3.8k 853 7.5k 7.0k 5.7k 2.5k 420 458 6.2k 5.2k 1.7k 4.3k 2.7k 2.7k 2.1k 21k 4.9k
3 Countries 66k 27k 3.0k 5.7k 5.6k 1.2k 12k 15k 8.2k 4.3k 504 615 9.7k 14k 2.7k 6.8k 4.8k 7.5k 3.0k 55k 9.8k
2 Countries 336k 118k 4.3k 15k 9.8k 2.1k 23k 59k 13k 7.5k 724 894 18k 47k 4.9k 16k 8.5k 45k 6.0k 249k 25k
1 Country 7.3m 1.3m 4.9k 69k 19k 8.7k 68k 283k 14k 27k 1.8k 4.6k 29k 150k 16k 138k 11k 1.0m 20k 3.9m 136k


Countries Any
20 Countries 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63 63
19 or more 111 111 110 108 111 110 111 110 110 102 109 97 111 106 111 111 111 103 109 111 110
18 or more 174 158 171 158 174 170 174 172 172 148 162 138 174 151 174 173 168 157 170 174 168
17 or more 263 225 252 225 260 247 262 259 258 206 237 198 262 198 261 260 249 198 257 263 242
16 or more 401 308 372 319 396 367 399 386 390 283 335 263 396 265 388 396 354 264 392 401 353
15 or more 572 398 512 430 561 507 568 538 555 367 442 314 566 322 536 565 465 342 553 572 479
14 or more 819 499 722 569 792 688 808 764 776 464 595 375 804 392 751 798 571 426 783 819 654
13 or more 1.2k 638 980 740 1.1k 939 1.2k 1.1k 1.1k 577 785 434 1.1k 479 1.0k 1.1k 711 531 1.1k 1.2k 876
12 or more 1.7k 838 1.3k 914 1.5k 1.2k 1.6k 1.4k 1.5k 720 1.0k 514 1.6k 591 1.4k 1.5k 893 654 1.5k 1.7k 1.1k
11 or more 2.3k 1.1k 1.7k 1.1k 2.1k 1.5k 2.2k 1.9k 2.1k 926 1.3k 611 2.2k 745 1.8k 2.1k 1.1k 784 2.0k 2.3k 1.5k
10 or more 3.3k 1.5k 2.2k 1.4k 2.8k 1.9k 3.0k 2.6k 2.8k 1.1k 1.5k 712 2.9k 968 2.3k 2.7k 1.4k 941 2.6k 3.3k 2.0k
9 or more 4.7k 2.0k 2.8k 1.8k 3.6k 2.2k 4.2k 3.4k 3.8k 1.5k 1.8k 837 4.0k 1.3k 2.8k 3.6k 1.8k 1.2k 3.3k 4.6k 2.6k
8 or more 6.9k 2.8k 3.5k 2.3k 4.8k 2.7k 5.8k 4.5k 5.2k 2.0k 2.1k 1.0k 5.5k 1.8k 3.6k 4.8k 2.3k 1.6k 4.2k 6.8k 3.4k
7 or more 10k 4.0k 4.5k 3.0k 6.3k 3.1k 8.1k 6.2k 7.1k 2.7k 2.4k 1.2k 7.4k 2.5k 4.3k 6.4k 3.0k 2.1k 5.2k 10k 4.7k
6 or more 16k 6.2k 5.8k 4.1k 8.3k 3.7k 11k 8.6k 9.9k 3.7k 2.7k 1.5k 10k 3.8k 5.3k 8.5k 4.1k 2.8k 6.5k 16k 6.6k
5 or more 27k 11k 7.4k 5.9k 11k 4.3k 16k 13k 14k 5.3k 3.0k 1.8k 14k 6.5k 6.7k 12k 5.8k 4.1k 8.2k 26k 9.6k
4 or more 51k 20k 9.7k 8.8k 15k 5.2k 24k 20k 20k 7.8k 3.5k 2.3k 21k 12k 8.4k 16k 8.5k 6.9k 10k 47k 15k
3 or more 116k 47k 13k 15k 20k 6.4k 36k 35k 28k 12k 4.0k 2.9k 30k 26k 11k 23k 13k 14k 13k 102k 24k
2 or more 452k 165k 17k 29k 30k 8.5k 59k 94k 41k 20k 4.7k 3.8k 48k 72k 16k 39k 22k 59k 19k 351k 49k
1 or more 7.7m 1.5m 22k 98k 49k 17k 127k 377k 55k 47k 6.5k 8.4k 77k 223k 32k 176k 33k 1.1m 39k 4.3m 184k

Updated 2026-11-08 12:00 UTC