Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Country Summary 
From the flags along the top, pick your country - eg Lithuania.
As you go down the first table, you can see how many people have done Lithuania as part of their list of countries visited.
The last row shows people who have only done Lithuania in this example. The second table is cumulative.
Again, only active events are counted, definitions are as per parkrun HQ (no Wales, Namibia, etc.) and only named runners who have not opted out for privacy reasons.
Countries Any
20 Countries 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
19 Countries 23 23 23 23 23 20 23 23 23 21 14 17 23 22 23 23 23 21 23 23 23
18 Countries 21 17 21 19 21 20 21 20 21 11 18 16 21 16 19 21 19 16 21 20 20
17 Countries 40 26 39 32 40 37 40 37 38 20 25 22 40 27 40 39 33 30 40 40 35
16 Countries 78 50 67 58 77 70 75 72 72 32 46 35 75 36 77 76 65 42 76 78 69
15 Countries 91 51 66 60 87 80 90 80 82 42 41 32 89 38 82 87 64 46 84 91 73
14 Countries 118 62 91 61 110 85 115 108 105 35 59 24 116 45 100 112 66 43 113 117 85
13 Countries 171 56 132 75 157 119 165 148 155 44 71 32 162 37 129 148 72 69 159 169 124
12 Countries 252 91 177 89 225 155 239 207 226 54 81 44 232 59 180 202 86 62 207 251 157
11 Countries 372 123 187 118 319 193 331 267 306 78 96 40 316 75 270 287 123 101 296 364 202
10 Countries 570 232 274 181 428 219 488 385 405 111 110 69 443 142 301 392 163 117 395 565 280
9 Countries 720 253 277 180 510 203 600 448 474 132 90 56 569 149 314 459 174 115 425 709 343
8 Countries 1.2k 440 390 283 698 249 909 678 740 215 119 73 810 261 434 654 288 208 583 1.2k 513
7 Countries 2.0k 687 452 470 972 311 1.4k 959 1.1k 342 131 106 1.2k 426 513 939 418 328 682 1.9k 754
6 Countries 3.6k 1.3k 764 644 1.3k 342 2.0k 1.6k 1.7k 542 121 151 1.8k 816 614 1.3k 658 521 874 3.4k 1.2k
5 Countries 6.9k 2.7k 895 1.1k 1.8k 461 3.2k 2.6k 2.4k 844 150 183 2.5k 1.6k 795 1.9k 1.1k 923 1.2k 6.5k 1.8k
4 Countries 16k 6.3k 1.3k 1.9k 2.7k 572 5.2k 4.8k 3.6k 1.4k 196 274 4.0k 3.5k 1.3k 2.8k 1.8k 2.0k 1.5k 14k 3.4k
3 Countries 47k 19k 1.9k 3.9k 4.1k 848 8.9k 11k 5.7k 2.4k 233 414 6.6k 10k 1.8k 4.8k 3.6k 6.0k 2.2k 40k 6.7k
2 Countries 263k 93k 2.8k 11k 7.4k 1.5k 18k 48k 9.5k 4.6k 327 624 12k 36k 3.5k 12k 6.7k 40k 4.6k 197k 18k
1 Country 6.5m 1.1m 3.3k 50k 16k 5.9k 50k 250k 11k 19k 476 3.8k 21k 116k 11k 117k 8.9k 1.0m 15k 3.5m 110k


Countries Any
20 Countries 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
19 or more 48 48 48 48 48 45 48 48 48 46 39 42 48 47 48 48 48 46 48 48 48
18 or more 69 65 69 67 69 65 69 68 69 57 57 58 69 63 67 69 67 62 69 68 68
17 or more 109 91 108 99 109 102 109 105 107 77 82 80 109 90 107 108 100 92 109 108 103
16 or more 187 141 175 157 186 172 184 177 179 109 128 115 184 126 184 184 165 134 185 186 172
15 or more 278 192 241 217 273 252 274 257 261 151 169 147 273 164 266 271 229 180 269 277 245
14 or more 396 254 332 278 383 337 389 365 366 186 228 171 389 209 366 383 295 223 382 394 330
13 or more 567 310 464 353 540 456 554 513 521 230 299 203 551 246 495 531 367 292 541 563 454
12 or more 819 401 641 442 765 611 793 720 747 284 380 247 783 305 675 733 453 354 748 814 611
11 or more 1.2k 524 828 560 1.1k 804 1.1k 987 1.1k 362 476 287 1.1k 380 945 1.0k 576 455 1.0k 1.2k 813
10 or more 1.8k 756 1.1k 741 1.5k 1.0k 1.6k 1.4k 1.5k 473 586 356 1.5k 522 1.2k 1.4k 739 572 1.4k 1.7k 1.1k
9 or more 2.5k 1.0k 1.4k 921 2.0k 1.2k 2.2k 1.8k 1.9k 605 676 412 2.1k 671 1.6k 1.9k 913 687 1.9k 2.5k 1.4k
8 or more 3.7k 1.4k 1.8k 1.2k 2.7k 1.5k 3.1k 2.5k 2.7k 820 795 485 2.9k 932 2.0k 2.5k 1.2k 895 2.4k 3.6k 1.9k
7 or more 5.7k 2.1k 2.2k 1.7k 3.7k 1.8k 4.5k 3.5k 3.7k 1.2k 926 591 4.1k 1.4k 2.5k 3.5k 1.6k 1.2k 3.1k 5.6k 2.7k
6 or more 9.3k 3.5k 3.0k 2.3k 5.0k 2.1k 6.5k 5.0k 5.4k 1.7k 1.0k 742 5.9k 2.2k 3.1k 4.8k 2.3k 1.7k 4.0k 9.0k 3.9k
5 or more 16k 6.1k 3.9k 3.4k 6.8k 2.6k 9.7k 7.6k 7.8k 2.5k 1.2k 925 8.4k 3.8k 3.9k 6.7k 3.4k 2.7k 5.2k 15k 5.7k
4 or more 32k 12k 5.2k 5.3k 9.5k 3.2k 15k 12k 11k 3.9k 1.4k 1.2k 12k 7.2k 5.2k 9.5k 5.2k 4.7k 6.7k 30k 9.1k
3 or more 79k 32k 7.2k 9.3k 14k 4.0k 24k 24k 17k 6.3k 1.6k 1.6k 19k 17k 7.0k 14k 8.7k 11k 9.0k 70k 16k
2 or more 342k 124k 10.0k 20k 21k 5.5k 42k 72k 27k 11k 2.0k 2.2k 32k 53k 10k 26k 15k 51k 14k 267k 33k
1 or more 6.8m 1.3m 13k 70k 36k 11k 92k 322k 38k 30k 2.4k 6.1k 52k 169k 22k 143k 24k 1.1m 29k 3.8m 143k

Updated 2025-08-25 09:00 UTC