Australia
Austria
Canada
Denmark
Finland
Germany
Ireland
Italy
Japan
Netherlands
New Zealand
Norway
Poland
Singapore
South Africa
Sweden
United Kingdom
United States
All Events
Country Summary 
From the flags along the top, pick your country - eg Lithuania.
As you go down the first table, you can see how many people have done Lithuania as part of their list of countries visited.
The last row shows people who have only done Lithuania in this example. The second table is cumulative.
Again, only active events are counted and only named runners who have not opted out for privacy reasons.
Countries Any
20 Countries 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
19 Countries 20 20 20 20 20 20 20 20 20 19 9 16 20 20 20 20 20 16 20 20 20
18 Countries 14 14 14 13 14 12 14 14 14 8 9 11 14 13 12 14 12 9 14 13 14
17 Countries 24 17 23 20 24 21 24 22 22 8 12 20 24 16 24 23 23 16 23 24 22
16 Countries 54 38 49 42 53 47 51 48 51 22 22 25 52 32 51 51 43 35 52 54 46
15 Countries 89 50 73 59 84 72 89 79 81 34 30 35 85 42 82 87 68 37 81 89 78
14 Countries 93 47 68 48 91 60 92 85 87 33 35 27 88 34 79 91 55 25 91 93 73
13 Countries 106 42 80 49 100 71 103 92 96 24 42 17 100 24 79 94 50 34 92 105 84
12 Countries 201 65 142 69 174 117 192 168 176 45 56 41 181 51 137 174 72 55 169 199 129
11 Countries 273 100 158 95 229 131 243 197 228 52 43 30 240 58 182 211 87 79 209 271 160
10 Countries 426 187 210 139 303 146 362 288 313 86 67 59 322 116 207 286 148 99 272 421 229
9 Countries 571 203 230 137 411 148 479 361 388 101 58 41 421 119 233 387 150 83 344 563 282
8 Countries 1.0k 373 344 240 592 184 785 577 639 176 78 68 686 229 342 555 238 177 469 994 462
7 Countries 1.6k 579 367 364 760 195 1.1k 789 846 272 92 77 932 365 365 712 351 269 523 1.5k 608
6 Countries 2.9k 1.1k 565 539 1.1k 257 1.7k 1.3k 1.3k 437 62 131 1.4k 677 503 1.1k 551 447 650 2.8k 1.0k
5 Countries 5.9k 2.3k 710 908 1.5k 351 2.7k 2.2k 2.0k 702 95 150 2.1k 1.4k 635 1.6k 936 825 945 5.5k 1.7k
4 Countries 13k 5.5k 1.1k 1.6k 2.3k 476 4.5k 4.2k 3.1k 1.2k 130 231 3.4k 3.1k 965 2.5k 1.6k 1.7k 1.3k 12k 2.9k
3 Countries 42k 17k 1.7k 3.4k 3.6k 690 7.9k 10k 5.0k 2.1k 149 332 5.7k 9.5k 1.5k 4.3k 3.2k 5.5k 1.9k 36k 6.0k
2 Countries 241k 86k 2.5k 9.4k 6.6k 1.3k 16k 44k 8.4k 4.1k 201 565 11k 33k 2.9k 11k 6.3k 37k 4.0k 180k 16k
1 Country 6.1m 1.1m 2.8k 43k 14k 5.0k 45k 241k 11k 17k 345 3.7k 18k 109k 9.5k 111k 8.3k 913k 14k 3.3m 100k


Countries Any
20 Countries 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11 11
19 or more 31 31 31 31 31 31 31 31 31 30 20 27 31 31 31 31 31 27 31 31 31
18 or more 45 45 45 44 45 43 45 45 45 38 29 38 45 44 43 45 43 36 45 44 45
17 or more 69 62 68 64 69 64 69 67 67 46 41 58 69 60 67 68 66 52 68 68 67
16 or more 123 100 117 106 122 111 120 115 118 68 63 83 121 92 118 119 109 87 120 122 113
15 or more 212 150 190 165 206 183 209 194 199 102 93 118 206 134 200 206 177 124 201 211 191
14 or more 305 197 258 213 297 243 301 279 286 135 128 145 294 168 279 297 232 149 292 304 264
13 or more 411 239 338 262 397 314 404 371 382 159 170 162 394 192 358 391 282 183 384 409 348
12 or more 612 304 480 331 571 431 596 539 558 204 226 203 575 243 495 565 354 238 553 608 477
11 or more 885 404 638 426 800 562 839 736 786 256 269 233 815 301 677 776 441 317 762 879 637
10 or more 1.3k 591 848 565 1.1k 708 1.2k 1.0k 1.1k 342 336 292 1.1k 417 884 1.1k 589 416 1.0k 1.3k 866
9 or more 1.9k 794 1.1k 702 1.5k 856 1.7k 1.4k 1.5k 443 394 333 1.6k 536 1.1k 1.4k 739 499 1.4k 1.9k 1.1k
8 or more 2.9k 1.2k 1.4k 942 2.1k 1.0k 2.5k 2.0k 2.1k 619 472 401 2.2k 765 1.5k 2.0k 977 676 1.8k 2.9k 1.6k
7 or more 4.5k 1.7k 1.8k 1.3k 2.9k 1.2k 3.6k 2.8k 3.0k 891 564 478 3.2k 1.1k 1.8k 2.7k 1.3k 945 2.4k 4.4k 2.2k
6 or more 7.4k 2.9k 2.4k 1.8k 3.9k 1.5k 5.2k 4.0k 4.3k 1.3k 626 609 4.5k 1.8k 2.3k 3.8k 1.9k 1.4k 3.0k 7.2k 3.2k
5 or more 13k 5.2k 3.1k 2.8k 5.4k 1.8k 8.0k 6.2k 6.3k 2.0k 721 759 6.7k 3.2k 3.0k 5.5k 2.8k 2.2k 4.0k 13k 4.9k
4 or more 27k 11k 4.2k 4.3k 7.7k 2.3k 12k 10k 9.4k 3.2k 851 990 10k 6.3k 3.9k 7.9k 4.4k 3.9k 5.2k 25k 7.8k
3 or more 69k 28k 5.8k 7.7k 11k 3.0k 20k 21k 14k 5.3k 1000 1.3k 16k 16k 5.4k 12k 7.6k 9.4k 7.1k 61k 14k
2 or more 309k 114k 8.3k 17k 18k 4.3k 36k 64k 23k 9.4k 1.2k 1.9k 27k 49k 8.4k 23k 14k 46k 11k 241k 30k
1 or more 6.4m 1.2m 11k 60k 32k 9.3k 81k 305k 34k 27k 1.5k 5.6k 45k 158k 18k 134k 22k 959k 25k 3.6m 129k

Updated 2025-04-21 00:00 UTC